skip navigation

John Torres

3 · INF

Chris Spillman

5 · INF/OF

Mitch Harris

6 · C/P/INF/OF

Brian Corea

13 · C/INF

Tom Makosky

14 · C/P/INF/OF

Chris Gonzalez

21 · C/INF

Brian Shaughnessy

22 · OF

Steve Garcia

25 · INF/OF

Dan Maya

27 · OF

Gerard Strein

29 · P/INF/OF

Paul Brieva

33 · C/1B

Brian Greenspan

39 · 1B/OF

John Fruehwirth

41 · P/1B/OF

Robert Serritella

42 · SS

Steven Naylor

43 · P/2B/OF

Brian McGuire

52 · C/P/INF/OF

Mike Torres

54 · C/INF

Tom Malafronte

55 · P/1B/3B

Robert Pettigrew

99 · C

Season
Game Log

Pitcher Stats

Timeline for Spring 2023

Date Result Opponent GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
SPRING 2023
04/16/2023 L 6-10 at Maplewood Railriders 1 0 1 0 0 0 6 7 7 5 7.50 0 2 0 3 0 1 0 0 0 0 0 0 29 .241 1.50
05/07/2023 L 5-9 Shore Dodgers 1 0 1 0 0 0 6 6 7 4 6.00 0 0 0 2 0 1 0 0 0 2 0 0 29 .207 1.00
05/21/2023 L 3-10 Basking Ridge Giants 1 0 1 0 0 0 5 6 5 2 3.60 0 5 0 0 0 1 0 0 0 0 0 0 21 .286 2.20
06/04/2023 W 14-13 Morris Brewers 1 0 0 0 0 0 4 1/3 10 10 8 16.62 0 3 0 2 0 1 0 0 0 0 0 0 23 .435 3.00
06/18/2023 W 12-2 Jersey Tomatoes 1 1 0 0 0 0 5 5 2 2 3.60 0 0 0 4 1 1 1 0 0 0 0 0 21 .238 1.00
06/25/2023 W 6-3 Maplewood Railriders 1 1 0 0 0 0 7 7 3 2 2.57 0 4 0 3 1 1 0 0 0 0 0 0 28 .250 1.57
07/09/2023 W 10-8 at Basking Ridge Giants 1 1 0 0 0 0 10 8 8 1 0.90 0 7 0 3 0 1 0 2 0 0 0 0 40 .200 1.50
07/23/2023 L 5-15 at SI Bombers AAA 1 0 0 0 0 0 5 1/3 18 14 9 15.19 0 1 0 2 0 1 0 1 0 0 0 0 34 .529 3.56
07/30/2023 W 19-11 at Morris Brewers 1 1 0 0 0 0 6 1/3 4 4 2 2.84 0 4 0 2 0 1 0 0 0 0 0 0 27 .148 1.26
08/06/2023 L 1-6 Newark Piratas 1 0 0 0 0 0 7 12 6 2 2.57 0 0 0 1 0 1 1 0 0 0 0 0 39 .308 1.71
08/13/2023 L 4-7 at Jersey Tomatoes 1 0 1 0 0 0 8 10 7 6 6.75 0 2 0 3 0 1 1 1 0 0 0 0 35 .286 1.50
08/20/2023 L 7-8 NJ Royals 1 0 1 0 0 0 6 12 8 8 12.00 0 3 0 2 0 1 0 0 0 0 0 0 30 .400 2.50
08/20/2023 L 9-13 at NJ Royals 1 0 0 0 0 0 2 2 2 0 0.00 0 1 0 0 0 0 0 0 0 0 0 0 8 .250 1.50
Spring 2023 Totals 13 4 5 0 0 0 78 107 83 51 5.88 0 32 0 27 2 12 3 4 0 2 0 0 364 .294 1.78
Spring 2023 Totals 13 4 5 0 0 0 78 107 83 51 5.88 0 32 0 27 2 12 3 4 0 2 0 0 364 .294 1.78

Batter Stats

Timeline for Spring 2023

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
SPRING 2023
04/16/2023 L 6-10 at Maplewood Railriders 1 4 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 4
05/07/2023 L 5-9 Shore Dodgers 1 4 0 2 2 0 0 0 2 0 0 1 0 0 0 0 0 .500 .500 .500 1.000 0 0 4
05/21/2023 L 3-10 Basking Ridge Giants 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 4
06/04/2023 W 14-13 Morris Brewers 1 4 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 4
06/11/2023 L 2-12 at Newark Piratas 1 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 3
06/18/2023 W 12-2 Jersey Tomatoes 1 1 2 1 1 0 0 0 1 1 0 1 0 0 0 0 0 1.000 1.000 1.000 2.000 0 0 2
06/18/2023 L 5-9 at Jersey Tomatoes 1 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 3
06/25/2023 W 6-3 Maplewood Railriders 1 2 0 1 1 0 0 0 1 1 0 0 0 0 0 0 0 .500 .667 .500 1.167 0 0 3
06/25/2023 L 11-12 at Maplewood Railriders 1 4 0 1 1 0 0 0 1 0 0 1 1 0 0 0 0 .250 .400 .250 0.650 0 0 5
07/09/2023 W 10-8 at Basking Ridge Giants 1 3 3 2 2 0 0 0 2 1 0 1 0 0 0 0 0 .667 .750 .667 1.417 0 0 4
07/23/2023 L 5-15 at SI Bombers AAA 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 3
07/30/2023 W 19-11 at Morris Brewers 1 5 2 3 3 0 0 0 3 1 0 2 0 0 0 0 0 .600 .667 .600 1.267 0 0 6
08/06/2023 L 1-6 Newark Piratas 1 3 0 2 2 0 0 0 2 0 0 0 0 1 0 0 0 .667 .667 .667 1.333 0 0 3
08/06/2023 L 1-15 Newark Piratas 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 .500 .000 0.500 0 0 2
08/13/2023 L 4-7 at Jersey Tomatoes 1 4 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 4
08/20/2023 L 7-8 NJ Royals 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 1
08/20/2023 L 9-13 at NJ Royals 1 2 1 0 0 0 0 0 0 1 0 0 0 1 0 0 0 .000 .333 .000 0.333 0 0 3
Spring 2023 Totals 17 51 10 12 12 0 0 0 12 6 0 6 1 7 0 0 0 .235 .328 .235 0.563 0 0 58
Spring 2023 Totals 17 51 10 12 12 0 0 0 12 6 0 6 1 7 0 0 0 .235 .328 .235 0.563 0 0 58

Fielder Stats

Timeline for Spring 2023

Date Result Opponent GP IP TC PO A E DP GS FP RF
SPRING 2023
04/16/2023 L 6-10 at Maplewood Railriders 1 0 0 0 0 0 0 0 .000 0.00
05/07/2023 L 5-9 Shore Dodgers 1 0 0 0 0 0 0 0 .000 0.00
05/21/2023 L 3-10 Basking Ridge Giants 1 0 0 0 0 0 0 0 .000 0.00
06/04/2023 W 14-13 Morris Brewers 1 0 0 0 0 0 0 0 .000 0.00
06/11/2023 L 2-12 at Newark Piratas 1 0 0 0 0 0 0 0 .000 0.00
Spring 2023 Totals 5 0 0 0 0 0 0 0 .000 0.00
Spring 2023 Totals 5 0 0 0 0 0 0 0 .000 0.00