skip navigation
Morris Braves
MRRS
2 - 12 Final
NWRK
Newark Piratas
1 2 3 4 5 6 7 8 9 R H E
Morris Braves 2 0 0 0 0 0 0 0 0 2 5 0
Newark Piratas 6 0 0 2 0 4 0 0 0 12 16 0

Morris Braves Batters

# Name AB R H BB RBI SO AVG OBP SLG
42 Robert Serritella 2 2 1 1 0 0 .500 .667 1.000
13 Brian Corea 3 0 0 0 0 0 .000 .000 .000
39 Brian Greenspan 1 0 1 1 1 0 1.000 1.000 1.000
33 Paul Brieva 3 0 1 0 0 1 .333 .333 .333
25 Steve Garcia 2 0 1 1 0 1 .500 .667 .500
99 Robert Pettigrew 2 0 0 1 0 1 .000 .333 .000
27 Dan Maya 3 0 0 0 0 0 .000 .000 .000
41 John Fruehwirth 3 0 0 0 0 1 .000 .000 .000
29 Gerard Strein 2 0 1 0 0 0 .500 .500 .500
5 Chris Spillman 1 0 0 1 0 1 .000 .500 .000
43 Steven Naylor 2 0 0 0 0 1 .000 .000 .000
14 Tom Makosky 0 0 0 0 0 0 .000 .000 .000
Totals 24 2 5 5 1 6 .208 .367 .250

Batting

2B - Robert Serritella
RBI - Brian Greenspan

Baserunning

SB - Steve Garcia; Brian Greenspan 2; Robert Serritella 2

Newark Piratas Batters

# Name AB R H BB RBI SO AVG OBP SLG
David "Boo Boo" Bethea 0 0 0 0 0 0 .000 .000 .000
Manuel Cerda 3 1 1 0 1 0 .333 .333 .333
Victor "Roc" Casellas 3 1 3 1 2 0 1.000 1.000 1.333
Rich Collado 3 2 2 1 0 0 .667 .750 .667
Jose "Hawkey" Dejesus 0 0 0 0 0 0 .000 .000 .000
Luis Delgado 3 1 1 1 0 0 .333 .500 .333
Tomas "Omar" Gomez 4 1 3 0 3 0 .750 .750 1.000
Andres "Mollo" Hernandez 4 1 1 0 0 1 .250 .250 .250
Luis "Cito" Maisonave Jr 0 0 0 0 0 0 .000 .000 .000
Amable Martinez 0 0 0 0 0 0 .000 .000 .000
Andre Narvaez 0 0 0 0 0 0 .000 .000 .000
Dixon Ortiz 0 0 0 0 0 0 .000 .000 .000
Orlando Perez 4 2 2 0 3 0 .500 .500 .750
Dennis Rodriguez 3 1 1 0 0 0 .333 .333 .333
Edsel "Lefty" Santiago 3 1 1 0 2 2 .333 .333 .667
Carlos "Cuba" Torres 4 1 1 0 1 0 .250 .250 .250
Lawrence "Akon" Williams 0 0 0 0 0 0 .000 .000 .000
Totals 34 12 16 3 12 3 .471 .514 .588

Batting

2B - Orlando Perez; Victor "Roc" Casellas; Tomas "Omar" Gomez; Edsel "Lefty" Santiago
RBI - Carlos "Cuba" Torres; Orlando Perez 3; Victor "Roc" Casellas 2; Tomas "Omar" Gomez 3; Edsel "Lefty" Santiago 2; Manuel Cerda

Baserunning

SB - Rich Collado 2; Victor "Roc" Casellas; Tomas "Omar" Gomez

Morris Braves Pitchers

# Name IP H R ER ERA HR BB SO PC
14 Tom Makosky (L) 4 12 8 6 13.50 0 1 1 0
29 Gerard Strein 2 4 4 4 18.00 0 2 2 0
Totals 16 12 10 15.00 0 3 3 0

Newark Piratas Pitchers

# Name IP H R ER ERA HR BB SO PC
Edsel "Lefty" Santiago 3 0 0 0 0.00 0 0 4 0
Dennis Rodriguez (W) 4 5 2 0 0.00 0 5 2 0
Totals 5 2 0 0.00 0 5 6 0