skip navigation
Morris Brewers
MBRE
13 - 14 Final
MRRS
Morris Braves
1 2 3 4 5 6 7 8 9 R H E
Morris Brewers 1 0 0 4 5 2 0 1 0 13 20 0
Morris Braves 0 0 3 0 6 1 4 0 0 14 14 0

Morris Brewers Batters

# Name AB R H BB RBI SO AVG OBP SLG
6 Joe Adams 5 3 3 0 0 0 .600 .600 .600
2 Pete Scalera 4 3 3 1 1 0 .750 .800 1.000
44 Vince Gonzalez 4 1 2 1 1 1 .500 .600 .750
14 Eric Pederson 3 1 2 1 3 0 .667 .750 1.000
20 Bob Kelly 5 2 3 0 3 0 .600 .600 .800
67 Wayne Hummel 4 1 1 0 1 1 .250 .250 .250
19 Eugene Cerulli 4 0 2 0 2 0 .500 .500 .500
10 John Garofalo 4 0 2 0 1 0 .500 .500 .500
23 Mark Wagman 2 0 0 1 0 0 .000 .500 .000
22 John Henriques 4 0 1 0 0 1 .250 .250 .250
8 Cliff Corcoran 3 2 1 1 0 0 .333 .500 .333
Totals 42 13 20 5 12 3 .476 .542 .571

Batting

2B - Eric Pederson; Bob Kelly; Vince Gonzalez; Pete Scalera
RBI - Eugene Cerulli 2; Eric Pederson 3; John Garofalo; Bob Kelly 3; Vince Gonzalez; Wayne Hummel; Pete Scalera

Baserunning

SB - Cliff Corcoran; Eric Pederson; John Garofalo; Pete Scalera; Joe Adams
CS - Mark Wagman; Wayne Hummel

Morris Braves Batters

# Name AB R H BB RBI SO AVG OBP SLG
42 Robert Serritella 5 2 1 5 1 0 .200 .600 .800
13 Brian Corea 5 2 2 0 1 0 .400 .400 .400
39 Brian Greenspan 3 2 2 0 1 0 .667 .750 .667
33 Paul Brieva 4 1 2 0 3 1 .500 .500 1.000
41 John Fruehwirth 4 2 0 0 0 0 .000 .000 .000
27 Dan Maya 3 1 3 1 1 0 1.000 1.000 1.000
5 Chris Spillman 4 1 0 0 0 0 .000 .000 .000
14 Tom Makosky 3 1 2 1 0 0 .667 .750 .667
29 Gerard Strein 3 1 2 0 3 0 .667 .500 1.000
6 Mitch Harris 2 0 0 2 0 0 .000 .500 .000
43 Steven Naylor 4 0 0 0 0 1 .000 .000 .000
Totals 40 13 14 9 10 2 .350 .471 .500

Batting

2B - Gerard Strein
3B - Paul Brieva
HR - Robert Serritella
RBI - Brian Greenspan; Dan Maya; Robert Serritella; Paul Brieva 3; Gerard Strein 3; Brian Corea
SF - Gerard Strein

Baserunning

SB - Chris Spillman 2; Dan Maya 3; Steven Naylor 2; Robert Serritella 5; Mitch Harris
CS - Dan Maya

Morris Brewers Pitchers

# Name IP H R ER ERA HR BB SO PC
14 Eric Pederson 4 10 7 4 9.00 0 2 1 0
19 Eugene Cerulli 2/3 0 0 0 0.00 0 0 0 0
20 Bob Kelly (L) 2 1/3 5 7 3 11.57 1 3 3 0
Totals 15 14 7 9.00 1 5 4 0

Morris Braves Pitchers

# Name IP H R ER ERA HR BB SO PC
14 Tom Makosky 1 2/3 4 2 1 5.40 0 1 1 0
29 Gerard Strein (W) 2 4 1 1 4.50 0 1 1 0
41 John Fruehwirth 4 1/3 10 10 8 16.62 0 3 2 0
Totals 18 13 10 11.25 0 5 4 0