skip navigation
Newark Piratas
NWRK
6 - 1 Final
MRRS
Morris Braves
1 2 3 4 5 6 7 8 9 R H E
Newark Piratas 0 2 3 1 0 0 0 0 0 6 13 0
Morris Braves 0 0 1 0 0 0 0 0 0 1 9 0

Newark Piratas Batters

# Name AB R H BB RBI SO AVG OBP SLG
Luis Delgado 3 0 1 0 0 0 .333 .333 .333
Rich Collado 4 1 1 0 0 0 .250 .250 .250
Jose "Hawkey" Dejesus 1 0 0 0 0 0 .000 .000 .000
Manuel Cerda 3 1 1 0 0 0 .333 .333 .333
Victor "Roc" Casellas 0 0 0 0 0 0 .000 .000 .000
David "Boo Boo" Bethea 3 0 1 0 2 0 .333 .500 .667
Tomas "Omar" Gomez 3 0 2 0 0 0 .667 .667 .667
Andres "Mollo" Hernandez 3 0 0 0 0 0 .000 .000 .000
Luis "Cito" Maisonave Jr 0 0 0 0 0 0 .000 .000 .000
Amable Martinez 0 0 0 0 0 0 .000 .000 .000
Andre Narvaez 0 0 0 0 0 0 .000 .000 .000
Dixon Ortiz 3 0 1 0 0 0 .333 .333 .333
Orlando Perez 3 1 1 0 0 0 .333 .333 .333
Dennis Rodriguez 3 0 0 0 0 0 .000 .000 .000
Edsel "Lefty" Santiago 3 2 2 0 0 0 .667 .667 .667
Carlos "Cuba" Torres 3 0 2 0 1 0 .667 .667 .667
Lawrence "Akon" Williams 3 1 1 0 1 0 .333 .333 .667
Totals 38 6 13 0 4 0 .342 .359 .395

Batting

2B - Lawrence "Akon" Williams; David "Boo Boo" Bethea
RBI - Lawrence "Akon" Williams; David "Boo Boo" Bethea 2; Carlos "Cuba" Torres

Baserunning

SB - Tomas "Omar" Gomez 2; Lawrence "Akon" Williams; Rich Collado; Manuel Cerda; David "Boo Boo" Bethea; Carlos "Cuba" Torres; Andres "Mollo" Hernandez; Edsel "Lefty" Santiago 2

Morris Braves Batters

# Name AB R H BB RBI SO AVG OBP SLG
42 Robert Serritella 3 0 1 0 0 2 .333 .333 .333
22 Brian Shaughnessy 3 0 1 0 0 1 .333 .333 .333
55 Tom Malafronte 3 0 1 0 0 0 .333 .333 .333
25 Steve Garcia 3 0 0 0 0 2 .000 .000 .000
33 Paul Brieva 3 0 0 0 0 1 .000 .000 .000
41 John Fruehwirth 3 0 2 0 0 1 .667 .667 .667
3 John Torres 3 0 2 0 0 0 .667 .667 .667
52 Brian McGuire 3 1 1 0 0 0 .333 .333 .667
13 Brian Corea 2 0 0 0 0 1 .000 .000 .000
5 Chris Spillman 2 0 1 0 0 1 .500 .500 .500
14 Tom Makosky 0 0 0 0 0 0 .000 .000 .000
99 Robert Pettigrew 0 0 0 0 0 0 .000 .000 .000
Totals 28 1 9 0 0 9 .321 .321 .357

Batting

2B - Brian McGuire

Baserunning

SB - Robert Serritella

Newark Piratas Pitchers

# Name IP H R ER ERA HR BB SO PC
Carlos "Cuba" Torres (W) 7 9 1 1 1.29 0 0 9 0
Totals 9 1 1 1.29 0 0 9 0

Morris Braves Pitchers

# Name IP H R ER ERA HR BB SO PC
41 John Fruehwirth 7 12 6 2 2.57 0 0 1 0
Totals 12 6 2 2.57 0 0 1 0

Game Details