skip navigation
Maplewood Railriders
MRR
3 - 6 Final
MRRS
Morris Braves
1 2 3 4 5 6 7 8 9 R H E
Maplewood Railriders 0 0 2 0 0 1 0 0 0 3 8 0
Morris Braves 2 2 0 2 0 0 0 0 0 6 7 0

Maplewood Railriders Batters

# Name AB R H BB RBI SO AVG OBP SLG
Brad Newman 1 0 1 0 0 0 1.000 1.000 1.000
Bill Jaworski 4 0 0 0 0 0 .000 .000 .000
Mike Pollak 3 1 2 1 0 0 .667 .750 1.000
Alex Moaba 3 1 1 0 0 1 .333 .333 .333
Brad Gold 4 0 1 0 1 0 .250 .250 .250
Alex McDonald 2 0 1 0 2 0 .500 .500 1.000
Jarod Smith 4 1 1 0 0 0 .250 .250 .250
Chris Lavy 1 0 1 1 0 0 1.000 1.000 .000
Joe Rospars 2 0 0 1 0 0 .000 .333 .000
Caleb Blodgett 2 0 0 1 0 1 .000 .333 .000
Totals 26 3 8 4 3 2 .308 .400 .346

Batting

2B - Alex McDonald; Mike Pollak
RBI - Alex McDonald 2; Brad Gold

Morris Braves Batters

# Name AB R H BB RBI SO AVG OBP SLG
42 Robert Serritella 3 2 2 1 1 0 .667 .750 1.000
13 Brian Corea 2 1 0 1 0 0 .000 .333 .000
39 Brian Greenspan 2 1 0 1 0 0 .000 .333 .000
33 Paul Brieva 2 0 1 1 0 0 .500 .667 .500
25 Steve Garcia 3 0 0 0 0 1 .000 .000 .000
41 John Fruehwirth 2 0 1 1 0 0 .500 .667 .500
3 John Torres 3 0 0 0 0 1 .000 .000 .000
14 Tom Makosky 3 0 0 0 0 0 .000 .000 .000
29 Gerard Strein 2 1 1 0 0 0 .500 .500 .500
6 Mitch Harris 1 0 0 0 0 0 .000 .000 .000
43 Steven Naylor 3 1 2 0 0 0 .667 .667 .667
5 Chris Spillman 0 0 0 0 0 0 .000 .000 .000
Totals 26 6 7 5 1 2 .269 .387 .308

Batting

2B - Robert Serritella
RBI - Robert Serritella

Baserunning

SB - Robert Serritella 4; Brian Greenspan; Steve Garcia; Steven Naylor

Maplewood Railriders Pitchers

No Data Available

Morris Braves Pitchers

# Name IP H R ER ERA HR BB SO PC
41 John Fruehwirth (W) 7 7 3 2 2.57 0 4 3 0
Totals 7 3 2 2.57 0 4 3 0