skip navigation
Newark Piratas
NWRK
15 - 1 Final
MRRS
Morris Braves
1 2 3 4 5 6 7 8 9 R H E
Newark Piratas 10 1 0 4 0 0 0 0 0 15 17 0
Morris Braves 0 0 0 0 1 0 0 0 0 1 5 0

Newark Piratas Batters

# Name AB R H BB RBI SO AVG OBP SLG
David "Boo Boo" Bethea 3 1 1 0 1 0 .333 .333 .333
Victor "Roc" Casellas 3 3 3 0 0 0 1.000 1.000 1.333
Manuel Cerda 2 0 1 0 0 0 .500 .500 .500
Rich Collado 0 0 0 0 0 0 .000 .000 .000
Jose "Hawkey" Dejesus 2 1 1 0 0 0 .500 .667 .500
Luis Delgado 2 1 1 1 1 0 .500 .667 .500
Tomas "Omar" Gomez 3 1 1 0 1 0 .333 .333 .667
Andres "Mollo" Hernandez 0 0 0 0 0 0 .000 .000 .000
Luis "Cito" Maisonave Jr 0 0 0 0 0 0 .000 .000 .000
Amable Martinez 0 0 0 0 0 0 .000 .000 .000
Andre Narvaez 0 0 0 0 0 0 .000 .000 .000
Dixon Ortiz 2 2 1 1 1 0 .500 .667 .500
Orlando Perez 2 1 2 0 1 0 1.000 1.000 1.000
Dennis Rodriguez 1 1 0 2 0 0 .000 .667 .000
Edsel "Lefty" Santiago 3 1 1 0 4 0 .333 .333 1.333
Carlos "Cuba" Torres 3 1 3 0 2 0 1.000 1.000 1.333
Lawrence "Akon" Williams 3 2 2 1 0 0 .667 .750 1.333
Totals 29 15 17 5 11 0 .586 .657 .862

Batting

2B - Tomas "Omar" Gomez; Carlos "Cuba" Torres; Victor "Roc" Casellas; Edsel "Lefty" Santiago 2
3B - Lawrence "Akon" Williams
RBI - Tomas "Omar" Gomez; Orlando Perez; Luis Delgado; Carlos "Cuba" Torres 2; Dixon Ortiz; Edsel "Lefty" Santiago 4; David "Boo Boo" Bethea

Baserunning

SB - Carlos "Cuba" Torres; Edsel "Lefty" Santiago; David "Boo Boo" Bethea

Morris Braves Batters

# Name AB R H BB RBI SO AVG OBP SLG
42 Robert Serritella 3 0 0 0 0 0 .000 .000 .000
22 Brian Shaughnessy 1 0 1 0 0 0 1.000 1.000 1.000
55 Tom Malafronte 2 0 0 0 0 0 .000 .000 .000
25 Steve Garcia 1 0 1 0 0 1 1.000 1.000 1.000
33 Paul Brieva 2 0 0 0 0 0 .000 .000 .000
99 Robert Pettigrew 2 0 0 0 0 0 .000 .000 .000
41 John Fruehwirth 1 0 0 1 0 0 .000 .500 .000
3 John Torres 1 0 0 1 0 0 .000 .500 .000
52 Brian McGuire 2 1 1 0 0 1 .500 .500 .500
13 Brian Corea 2 0 1 0 0 0 .500 .500 .500
5 Chris Spillman 1 0 1 0 1 0 1.000 1.000 1.000
14 Tom Makosky 0 0 0 0 0 0 .000 .000 .000
Totals 18 1 5 2 1 2 .278 .409 .278

Batting

RBI - Chris Spillman

Newark Piratas Pitchers

# Name IP H R ER ERA HR BB SO PC
Edsel "Lefty" Santiago (W) 5 3 1 0 0.00 0 2 3 0
Totals 3 1 0 0.00 0 2 3 0

Morris Braves Pitchers

# Name IP H R ER ERA HR BB SO PC
14 Tom Makosky (L) 1 7 10 10 90.00 0 3 0 0
52 Brian McGuire 5 11 5 5 9.00 0 0 0 0
Totals 18 15 15 22.50 0 3 0 0

Game Details