skip navigation
Shore Dodgers
SHR
9 - 5 Final
MRRS
Morris Braves
1 2 3 4 5 6 7 8 9 R H E
Shore Dodgers 1 2 0 1 0 3 2 0 0 9 14 0
Morris Braves 0 0 0 1 2 0 1 1 0 5 10 0

Shore Dodgers Batters

# Name AB R H BB RBI SO AVG OBP SLG
15 Richie Fernandez 2 0 1 1 2 0 .500 .667 .500
2 Jim Bush 4 0 2 0 2 0 .500 .500 .750
10 Ken Kinney 3 1 1 0 0 0 .333 .333 .333
20 Kevin Mocik 3 1 0 0 0 1 .000 .000 .000
0 Chris Vivaldi 4 0 0 0 1 0 .000 .000 .000
5 Armondo Lagomarsini 3 0 1 0 1 0 .333 .333 .333
3 Bob Vivaldi 3 1 1 0 1 0 .333 .333 .333
11 Mike Stein 3 1 1 0 0 0 .333 .333 .333
13 Mike Martinock 2 1 2 0 0 0 1.000 1.000 1.500
17 Tony Meli 2 1 0 1 0 0 .000 .333 .000
19 Jim Berner 3 0 1 0 1 1 .333 .333 .333
21 Al Villarin 3 1 1 0 0 0 .333 .333 .333
66 Floyd DeAngelis 4 2 2 0 1 0 .500 .500 .500
12 Chuck Mitchell 1 0 1 0 0 0 1.000 1.000 1.000
Totals 40 9 14 2 9 2 .350 .395 .400

Batting

2B - Mike Martinock; Jim Bush
RBI - Richie Fernandez 2; Jim Berner; Chris Vivaldi; Floyd DeAngelis; Armondo Lagomarsini; Bob Vivaldi; Jim Bush 2

Baserunning

SB - Chris Vivaldi; Floyd DeAngelis 2; Mike Martinock
CS - Chris Vivaldi

Morris Braves Batters

# Name AB R H BB RBI SO AVG OBP SLG
42 Robert Serritella 5 2 2 0 0 2 .400 .400 .400
13 Brian Corea 2 0 0 0 0 0 .000 .500 .000
39 Brian Greenspan 4 1 3 0 2 0 .750 .750 1.000
52 Brian McGuire 3 0 0 0 0 1 .000 .250 .000
41 John Fruehwirth 4 0 2 0 1 0 .500 .500 .500
27 Dan Maya 3 0 0 1 0 2 .000 .250 .000
29 Gerard Strein 3 0 0 1 0 1 .000 .250 .000
5 Chris Spillman 2 0 2 2 0 0 1.000 1.000 .000
43 Steven Naylor 2 1 1 0 0 0 .500 .667 .500
14 Tom Makosky 3 0 0 1 0 0 .000 .250 .000
Totals 31 4 10 5 3 6 .323 .475 .290

Batting

2B - Brian Greenspan
RBI - John Fruehwirth; Brian Greenspan 2

Baserunning

SB - Dan Maya 2; Robert Serritella 3
CS - Chris Spillman; Dan Maya

Shore Dodgers Pitchers

# Name IP H R ER ERA HR BB SO PC
2 Jim Bush (W) 3 2/3 3 1 1 2.45 0 1 4 0
15 Richie Fernandez 1 0 0 0 0.00 0 0 1 0
20 Kevin Mocik 3 1/3 5 4 4 10.80 0 4 3 0
Totals 8 5 5 5.62 0 5 8 0

Morris Braves Pitchers

# Name IP H R ER ERA HR BB SO PC
29 Gerard Strein 2 4 2 0 0.00 0 2 0 0
41 John Fruehwirth (L) 6 6 7 4 6.00 0 0 2 0
Totals 10 9 4 4.50 0 2 2 0