skip navigation
Morris Braves
MRRS
10 - 8 Final
BSKN
Basking Ridge Giants
1 2 3 4 5 6 7 8 9 R H E
Morris Braves 0 0 0 0 0 0 0 0 10 10 12 0
Basking Ridge Giants 0 0 0 0 0 0 0 0 8 8 8 0

Morris Braves Batters

# Name AB R H BB RBI SO AVG OBP SLG
42 Robert Serritella 4 1 1 0 0 1 .250 .400 .500
13 Brian Corea 3 0 0 0 0 1 .000 .250 .000
39 Brian Greenspan 4 0 2 0 0 0 .500 .500 .500
33 Paul Brieva 4 0 0 0 0 2 .000 .000 .000
25 Steve Garcia 4 0 0 0 0 1 .000 .000 .000
3 John Torres 4 2 0 0 0 0 .000 .000 .000
41 John Fruehwirth 3 3 2 1 1 0 .667 .750 .667
5 Chris Spillman 3 1 2 0 1 0 .667 .667 .667
27 Dan Maya 3 1 2 1 2 0 .667 .750 1.000
43 Steven Naylor 4 0 1 0 1 0 .250 .250 .250
52 Brian McGuire 3 1 2 0 3 0 .667 .500 .667
Totals 39 9 12 2 8 5 .308 .364 .359

Batting

2B - Robert Serritella; Dan Maya
RBI - Brian McGuire 3; Chris Spillman; John Fruehwirth; Dan Maya 2; Steven Naylor
SF - Brian McGuire

Baserunning

SB - Robert Serritella 3; John Torres 2; Dan Maya; Steven Naylor
CS - Brian McGuire; Brian Greenspan

Basking Ridge Giants Batters

# Name AB R H BB RBI SO AVG OBP SLG
Anthony Piccolo 3 2 1 1 0 1 .333 .500 .333
Phil Forman 3 1 1 1 1 0 .333 .500 .333
Lenny Capellan 4 0 0 0 0 0 .000 .000 .000
Don Sachau 3 1 0 0 0 0 .000 .250 .000
Rich Ulichny 4 0 1 1 1 0 .250 .400 .250
Ron Pasko 3 0 0 1 0 0 .000 .250 .000
Gene O'Neill 4 2 1 0 0 0 .250 .250 .250
Jay Kjersgaard 3 0 1 0 1 1 .333 .500 .333
Justin Petronzi 4 0 0 0 0 0 .000 .000 .000
Braulio Capellan 3 1 0 1 2 0 .000 .250 .000
21 Dave Pannullo 3 0 2 1 1 0 .667 .750 .667
45 Charles Wakefield 3 1 1 0 1 1 .333 .333 .333
Totals 40 8 8 6 7 3 .200 .333 .200

Batting

RBI - Dave Pannullo; Braulio Capellan 2; Jay Kjersgaard; Charles Wakefield; Rich Ulichny; Phil Forman

Baserunning

SB - Anthony Piccolo; Jay Kjersgaard; Ron Pasko

Morris Braves Pitchers

# Name IP H R ER ERA HR BB SO PC
41 John Fruehwirth (W) 10 8 8 1 0.90 0 7 3 0
Totals 8 8 1 0.90 0 7 3 0

Basking Ridge Giants Pitchers

# Name IP H R ER ERA HR BB SO PC
Lenny Capellan (L) 3 5 3 2 6.00 0 1 3 0
21 Dave Pannullo 7 5 7 4 5.14 0 3 3 0
Totals 10 10 6 5.40 0 4 6 0

Game Details