skip navigation

John Torres

3 · INF

Chris Spillman

5 · INF/OF

Mitch Harris

6 · C/P/INF/OF

Brian Corea

13 · C/INF

Tom Makosky

14 · C/P/INF/OF

Chris Gonzalez

21 · C/INF

Brian Shaughnessy

22 · OF

Steve Garcia

25 · INF/OF

Dan Maya

27 · OF

Gerard Strein

29 · P/INF/OF

Paul Brieva

33 · C/1B

Brian Greenspan

39 · 1B/OF

John Fruehwirth

41 · P/1B/OF

Robert Serritella

42 · SS

Steven Naylor

43 · P/2B/OF

Brian McGuire

52 · C/P/INF/OF

Mike Torres

54 · C/INF

Tom Malafronte

55 · P/1B/3B

Robert Pettigrew

99 · C

Season
Game Log

Fielder Stats

Timeline for Spring 2023

Date Result Opponent GP IP TC PO A E DP GS FP RF
SPRING 2023
04/16/2023 L 6-10 at Maplewood Railriders 1 0 0 0 0 0 0 0 .000 0.00
05/07/2023 L 5-9 Shore Dodgers 1 0 0 0 0 0 0 0 .000 0.00
05/21/2023 L 3-10 Basking Ridge Giants 1 0 0 0 0 0 0 0 .000 0.00
06/04/2023 W 14-13 Morris Brewers 1 0 0 0 0 0 0 0 .000 0.00
06/11/2023 L 2-12 at Newark Piratas 1 0 0 0 0 0 0 0 .000 0.00
Spring 2023 Totals 5 0 0 0 0 0 0 0 .000 0.00
Spring 2023 Totals 5 0 0 0 0 0 0 0 .000 0.00

Catcher Stats

Timeline for Spring 2023

Date Result Opponent PB SBA CS CSP
SPRING 2023
05/21/2023 L 3-10 Basking Ridge Giants 0 7 0 0.00
07/30/2023 W 19-11 at Morris Brewers 0 3 1 0.25
08/13/2023 L 4-7 at Jersey Tomatoes 0 0 0 0.00
08/20/2023 L 9-13 at NJ Royals 0 0 0 0.00
Spring 2023 Totals 0 10 1 0.09
Spring 2023 Totals 0 10 1 0.09

Batter Stats

Timeline for Spring 2023

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
SPRING 2023
04/16/2023 L 6-10 at Maplewood Railriders 1 1 1 1 1 0 0 0 1 2 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0 0 3
05/07/2023 L 5-9 Shore Dodgers 1 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 .000 .250 .000 0.250 0 0 4
05/21/2023 L 3-10 Basking Ridge Giants 1 3 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 .333 .333 .333 0.667 0 0 3
06/04/2023 W 14-13 Morris Brewers 1 3 1 2 2 0 0 0 2 1 0 0 0 0 0 0 0 .667 .750 .667 1.417 0 0 4
06/11/2023 L 2-12 at Newark Piratas 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
06/18/2023 W 12-2 Jersey Tomatoes 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
06/18/2023 L 5-9 at Jersey Tomatoes 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
06/25/2023 W 6-3 Maplewood Railriders 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 3
06/25/2023 L 11-12 at Maplewood Railriders 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 2
07/23/2023 L 5-15 at SI Bombers AAA 1 3 1 1 1 0 0 0 1 0 0 0 0 1 0 0 0 .333 .333 .333 0.667 0 0 3
07/30/2023 W 19-11 at Morris Brewers 1 4 2 1 1 0 0 0 1 1 0 1 0 0 0 0 0 .250 .400 .250 0.650 0 0 5
08/06/2023 L 1-6 Newark Piratas 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
08/06/2023 L 1-15 Newark Piratas 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
08/13/2023 L 4-7 at Jersey Tomatoes 1 2 1 0 0 0 0 0 0 1 0 0 0 1 0 0 0 .000 .333 .000 0.333 0 0 3
08/20/2023 L 7-8 NJ Royals 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
08/20/2023 L 9-13 at NJ Royals 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Spring 2023 Totals 16 24 6 6 6 0 0 0 6 6 0 1 0 2 0 0 1 .250 .400 .250 0.650 0 0 30
Spring 2023 Totals 16 24 6 6 6 0 0 0 6 6 0 1 0 2 0 0 1 .250 .400 .250 0.650 0 0 30

Pitcher Stats

Timeline for Spring 2023

Date Result Opponent GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
SPRING 2023
04/16/2023 L 6-10 at Maplewood Railriders 1 0 0 0 0 0 1 3 3 2 18.00 0 0 0 0 0 0 0 0 0 0 0 0 7 .429 3.00
05/21/2023 L 3-10 Basking Ridge Giants 1 0 0 0 0 0 1 0 0 0 0.00 0 1 0 0 0 0 0 0 0 0 0 0 3 .000 1.00
06/04/2023 W 14-13 Morris Brewers 1 0 0 0 0 0 1 2/3 4 2 1 5.40 0 1 0 1 0 0 0 1 0 0 0 0 9 .444 3.00
06/11/2023 L 2-12 at Newark Piratas 1 0 1 0 0 0 4 12 8 6 13.50 0 1 0 1 0 1 0 0 0 0 0 0 25 .480 3.25
06/18/2023 L 5-9 at Jersey Tomatoes 1 0 1 0 0 0 6 15 9 9 13.50 0 1 0 2 0 1 0 1 0 0 0 0 24 .625 2.67
06/25/2023 L 11-12 at Maplewood Railriders 1 0 1 0 0 0 6 1/3 14 12 8 11.37 0 3 0 1 0 1 0 2 0 0 0 0 33 .424 2.68
07/23/2023 L 5-15 at SI Bombers AAA 1 0 0 0 0 0 2/3 2 1 1 13.50 0 1 0 0 0 0 0 0 0 0 0 0 4 .500 4.50
07/30/2023 W 19-11 at Morris Brewers 1 0 0 0 0 0 2/3 2 5 5 67.50 0 6 0 0 0 0 0 0 0 0 0 0 3 .667 12.00
08/06/2023 L 1-15 Newark Piratas 1 0 1 0 0 0 1 7 10 10 90.00 0 3 0 0 0 1 0 1 0 0 0 0 10 .700 10.00
08/20/2023 L 9-13 at NJ Royals 1 0 0 0 0 0 3 4 10 10 30.00 0 10 0 0 0 1 0 0 0 0 0 0 11 .364 4.67
Spring 2023 Totals 10 0 4 0 0 0 25 1/3 63 60 52 18.47 0 27 0 5 0 5 0 5 0 0 0 0 129 .488 3.55
Spring 2023 Totals 10 0 4 0 0 0 25 1/3 63 60 52 18.47 0 27 0 5 0 5 0 5 0 0 0 0 129 .488 3.55