skip navigation

Doug Garstin

1 · C

John Torres

3 · SS

Christopher Spillman

6 · INF/OF

Chris Ricci

8 · INF/OF

MICHAEL ADLER

9 · C/P/INF/OF

Stephen DeAcutis

9 · INF/OF

Adam Gerenstein

9 · C/2B/OF

Brian Corea

13 · C/INF/OF

Tom Makosky

14 · C/P/INF/OF

Tom Makosky

14 ·

Frank Gatto

16 · OF

Steve Garcia

25 · P/1B/OF

Sean Atchison

32 · P/1B/OF

Robert Pettigrew

33 · C

David Roman

33 · P/INF/OF

Brian Greenspan

39 · OF

John Fruehwirth

41 · P/1B/OF

Charles Worth

41 · P/1B

robert serritella

42 · C/P/INF/OF

Steve Naylor

43 · INF/OF/P

Nelson Ortiz

45 · INF/OF

Gary Flanagan

48 · P/INF/OF

Pete Diaz

99 · P/INF/OF

Brian McGuire

99 · C/INF/OF

Christopher Murray

99 · 2B/OF

Season
Game Log

Fielder Stats

Timeline for Spring 2021

Date Result Opponent GP IP TC PO A E DP GS FP RF
REGULAR SEASON
07/25/2021 L 0-10 at Basking Ridge Giants 1 0 0 0 0 0 0 0 .000 0.00
Regular Season Totals 1 0 0 0 0 0 0 0 .000 0.00
Spring 2021 Totals 1 0 0 0 0 0 0 0 .000 0.00

Catcher Stats

Timeline for Spring 2021

Date Result Opponent PB SBA CS CSP
REGULAR SEASON
05/16/2021 L 2-10 Basking Ridge Giants 0 6 1 0.14
05/23/2021 W 9-0 at Oak Glen Dodgers 0 3 0 0.00
06/06/2021 L 9-14 SI Bombers AA 0 10 0 0.00
06/13/2021 L 3-4 at Maplewood 0 4 1 0.20
06/20/2021 W 14-7 at Jersey Tomatoes 0 5 0 0.00
06/27/2021 W 11-4 Jersey Tomatoes 0 4 0 0.00
07/11/2021 L 6-7 SI Cardinals 0 0 0 0.00
Regular Season Totals 0 32 2 0.06
Spring 2021 Totals 0 32 2 0.06

Batter Stats

Timeline for Spring 2021

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
REGULAR SEASON
05/02/2021 L 0-12 NJ Yankees 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
05/02/2021 L 2-13 at NJ Yankees 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 3
05/16/2021 L 2-10 Basking Ridge Giants 1 1 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 .000 .667 .000 0.667 0 0 3
05/23/2021 W 9-0 at Oak Glen Dodgers 1 1 0 1 1 0 0 0 1 0 0 1 0 0 0 0 0 1.000 1.000 1.000 2.000 0 0 1
06/06/2021 L 9-14 SI Bombers AA 1 3 1 2 2 0 0 0 2 1 0 2 0 0 0 0 0 .667 .750 .667 1.417 0 0 4
06/13/2021 L 3-4 at Maplewood 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 3
06/20/2021 W 14-7 at Jersey Tomatoes 1 4 1 1 1 0 0 0 1 1 0 1 0 0 0 0 0 .250 .400 .250 0.650 0 0 5
06/27/2021 W 11-4 Jersey Tomatoes 1 3 2 2 2 0 0 0 2 0 0 2 0 0 0 0 0 .667 .667 .667 1.333 0 0 3
06/27/2021 L 3-5 at Jersey Tomatoes 1 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 .333 .000 0.333 0 0 3
07/11/2021 L 6-7 SI Cardinals 1 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 .250 .000 0.250 0 0 4
07/25/2021 L 0-10 at Basking Ridge Giants 1 3 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 .333 .333 .333 0.667 0 0 3
08/01/2021 W 9-7 Maplewood 1 3 0 1 1 0 0 0 1 1 0 1 0 0 0 0 0 .333 .500 .333 0.833 0 0 4
Regular Season Totals 12 29 4 8 8 0 0 0 8 7 0 7 0 0 0 0 0 .276 .417 .276 0.693 0 0 36
Spring 2021 Totals 12 29 4 8 8 0 0 0 8 7 0 7 0 0 0 0 0 .276 .417 .276 0.693 0 0 36

Pitcher Stats

Timeline for Spring 2021

Date Result Opponent GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
REGULAR SEASON
05/02/2021 L 0-12 NJ Yankees 1 0 1 0 0 0 6 8 12 5 7.50 0 4 0 2 0 1 1 1 0 0 0 0 25 .320 2.00
06/27/2021 L 3-5 at Jersey Tomatoes 1 0 1 0 0 0 4 6 3 2 4.50 0 0 0 0 0 1 0 0 0 0 0 0 19 .316 1.50
Regular Season Totals 2 0 2 0 0 0 10 14 15 7 6.30 0 4 0 2 0 2 1 1 0 0 0 0 44 .318 1.80
Spring 2021 Totals 2 0 2 0 0 0 10 14 15 7 6.30 0 4 0 2 0 2 1 1 0 0 0 0 44 .318 1.80