skip navigation

Caleb Blodgett

· P/INF/OF

Topher Breedlove

· 2B/3B/OF

Brad Gold

· 3B/OF

Doug Hutton

· OF

Bill Jaworski

· C/OF

Mike Jones

· 1B

Chris Lavy

· C/P/OF

David Lipsec

· 1B/OF

Alex McDonald

· P/OF

Charlie Miseo

· SS

Alex Moaba

· OF

Tony Navedo

· 1B

Brad Newman

· 2B

Tom O'Connor

· 3B

Mike Pollak

· OF

Mark Rodriguez

· P/3B

Joe Rospars

· P/INF/OF

Jarod Smith

· OF/1B

Ryan Thomas

· OF

Joe Rospars P/INF/OF

Age 42

Season
Game Log

Batter Stats

Timeline for Spring 2023

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
SPRING 2023
04/16/2023 W 10-6 Morris Braves 1 3 1 1 0 1 0 0 2 1 0 0 0 0 0 0 0 .333 .500 .667 1.167 0 0 0
05/07/2023 L 0-13 Newark Piratas 1 1 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0 0 0
05/14/2023 W 8-4 at Basking Ridge Giants 1 4 2 1 0 1 0 0 2 0 0 0 1 0 0 0 0 .250 .400 .500 0.900 0 0 0
05/21/2023 W 12-1 Morris Brewers 1 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 0
06/04/2023 W 14-9 Jersey Tomatoes 1 4 1 1 0 1 0 0 2 0 0 0 0 0 0 0 0 .250 .250 .500 0.750 0 1 0
06/11/2023 L 1-10 at NJ Royals 1 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 0
06/11/2023 L 1-18 NJ Royals 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
06/18/2023 W 12-1 Shore Dodgers 1 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 .333 .000 0.333 0 0 0
06/25/2023 L 3-6 at Morris Braves 1 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 .333 .000 0.333 0 0 0
06/25/2023 W 12-11 Morris Braves 1 3 0 0 0 0 0 0 0 1 0 1 0 1 0 0 0 .000 .250 .000 0.250 0 0 0
09/17/2023 L 1-6 at Newark Piratas 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
09/17/2023 L 3-6 Newark Piratas 1 2 0 1 1 0 0 0 1 0 0 0 0 1 0 0 0 .500 .500 .500 1.000 0 0 0
Spring 2023 Totals 12 28 4 5 2 3 0 0 8 4 0 1 1 4 0 0 0 .179 .303 .286 0.589 0 1 0
Spring 2023 Totals 12 28 4 5 2 3 0 0 8 4 0 1 1 4 0 0 0 .179 .303 .286 0.589 0 1 0

Fielder Stats

Timeline for Spring 2023

Date Result Opponent GP IP TC PO A E DP GS FP RF
SPRING 2023
04/16/2023 W 10-6 Morris Braves 1 3 0 0 0 0 0 0 .000 0.00
05/07/2023 L 0-13 Newark Piratas 1 3 0 0 0 0 0 0 .000 0.00
05/21/2023 W 12-1 Morris Brewers 1 4 1 1 0 0 0 0 1.000 1.00
09/17/2023 L 1-6 at Newark Piratas 1 0 0 0 0 0 0 0 .000 0.00
09/17/2023 L 3-6 Newark Piratas 1 0 0 0 0 0 0 0 .000 0.00
Spring 2023 Totals 5 10 1 1 0 0 0 0 1.000 0.20
Spring 2023 Totals 5 10 1 1 0 0 0 0 1.000 0.20