skip navigation

Caleb Blodgett

· P/INF/OF

Topher Breedlove

· 2B/3B/OF

Brad Gold

· 3B/OF

Doug Hutton

· OF

Bill Jaworski

· C/OF

Mike Jones

· 1B

Chris Lavy

· C/P/OF

David Lipsec

· 1B/OF

Alex McDonald

· P/OF

Charlie Miseo

· SS

Alex Moaba

· OF

Tony Navedo

· 1B

Brad Newman

· 2B

Tom O'Connor

· 3B

Mike Pollak

· OF

Mark Rodriguez

· P/3B

Joe Rospars

· P/INF/OF

Jarod Smith

· OF/1B

Ryan Thomas

· OF

Bill Jaworski C/OF

Season
Game Log

Fielder Stats

Timeline for Spring 2023

Date Result Opponent GP IP TC PO A E DP GS FP RF
SPRING 2023
04/16/2023 W 10-6 Morris Braves 1 9 8 7 1 0 0 1 1.000 8.00
05/07/2023 L 0-13 Newark Piratas 1 7 2 2 1 0 0 0 1.000 3.00
05/21/2023 W 12-1 Morris Brewers 1 7 7 6 1 0 0 0 1.000 7.00
07/09/2023 W 12-1 at Morris Brewers 1 8 0 0 0 0 0 0 .000 0.00
07/16/2023 W 16-0 Basking Ridge Giants 1 5 0 0 0 0 0 0 .000 0.00
07/23/2023 L 2-6 at Newark Piratas 1 8 0 0 0 0 0 0 .000 0.00
07/30/2023 L 2-13 at Jersey Tomatoes 1 6 0 0 0 0 0 0 .000 0.00
08/06/2023 W 12-2 NJ Royals 1 7 0 0 0 0 0 0 .000 0.00
08/20/2023 L 4-7 at SI Bombers AAA 1 6 0 0 0 0 0 0 .000 0.00
08/27/2023 W 7-6 at NJ Royals 1 9 0 0 0 0 0 0 .000 0.00
09/17/2023 L 1-6 at Newark Piratas 1 0 0 0 0 0 0 0 .000 0.00
09/17/2023 L 3-6 Newark Piratas 1 0 0 0 0 0 0 0 .000 0.00
Spring 2023 Totals 12 72 17 15 3 0 0 1 1.000 1.50
Spring 2023 Totals 12 72 17 15 3 0 0 1 1.000 1.50

Catcher Stats

Timeline for Spring 2023

Date Result Opponent PB SBA CS CSP
SPRING 2023
04/16/2023 W 10-6 Morris Braves 0 1 1 0.50
05/07/2023 L 0-13 Newark Piratas 0 0 0 0.00
05/21/2023 W 12-1 Morris Brewers 0 0 0 0.00
07/09/2023 W 12-1 at Morris Brewers 1 0 1 1.00
08/06/2023 W 12-2 NJ Royals 1 1 0 0.00
09/17/2023 L 3-6 Newark Piratas 0 0 1 1.00
Spring 2023 Totals 2 2 3 0.60
Spring 2023 Totals 2 2 3 0.60

Batter Stats

Timeline for Spring 2023

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
SPRING 2023
04/16/2023 W 10-6 Morris Braves 1 4 2 2 1 1 0 0 3 0 0 0 0 0 0 0 0 .500 .500 .750 1.250 0 0 0
05/07/2023 L 0-13 Newark Piratas 1 2 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 .000 .333 .000 0.333 0 0 0
05/14/2023 W 8-4 at Basking Ridge Giants 1 6 1 1 1 0 0 0 1 0 0 1 0 1 0 0 0 .167 .167 .167 0.333 0 0 0
05/21/2023 W 12-1 Morris Brewers 1 2 1 2 2 0 0 0 2 0 0 3 0 0 0 0 0 1.000 1.000 1.000 2.000 0 2 0
06/04/2023 W 14-9 Jersey Tomatoes 1 4 2 3 2 0 1 0 5 0 0 4 0 0 1 0 0 .750 .750 1.250 2.000 0 0 0
06/18/2023 W 12-1 Shore Dodgers 1 4 3 4 2 1 1 0 7 0 0 1 0 0 0 0 0 1.000 1.000 1.750 2.750 0 0 0
06/25/2023 L 3-6 at Morris Braves 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
06/25/2023 W 12-11 Morris Braves 1 4 1 2 1 1 0 0 3 0 0 2 0 0 0 0 0 .500 .500 .750 1.250 0 0 0
07/09/2023 W 12-1 at Morris Brewers 1 5 2 1 0 0 1 0 3 0 0 0 0 0 0 0 0 .200 .200 .600 0.800 0 0 0
07/16/2023 W 16-0 Basking Ridge Giants 1 5 3 4 2 1 1 0 7 0 0 6 0 0 0 0 0 .800 .800 1.400 2.200 0 0 0
07/23/2023 L 2-6 at Newark Piratas 1 4 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 .250 .250 .250 0.500 0 0 0
07/30/2023 L 2-13 at Jersey Tomatoes 1 4 1 1 0 1 0 0 2 0 0 1 0 0 0 0 0 .250 .250 .500 0.750 0 0 0
08/06/2023 W 12-2 NJ Royals 1 3 2 2 1 1 0 0 3 0 0 2 0 0 0 0 0 .667 .667 1.000 1.667 0 0 0
08/13/2023 W 25-12 at SI Cardinals 1 7 2 3 2 0 1 0 5 0 0 2 0 0 0 0 0 .429 .429 .714 1.143 0 0 0
08/20/2023 L 4-7 at SI Bombers AAA 1 3 0 1 0 1 0 0 2 0 0 2 0 1 0 0 0 .333 .333 .667 1.000 0 0 0
08/27/2023 W 7-6 at NJ Royals 1 4 2 3 3 0 0 0 3 0 0 0 0 0 0 0 0 .750 .750 .750 1.500 0 0 0
09/17/2023 L 1-6 at Newark Piratas 1 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 0
09/17/2023 L 3-6 Newark Piratas 1 3 0 1 1 0 0 0 1 0 0 1 0 0 0 0 0 .333 .333 .333 0.667 0 0 0
Spring 2023 Totals 18 70 23 31 19 7 5 0 48 1 0 25 0 4 1 0 0 .443 .451 .686 1.136 0 2 0
Spring 2023 Totals 18 70 23 31 19 7 5 0 48 1 0 25 0 4 1 0 0 .443 .451 .686 1.136 0 2 0

Pitcher Stats

Timeline for Spring 2023

Date Result Opponent GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
SPRING 2023
04/16/2023 W 10-6 Morris Braves 1 0 0 0 0 0 1 2/3 1 2 0 0.00 0 1 0 1 0 0 0 1 0 0 0 0 0 .000 1.20
06/04/2023 W 14-9 Jersey Tomatoes 1 0 0 0 0 0 2 1 2 0 0.00 0 1 0 0 0 0 0 1 0 0 0 0 0 .000 1.00
07/30/2023 L 2-13 at Jersey Tomatoes 1 0 1 0 0 0 0 3 3 4 0.00 0 1 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
08/13/2023 W 25-12 at SI Cardinals 1 1 0 0 0 0 4 8 6 5 11.25 0 2 0 1 0 0 0 0 0 0 0 0 0 .000 2.50
Spring 2023 Totals 4 1 1 0 0 0 7 2/3 13 13 9 10.57 0 5 0 2 0 0 0 2 0 0 0 0 0 .000 2.35
Spring 2023 Totals 4 1 1 0 0 0 7 2/3 13 13 9 10.57 0 5 0 2 0 0 0 2 0 0 0 0 0 .000 2.35