skip navigation

Caleb Blodgett

· P/INF/OF

Topher Breedlove

· 2B/3B/OF

Brad Gold

· 3B/OF

Doug Hutton

· OF

Bill Jaworski

· C/OF

Mike Jones

· 1B

Chris Lavy

· C/P/OF

David Lipsec

· 1B/OF

Alex McDonald

· P/OF

Charlie Miseo

· SS

Alex Moaba

· OF

Tony Navedo

· 1B

Brad Newman

· 2B

Tom O'Connor

· 3B

Mike Pollak

· OF

Mark Rodriguez

· P/3B

Joe Rospars

· P/INF/OF

Jarod Smith

· OF/1B

Ryan Thomas

· OF

Jarod Smith OF/1B

Season
Game Log

Fielder Stats

Timeline for Spring 2023

Date Result Opponent GP IP TC PO A E DP GS FP RF
SPRING 2023
07/09/2023 W 12-1 at Morris Brewers 1 8 0 0 0 0 0 0 .000 0.00
07/16/2023 W 16-0 Basking Ridge Giants 1 5 0 0 0 0 0 0 .000 0.00
07/23/2023 L 2-6 at Newark Piratas 1 8 0 0 0 0 0 0 .000 0.00
08/06/2023 W 12-2 NJ Royals 1 5 0 0 0 0 0 0 .000 0.00
08/20/2023 L 4-7 at SI Bombers AAA 1 4 0 0 0 0 0 0 .000 0.00
08/27/2023 W 7-6 at NJ Royals 1 7 0 0 0 0 0 0 .000 0.00
09/17/2023 L 1-6 at Newark Piratas 1 0 0 0 0 0 0 0 .000 0.00
09/17/2023 L 3-6 Newark Piratas 1 0 0 0 0 0 0 0 .000 0.00
Spring 2023 Totals 8 37 0 0 0 0 0 0 .000 0.00
Spring 2023 Totals 8 37 0 0 0 0 0 0 .000 0.00

Batter Stats

Timeline for Spring 2023

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
SPRING 2023
06/11/2023 L 1-10 at NJ Royals 1 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 0.000 0 0 0
06/11/2023 L 1-18 NJ Royals 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
06/18/2023 W 12-1 Shore Dodgers 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 .000 .500 .000 0.500 0 0 0
06/25/2023 L 3-6 at Morris Braves 1 4 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 .250 .250 .250 0.500 0 0 0
06/25/2023 W 12-11 Morris Braves 1 4 1 2 2 0 0 0 2 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0 0 0
07/09/2023 W 12-1 at Morris Brewers 1 5 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .200 .200 .000 0.200 0 0 0
07/16/2023 W 16-0 Basking Ridge Giants 1 3 1 1 0 1 0 0 2 1 0 3 0 0 0 0 0 .333 .500 .667 1.167 0 0 0
07/23/2023 L 2-6 at Newark Piratas 1 3 1 0 0 0 0 0 0 1 0 2 0 0 0 0 0 .000 .250 .000 0.250 0 0 0
08/06/2023 W 12-2 NJ Royals 1 3 2 2 1 1 0 0 3 0 0 2 0 0 1 0 0 .667 .667 1.000 1.667 0 0 0
08/13/2023 W 25-12 at SI Cardinals 1 6 3 3 2 1 0 0 4 0 0 4 0 0 0 0 0 .500 .500 .667 1.167 0 0 0
08/20/2023 L 4-7 at SI Bombers AAA 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
08/27/2023 W 7-6 at NJ Royals 1 4 1 0 0 0 0 0 0 0 0 1 0 0 1 0 0 .000 .000 .000 0.000 0 0 0
09/17/2023 L 1-6 at Newark Piratas 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 0
09/17/2023 L 3-6 Newark Piratas 1 3 0 1 1 0 0 0 1 0 0 0 0 1 0 0 0 .333 .333 .333 0.667 0 0 0
Spring 2023 Totals 14 42 11 11 7 3 0 0 13 3 0 12 0 2 3 1 0 .262 .311 .310 0.621 0 0 0
Spring 2023 Totals 14 42 11 11 7 3 0 0 13 3 0 12 0 2 3 1 0 .262 .311 .310 0.621 0 0 0

Pitcher Stats

Timeline for Spring 2023

Date Result Opponent GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
SPRING 2023
08/13/2023 W 25-12 at SI Cardinals 1 0 0 1 0 0 3 6 6 3 9.00 0 1 0 0 0 0 0 0 0 0 0 0 0 .000 2.33
08/20/2023 L 4-7 at SI Bombers AAA 1 0 0 0 0 0 0 0 0 0 0.00 0 2 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
Spring 2023 Totals 2 0 0 1 0 0 3 6 6 3 9.00 0 3 0 0 0 0 0 0 0 0 0 0 0 .000 3.00
Spring 2023 Totals 2 0 0 1 0 0 3 6 6 3 9.00 0 3 0 0 0 0 0 0 0 0 0 0 0 .000 3.00