skip navigation

Doug Garstin

1 · C

John Torres

3 · SS

Christopher Spillman

6 · INF/OF

Chris Ricci

8 · INF/OF

MICHAEL ADLER

9 · C/P/INF/OF

Stephen DeAcutis

9 · INF/OF

Adam Gerenstein

9 · C/2B/OF

Brian Corea

13 · C/INF/OF

Tom Makosky

14 · C/P/INF/OF

Tom Makosky

14 ·

Frank Gatto

16 · OF

Steve Garcia

25 · P/1B/OF

Sean Atchison

32 · P/1B/OF

Robert Pettigrew

33 · C

David Roman

33 · P/INF/OF

Brian Greenspan

39 · OF

John Fruehwirth

41 · P/1B/OF

Charles Worth

41 · P/1B

robert serritella

42 · C/P/INF/OF

Steve Naylor

43 · INF/OF/P

Nelson Ortiz

45 · INF/OF

Gary Flanagan

48 · P/INF/OF

Pete Diaz

99 · P/INF/OF

Brian McGuire

99 · C/INF/OF

Christopher Murray

99 · 2B/OF

Season
Game Log

Batter Stats

Timeline for Spring 2021

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
REGULAR SEASON
04/18/2021 L 5-6 Maplewood 1 5 0 0 0 0 0 0 0 0 0 0 1 2 3 0 0 .000 .167 .000 0.167 0 0 5
05/02/2021 L 0-12 NJ Yankees 1 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 0.000 0 0 3
05/02/2021 L 2-13 at NJ Yankees 1 3 1 1 1 0 0 0 1 0 0 0 1 2 2 0 0 .333 .500 .333 0.833 0 0 4
05/16/2021 L 2-10 Basking Ridge Giants 1 4 0 1 1 0 0 0 1 0 0 0 0 1 2 0 0 .250 .250 .250 0.500 0 0 4
05/23/2021 W 9-0 at Oak Glen Dodgers 1 4 1 2 2 0 0 0 2 0 0 1 0 0 2 0 0 .500 .400 .500 0.900 1 0 5
06/06/2021 L 9-14 SI Bombers AA 1 4 1 1 1 0 0 0 1 1 0 1 0 2 2 0 0 .250 .400 .250 0.650 0 0 5
06/13/2021 L 3-4 at Maplewood 1 3 2 1 0 0 0 1 4 1 0 1 0 0 1 0 0 .333 .500 1.333 1.833 0 0 4
06/20/2021 W 14-7 at Jersey Tomatoes 1 5 1 3 1 1 1 0 6 0 0 1 0 1 2 0 0 .600 .600 1.200 1.800 0 0 5
06/27/2021 W 11-4 Jersey Tomatoes 1 3 0 0 0 0 0 0 0 0 0 1 0 0 4 0 0 .000 .000 .000 0.000 0 1 4
06/27/2021 L 3-5 at Jersey Tomatoes 1 1 1 0 0 0 0 0 0 2 0 0 0 0 3 0 0 .000 .667 .000 0.667 0 0 3
07/11/2021 L 6-7 SI Cardinals 1 3 1 0 0 0 0 0 0 1 0 0 0 1 2 0 0 .000 .250 .000 0.250 0 0 4
07/25/2021 L 0-10 at Basking Ridge Giants 1 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 .333 .000 0.333 0 0 3
08/01/2021 W 9-7 Maplewood 1 4 2 2 2 0 0 0 2 1 0 0 0 0 4 0 0 .500 .600 .500 1.100 0 0 5
08/05/2021 W 5-0 Oak Glen Dodgers 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
08/15/2021 L 4-5 at SI Cardinals 1 3 2 2 2 0 0 0 2 1 0 0 0 0 5 0 0 .667 .750 .667 1.417 0 0 4
08/15/2021 L 9-12 at SI Cardinals 1 2 1 1 0 0 1 0 3 2 0 3 1 1 3 0 0 .500 .800 1.500 2.300 0 0 5
08/17/2021 L 10-11 at SI Bombers AA 1 3 0 0 0 0 0 0 0 1 0 0 1 3 3 0 0 .000 .400 .000 0.400 0 0 5
Regular Season Totals 17 52 13 14 10 1 2 1 22 11 0 8 4 13 39 0 0 .269 .426 .423 0.850 1 1 68
Spring 2021 Totals 17 52 13 14 10 1 2 1 22 11 0 8 4 13 39 0 0 .269 .426 .423 0.850 1 1 68

Pitcher Stats

Timeline for Spring 2021

Date Result Opponent GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
REGULAR SEASON
05/02/2021 L 2-13 at NJ Yankees 1 0 1 0 0 0 4 1/3 4 10 8 16.62 0 5 0 4 0 1 0 1 0 0 0 0 20 .200 2.08
Regular Season Totals 1 0 1 0 0 0 4 1/3 4 10 8 16.62 0 5 0 4 0 1 0 1 0 0 0 0 20 .200 2.08
Spring 2021 Totals 1 0 1 0 0 0 4 1/3 4 10 8 16.62 0 5 0 4 0 1 0 1 0 0 0 0 20 .200 2.08