skip navigation
Morris Braves
MB2021
2 - 13 Final
NJ Y
NJ Yankees
1 2 3 4 5 6 7 8 9 R H E
Morris Braves 0 0 0 0 0 0 2 0 0 2 4 0
NJ Yankees 0 0 0 0 0 0 13 0 0 13 13 0

Morris Braves Batters

# Name AB R H BB RBI SO AVG OBP SLG
42 robert serritella 3 1 1 0 0 2 .333 .500 .333
9 MICHAEL ADLER 1 1 0 1 0 0 .000 .667 .000
39 Brian Greenspan 2 0 1 1 0 0 .500 .667 .500
25 Steve Garcia 3 0 1 0 2 1 .333 .333 .333
6 Christopher Spillman 3 0 1 0 0 1 .333 .333 .333
1 Doug Garstin 3 0 0 0 0 1 .000 .000 .000
8 Chris Ricci 3 0 0 0 0 3 .000 .000 .000
14 Tom Makosky 3 0 0 0 0 0 .000 .000 .000
9 Stephen DeAcutis 3 0 0 0 0 0 .000 .000 .000
43 Steve Naylor 2 0 0 1 0 0 .000 .333 .000
Totals 26 2 4 3 2 8 .154 .290 .154

Batting

RBI - Steve Garcia 2

Baserunning

SB - robert serritella 2; Christopher Spillman

NJ Yankees Batters

# Name AB R H BB RBI SO AVG OBP SLG
Juan Beltre 3 2 2 0 2 0 .667 .667 .667
Tom Borowski 3 0 1 0 1 1 .333 .333 .333
Craig Burfeindt 4 0 1 0 3 0 .250 .250 .500
Manny Cerda 2 2 1 2 2 0 .500 .750 1.000
Prem Chattoo 2 0 0 1 0 1 .000 .333 .000
Dave-Turtle Dolgin 1 0 1 0 0 0 1.000 1.000 1.000
Bob Fehr 4 2 3 0 2 0 .750 .750 .750
Ernesto Franco 1 0 0 0 0 0 .000 .000 .000
Victor Garcia 3 1 1 0 0 0 .333 .333 .333
Mike Keleher 0 0 0 0 0 0 .000 .000 .000
Joe LoVerde 2 0 0 0 0 0 .000 .000 .000
Sean Mactaggart 1 0 0 2 0 0 .000 .667 .000
8 Tony Perconte 3 3 1 0 0 0 .333 .333 .333
Bruce Strow 2 1 1 0 1 0 .500 .667 .500
Rei Santiago 3 1 1 0 1 1 .333 .333 .333
Totals 34 12 13 5 12 3 .382 .475 .441

Batting

2B - Craig Burfeindt; Manny Cerda
RBI - Craig Burfeindt 3; Rei Santiago; Bruce Strow; Tom Borowski; Manny Cerda 2; Juan Beltre 2; Bob Fehr 2

Baserunning

SB - Craig Burfeindt 2; Sean Mactaggart; Tony Perconte

Morris Braves Pitchers

# Name IP H R ER ERA HR BB SO PC
42 robert serritella (L) 4 1/3 4 10 8 16.62 0 5 4 0
43 Steve Naylor 2 2/3 7 3 3 10.12 0 1 0 0
Totals 11 13 11 11.00 0 6 4 0

NJ Yankees Pitchers

# Name IP H R ER ERA HR BB SO PC
Mike Keleher (W) 4 2/3 2 2 1 1.50 0 2 5 0
Totals 3 2 1 1.00 0 2 8 0

Game Details