skip navigation

David "Boo Boo" Bethea

·

Victor "Roc" Casellas

·

Manuel Cerda

·

Rich Collado

·

Jose "Hawkey" Dejesus

·

Luis Delgado

·

Tomas "Omar" Gomez

·

Andres "Mollo" Hernandez

·

Luis "Cito" Maisonave Jr

·

Amable Martinez

·

Andre Narvaez

·

Dixon Ortiz

·

Orlando Perez

·

Dennis Rodriguez

·

Edsel "Lefty" Santiago

·

Carlos "Cuba" Torres

·

Lawrence "Akon" Williams

·

Carlos "Cuba" Torres

Season
Game Log

Batter Stats

Timeline for Spring 2023

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
SPRING 2023
04/16/2023 W 17-7 Jersey Tomatoes 1 2 1 2 2 0 0 0 2 0 0 1 0 0 0 0 0 1.000 1.000 1.000 2.000 0 0 2
05/07/2023 W 13-0 at Maplewood Railriders 1 2 0 1 1 0 0 0 1 0 0 1 0 0 0 0 0 .500 .500 .500 1.000 0 0 2
05/14/2023 W 16-0 Morris Brewers 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
05/21/2023 W 7-2 at NJ Knights 1 3 0 1 1 0 0 0 1 0 0 0 0 1 1 0 0 .333 .333 .333 0.667 0 0 3
06/04/2023 W 6-0 at Basking Ridge Giants 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
06/11/2023 W 12-2 Morris Braves 1 4 1 1 1 0 0 0 1 0 0 1 0 0 0 0 0 .250 .250 .250 0.500 0 0 4
06/18/2023 L 6-13 at NJ Royals 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
06/25/2023 W 16-7 at Jersey Tomatoes 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
07/09/2023 L 1-3 SI Bombers AAA 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
07/23/2023 W 6-2 Maplewood Railriders 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
07/30/2023 W 9-3 Basking Ridge Giants 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
08/06/2023 W 6-1 at Morris Braves 1 3 0 2 2 0 0 0 2 0 0 1 0 0 1 0 0 .667 .667 .667 1.333 0 0 3
08/06/2023 W 15-1 at Morris Braves 1 3 1 3 2 1 0 0 4 0 0 2 0 0 1 0 0 1.000 1.000 1.333 2.333 0 0 3
08/13/2023 W 10-1 NJ Royals 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 2
08/13/2023 W 10-3 NJ Royals 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 1 1
08/27/2023 W 12-7 Basking Ridge Giants 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
09/17/2023 W 6-1 Maplewood Railriders 1 1 0 1 1 0 0 0 1 0 0 2 0 0 0 0 0 1.000 1.000 1.000 2.000 0 1 2
09/17/2023 W 6-3 at Maplewood Railriders 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 3
10/08/2023 W 5-4 NJ Knights 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 1
10/08/2023 W 14-6 at NJ Knights 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 1
Spring 2023 Totals 20 25 3 11 10 1 0 0 12 0 0 8 0 1 3 0 0 .440 .440 .480 0.920 0 2 27
Spring 2023 Totals 20 25 3 11 10 1 0 0 12 0 0 8 0 1 3 0 0 .440 .440 .480 0.920 0 2 27

Pitcher Stats

Timeline for Spring 2023

Date Result Opponent GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
SPRING 2023
04/16/2023 W 17-7 Jersey Tomatoes 1 1 0 0 0 0 4 3 1 0 0.00 0 1 0 5 0 0 0 0 0 0 0 0 0 .000 1.00
05/07/2023 W 13-0 at Maplewood Railriders 1 1 0 0 0 0 5 2 0 0 0.00 0 0 0 4 0 0 0 1 0 0 0 0 18 .111 0.40
05/21/2023 W 7-2 at NJ Knights 1 1 0 0 0 0 9 8 2 2 2.00 0 0 0 12 0 0 1 1 0 0 0 0 36 .222 0.89
08/06/2023 W 6-1 at Morris Braves 1 1 0 0 0 0 7 9 1 1 1.29 0 0 0 9 0 0 1 0 0 0 0 0 28 .321 1.29
08/13/2023 W 10-1 NJ Royals 1 1 0 0 0 0 7 3 1 1 1.29 0 1 0 5 0 0 1 0 0 0 0 0 24 .125 0.57
09/17/2023 W 6-1 Maplewood Railriders 1 1 0 0 0 0 7 4 0 1 1.29 0 0 0 9 0 0 1 0 0 0 0 0 0 .000 0.57
10/08/2023 W 5-4 NJ Knights 1 1 0 0 0 0 7 11 0 4 5.14 0 0 0 3 0 0 1 0 0 0 0 0 0 .000 1.57
Spring 2023 Totals 7 7 0 0 0 0 46 40 5 9 1.76 0 2 0 47 0 0 5 2 0 0 0 0 106 .377 0.91
Spring 2023 Totals 7 7 0 0 0 0 46 40 5 9 1.76 0 2 0 47 0 0 5 2 0 0 0 0 106 .377 0.91