skip navigation

David "Boo Boo" Bethea

·

Victor "Roc" Casellas

·

Manuel Cerda

·

Rich Collado

·

Jose "Hawkey" Dejesus

·

Luis Delgado

·

Tomas "Omar" Gomez

·

Andres "Mollo" Hernandez

·

Luis "Cito" Maisonave Jr

·

Amable Martinez

·

Andre Narvaez

·

Dixon Ortiz

·

Orlando Perez

·

Dennis Rodriguez

·

Edsel "Lefty" Santiago

·

Carlos "Cuba" Torres

·

Lawrence "Akon" Williams

·

Andre Narvaez

Season
Game Log

Batter Stats

Timeline for Spring 2023

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
SPRING 2023
04/16/2023 W 17-7 Jersey Tomatoes 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 2
05/07/2023 W 13-0 at Maplewood Railriders 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
05/14/2023 W 16-0 Morris Brewers 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
05/21/2023 W 7-2 at NJ Knights 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 1
06/04/2023 W 6-0 at Basking Ridge Giants 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
06/11/2023 W 12-2 Morris Braves 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
06/18/2023 L 6-13 at NJ Royals 1 3 1 2 2 0 0 0 2 0 0 1 0 0 0 0 0 .667 .667 .667 1.333 0 0 3
06/25/2023 W 16-7 at Jersey Tomatoes 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
07/09/2023 L 1-3 SI Bombers AAA 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
07/23/2023 W 6-2 Maplewood Railriders 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
07/30/2023 W 9-3 Basking Ridge Giants 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 3
08/06/2023 W 6-1 at Morris Braves 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
08/06/2023 W 15-1 at Morris Braves 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
08/13/2023 W 10-1 NJ Royals 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 1
08/13/2023 W 10-3 NJ Royals 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 1
08/20/2023 W 10-0 at Morris Brewers 1 4 0 1 1 0 0 0 1 0 0 1 0 0 0 0 0 .250 .250 .250 0.500 0 0 4
08/27/2023 W 12-7 Basking Ridge Giants 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
09/17/2023 W 6-1 Maplewood Railriders 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
09/17/2023 W 6-3 at Maplewood Railriders 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
10/08/2023 W 5-4 NJ Knights 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
10/08/2023 W 14-6 at NJ Knights 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Spring 2023 Totals 21 15 1 3 3 0 0 0 3 0 0 2 0 0 0 0 0 .200 .200 .200 0.400 0 0 15
Spring 2023 Totals 21 15 1 3 3 0 0 0 3 0 0 2 0 0 0 0 0 .200 .200 .200 0.400 0 0 15

Pitcher Stats

Timeline for Spring 2023

Date Result Opponent GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
SPRING 2023
04/16/2023 W 17-7 Jersey Tomatoes 1 0 0 0 0 0 3 9 6 0 0.00 0 2 0 1 0 0 0 0 0 0 0 0 0 .000 3.67
06/18/2023 L 6-13 at NJ Royals 1 0 1 0 0 0 5 12 11 11 19.80 0 5 0 2 0 0 0 1 0 0 0 0 33 .364 3.40
07/30/2023 W 9-3 Basking Ridge Giants 1 0 0 0 0 0 3 1/3 2 1 1 2.70 0 0 0 2 0 0 0 0 0 0 0 0 15 .133 0.60
08/20/2023 W 10-0 at Morris Brewers 1 1 0 0 0 0 5 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
Spring 2023 Totals 4 1 1 0 0 0 16 1/3 23 18 12 6.61 0 7 0 5 0 0 0 1 0 0 0 0 48 .479 1.84
Spring 2023 Totals 4 1 1 0 0 0 16 1/3 23 18 12 6.61 0 7 0 5 0 0 0 1 0 0 0 0 48 .479 1.84