skip navigation

Jordan Burst

·

Brian Cottrell

·

Dan Fiske

·

Rob Foti

·

John Gannon

·

Joe Giacomiazzio

·

Ed Guippone

·

Tyler Hobbes

·

Clyde Morton

·

Chris Parise

·

Gregg Pascullo

·

Jahmar Powell

·

Taylor Reynolds

·

Josh Rothberg

·

Bryan Schulman

·

Randy Shein

·

Andrew Tobin

·

Gregg Pascullo

Season
Game Log

Batter Stats

Timeline for Spring 2021

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
REGULAR SEASON
04/18/2021 L 4-5 at Jackson Trojans 1 3 1 2 2 0 0 0 2 1 0 1 0 0 0 0 0 .667 .750 .667 1.417 0 0 0
05/02/2021 L 3-4 NJ Aztecs 1 4 1 3 2 1 0 0 4 0 0 1 0 0 0 0 0 .750 .750 1.000 1.750 0 0 0
05/09/2021 W 5-4 at Jersey Shore Royals 1 3 2 2 2 0 0 0 2 1 0 1 0 0 2 0 0 .667 .750 .667 1.417 0 0 0
05/16/2021 W 5-1 at Ocean County Owls 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
05/23/2021 W 5-0 Raritan Bay Whitecaps 1 2 0 1 1 0 0 0 1 1 0 2 0 0 0 0 0 .500 .667 .500 1.167 0 0 0
05/23/2021 L 4-5 at Raritan Bay Whitecaps 1 2 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0 0 0
06/06/2021 W 15-10 at Seawatch Clams 1 6 3 4 1 3 0 0 7 0 0 3 0 0 0 0 0 .667 .667 1.167 1.833 0 0 0
06/13/2021 W 4-0 at Jackson Trojans 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
06/20/2021 L 2-4 Monmouth Patriots 1 4 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 .000 .000 .250 0.250 0 0 0
Regular Season Totals 9 31 8 13 10 4 0 0 18 3 0 8 0 0 2 0 0 .419 .471 .581 1.051 0 0 0
Spring 2021 Totals 9 31 8 13 10 4 0 0 18 3 0 8 0 0 2 0 0 .419 .471 .581 1.051 0 0 0

Pitcher Stats

Timeline for Spring 2021

Date Result Opponent GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
REGULAR SEASON
05/09/2021 W 5-4 at Jersey Shore Royals 1 0 0 0 0 0 2 2 1 1 4.50 0 0 0 2 0 0 0 0 0 0 0 0 0 .000 1.00
05/23/2021 L 4-5 at Raritan Bay Whitecaps 1 0 0 0 0 0 3 2/3 0 3 2 4.91 0 2 0 4 0 0 0 0 0 0 0 0 0 .000 0.55
Regular Season Totals 2 0 0 0 0 0 5 2/3 2 4 3 4.76 0 2 0 6 0 0 0 0 0 0 0 0 0 .000 0.71
Spring 2021 Totals 2 0 0 0 0 0 5 2/3 2 4 3 4.76 0 2 0 6 0 0 0 0 0 0 0 0 0 .000 0.71