skip navigation
Raritan Bay Whitecaps
RRTN
0 - 5 Final
CN T
Ocean Athletics
1 2 3 4 5 6 7 8 9 R H E
Raritan Bay Whitecaps 0 0 0 0 0 0 0 0 0 0 4 0
Ocean Athletics 2 0 0 0 1 2 0 0 0 5 7 0

Raritan Bay Whitecaps Batters

# Name AB R H BB RBI SO AVG OBP SLG
Mike Felezzola 3 0 2 0 0 0 .667 .667 .667
Chris Lauro 2 0 0 0 0 1 .000 .000 .000
Matt Esposito 2 0 0 0 0 1 .000 .000 .000
John Egan 3 0 0 0 0 2 .000 .000 .000
TJ Jowers 3 0 0 0 0 1 .000 .000 .000
Mike Durnin 3 0 1 0 0 0 .333 .333 .333
Tom Egan 3 0 0 0 0 0 .000 .000 .000
Zander Felezzola 2 0 0 0 0 2 .000 .000 .000
Mike Marchesano 2 0 0 0 0 1 .000 .333 .000
Danny Ruiz 2 0 1 0 0 1 .500 .667 .500
Totals 25 0 4 0 0 9 .160 .222 .160

Ocean Athletics Batters

# Name AB R H BB RBI SO AVG OBP SLG
Ed Guippone 2 1 1 1 1 0 .500 .667 .500
Taylor Reynolds 2 1 1 1 0 0 .500 .667 .500
Jordan Burst 2 0 0 0 1 0 .000 .000 .000
Gregg Pascullo 2 0 1 1 2 0 .500 .667 .500
Rob Foti 2 1 1 0 0 0 .500 .500 .500
Tyler Hobbes 2 0 1 0 0 0 .500 .500 .500
Josh Rothberg 2 0 0 0 1 0 .000 .000 .000
John Gannon 2 0 0 0 0 0 .000 .000 .000
Dan Fiske 2 1 1 0 0 0 .500 .500 .500
Randy Shein 2 1 1 0 0 0 .500 .500 .500
Clyde Morton 2 0 0 0 0 0 .000 .000 .000
Totals 22 5 7 3 5 0 .318 .400 .318

Batting

RBI - Jordan Burst; Ed Guippone; Gregg Pascullo 2; Josh Rothberg

Baserunning

SB - Tyler Hobbes; Rob Foti 2

Raritan Bay Whitecaps Pitchers

# Name IP H R ER ERA HR BB SO PC
Sonny Braha (L) 6 6 5 3 4.50 0 1 7 0
Totals 6 5 3 4.50 0 1 7 0

Ocean Athletics Pitchers

# Name IP H R ER ERA HR BB SO PC
Tyler Hobbes 1 0 0 0 0.00 0 0 1 0
Brian Cottrell (W) 6 4 0 0 0.00 0 2 8 0
Totals 4 0 0 0.00 0 2 9 0

Game Details