skip navigation
Ocean Athletics
CN T
4 - 5 Final
RRTN
Raritan Bay Whitecaps
1 2 3 4 5 6 7 8 9 R H E
Ocean Athletics 2 0 0 2 0 0 0 0 0 4 8 0
Raritan Bay Whitecaps 1 0 0 2 1 1 0 0 0 5 8 0

Ocean Athletics Batters

# Name AB R H BB RBI SO AVG OBP SLG
Ed Guippone 3 0 1 0 0 0 .333 .333 .333
Taylor Reynolds 3 1 2 0 0 0 .667 .667 1.000
Jordan Burst 3 1 1 0 1 0 .333 .333 .333
Gregg Pascullo 2 1 1 0 0 0 .500 .500 .500
Rob Foti 1 0 0 1 1 0 .000 .500 .000
Tyler Hobbes 2 1 0 0 0 0 .000 .000 .000
Josh Rothberg 2 0 1 0 2 0 .500 .500 1.000
John Gannon 2 0 1 0 0 0 .500 .500 .500
Brian Cottrell 2 0 1 0 0 0 .500 .500 .500
Bryan Schulman 1 0 0 1 0 0 .000 .500 .000
Randy Shein 1 0 0 1 0 0 .000 .500 .000
Andrew Tobin 1 0 0 1 0 0 .000 .500 .000
Dan Fiske 2 0 0 0 0 0 .000 .000 .000
Jahmar Powell 2 0 0 0 0 0 .000 .000 .000
Totals 27 4 8 4 4 0 .296 .387 .370

Batting

2B - Josh Rothberg; Taylor Reynolds
RBI - Josh Rothberg 2; Rob Foti; Jordan Burst

Raritan Bay Whitecaps Batters

# Name AB R H BB RBI SO AVG OBP SLG
Tom Egan 3 0 0 0 0 2 .000 .000 .000
Mike Felezzola 3 1 1 0 1 1 .333 .333 .333
Mike Marchesano 2 2 1 1 0 1 .500 .667 .500
Zander Felezzola 1 0 0 1 0 0 .000 .500 .000
Mike Durnin 2 0 0 1 0 0 .000 .333 .000
TJ Jowers 3 1 1 0 0 1 .333 .333 .333
John Egan 2 0 1 0 2 0 .500 .667 .500
Chris Lauro 1 0 1 0 1 0 1.000 1.000 1.000
Joey Fasano 2 1 2 0 0 0 1.000 1.000 1.500
Danny Ruiz 2 0 1 1 0 0 .500 .667 .500
Matt Esposito 1 0 0 0 0 1 .000 .500 .000
Totals 22 5 8 4 4 6 .364 .517 .409

Batting

2B - Joey Fasano
RBI - Chris Lauro; John Egan 2; Mike Felezzola

Ocean Athletics Pitchers

# Name IP H R ER ERA HR BB SO PC
Taylor Reynolds (L) 2 0 2 1 4.50 0 1 2 0
Gregg Pascullo 3 2/3 0 3 2 4.91 0 2 4 0
Totals 0 5 3 4.76 0 3 6 0

Raritan Bay Whitecaps Pitchers

# Name IP H R ER ERA HR BB SO PC
Tom Egan 5 6 4 1 1.80 0 3 6 0
Joey Fasano (W) 1 1 0 0 0.00 0 0 2 0
Totals 7 4 1 1.50 0 3 8 0

Game Details