skip navigation

Pete Scalera

2 · 2B/3B/SS/OF

Randy Shupe

3 · 1B/3B/DH

Joe Adams

6 · CF

Cliff Corcoran

8 · OF

John Lipinski

9 · INF/OF/C

John Garofalo

10 · OF

Adam Light

13 · C/3B/OF

Tom Juskus

14 · LF/CF

Eric Pederson

14 · P/3B/SS

Carmine Capriglione

16 · 1B/2B

Joe Rosado

18 · P/2B/3B

Eugene Cerulli

19 · P/1B/2B

Bob Kelly

20 · 1B/3B/SS/OF/P

Silio Garcia

21 · P/DH

John Henriques

22 · P/1B

Mark Wagman

23 · OF

Mike Snell

24 · INF

John Mendez

27 · 2B/OF

Chris Ilao

28 · OF

Rob Logan

30 · C/1B

Vince Gonzalez

44 · C/3B

Al Paz

50 · 1B/OF

Wayne Hummel

67 · C/P/INF

Bob Kelly #20·1B/3B/SS/OF/P

Bats R
Throws R

Season
Game Log

Batter Stats

Timeline for Spring 2023

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
SPRING 2023
04/16/2023 L 3-14 at NJ Royals 1 3 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 0
05/04/2023 W 11-0 at Shore Dodgers 1 3 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 .000 .000 .000 0.000 0 0 0
05/07/2023 W 10-4 Jersey Tomatoes 1 3 2 2 2 0 0 0 2 1 0 1 0 0 0 0 0 .667 .750 .667 1.417 0 0 0
05/14/2023 L 0-16 at Newark Piratas 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
06/04/2023 L 13-14 at Morris Braves 1 5 2 3 2 1 0 0 4 0 0 3 0 0 0 0 0 .600 .600 .800 1.400 0 0 0
06/11/2023 L 5-13 NJ Knights 1 3 0 2 2 0 0 0 2 0 0 1 1 1 0 0 0 .667 .750 .667 1.417 0 0 0
06/18/2023 L 6-19 Basking Ridge Giants 1 2 0 1 1 0 0 0 1 1 0 0 0 0 1 0 0 .500 .667 .500 1.167 0 0 0
07/09/2023 L 1-12 Maplewood Railriders 1 3 0 1 1 0 0 0 1 1 0 0 0 0 0 0 0 .333 .500 .333 0.833 0 0 0
07/30/2023 L 11-19 Morris Braves 1 4 1 2 2 0 0 0 2 1 0 1 0 0 0 1 0 .500 .600 .500 1.100 0 0 0
08/06/2023 W 5-4 SI Cardinals 1 3 1 2 1 1 0 0 3 0 0 2 0 0 0 0 0 .667 .667 1.000 1.667 0 0 0
Spring 2023 Totals 10 32 6 13 11 2 0 0 15 4 0 9 1 4 1 1 0 .406 .486 .469 0.955 0 0 0
Spring 2023 Totals 10 32 6 13 11 2 0 0 15 4 0 9 1 4 1 1 0 .406 .486 .469 0.955 0 0 0

Pitcher Stats

Timeline for Spring 2023

Date Result Opponent GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
SPRING 2023
06/04/2023 L 13-14 at Morris Braves 1 0 1 0 0 0 2 1/3 5 7 3 11.57 1 3 0 3 0 0 0 1 0 3 0 0 0 .000 3.43
Spring 2023 Totals 1 0 1 0 0 0 2 1/3 5 7 3 11.57 1 3 0 3 0 0 0 1 0 3 0 0 0 .000 3.43
Spring 2023 Totals 1 0 1 0 0 0 2 1/3 5 7 3 11.57 1 3 0 3 0 0 0 1 0 3 0 0 0 .000 3.43