skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
54 Mike Torres 1 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 0.000 1 0 3
99 Robert Pettigrew 3 4 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 .000 .200 .000 0.200 0 0 5
55 Tom Malafronte 4 12 2 7 5 1 1 0 10 2 0 5 1 0 0 0 2 .583 .667 .833 1.500 0 0 15
52 Brian McGuire 6 17 3 6 3 4 0 0 11 0 0 3 1 2 0 2 1 .353 .368 .647 1.015 1 0 19
22 Brian Shaughnessy 6 14 5 7 6 1 0 0 8 6 0 3 2 2 4 0 0 .500 .652 .571 1.224 1 0 23
29 Gerard Strein 7 19 2 4 3 1 0 0 5 1 0 3 0 1 0 0 0 .211 .238 .263 0.501 1 0 21
6 Mitch Harris 7 18 3 3 3 0 0 0 3 3 0 1 0 2 3 0 0 .167 .286 .167 0.452 0 0 21
27 Dan Maya 9 27 5 10 8 3 0 0 14 4 0 5 0 5 10 2 0 .370 .452 .519 0.970 0 0 31
33 Paul Brieva 12 32 6 9 8 0 1 0 11 5 0 6 2 8 0 0 1 .281 .400 .344 0.744 1 0 40
43 Steven Naylor 13 35 3 5 5 0 0 0 5 1 0 2 2 10 7 0 0 .143 .211 .143 0.353 0 2 40
25 Steve Garcia 14 39 7 15 13 1 0 0 15 6 0 6 2 11 4 0 0 .385 .479 .385 0.864 1 0 49
3 John Torres 14 40 8 10 10 0 0 0 10 6 0 8 1 3 9 2 0 .250 .354 .250 0.604 1 0 48
39 Brian Greenspan 15 48 13 25 21 3 0 0 27 6 0 21 2 4 7 1 0 .521 .579 .562 1.141 1 0 57
14 Tom Makosky 16 24 6 6 6 0 0 0 6 6 0 1 0 2 0 0 1 .250 .400 .250 0.650 0 0 30
5 Chris Spillman 16 36 4 11 9 0 0 0 9 5 0 3 3 8 3 1 0 .306 .432 .250 0.682 0 1 45
42 Robert Serritella 17 51 28 20 10 8 1 1 33 18 0 9 4 6 53 0 0 .392 .568 .647 1.215 1 0 69
41 John Fruehwirth 17 51 10 12 12 0 0 0 12 6 0 6 1 7 0 0 0 .235 .328 .235 0.563 0 0 58
13 Brian Corea 17 43 12 10 9 1 0 0 11 6 0 3 7 3 2 0 0 .233 .404 .256 0.659 1 0 57

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
43 Steven Naylor 1 0 0 0 0 0 1 2 1 1 9.00 0 0 0 0 0 0 0 1 0 0 0 0 4 .500 2.00
52 Brian McGuire 1 0 0 0 0 0 5 11 5 5 9.00 0 0 0 0 0 0 0 0 0 0 0 0 22 .500 2.20
55 Tom Malafronte 1 0 0 0 0 0 1 2 2 1 9.00 0 1 0 0 0 0 0 0 0 0 0 0 6 .333 3.00
29 Gerard Strein 5 1 0 0 0 0 10 19 12 8 7.20 0 7 0 3 0 0 0 0 0 1 0 0 49 .388 2.60
14 Tom Makosky 10 0 4 0 0 0 25 1/3 63 60 52 18.47 0 27 0 5 0 5 0 5 0 0 0 0 129 .488 3.55
41 John Fruehwirth 13 4 5 0 0 0 78 107 83 51 5.88 0 32 0 27 2 12 3 4 0 2 0 0 364 .294 1.78

Fielder

# Name GP IP TC PO A E DP GS FP RF
99 Robert Pettigrew 1 0 0 0 0 0 0 0 .000 0.00
52 Brian McGuire 1 0 0 0 0 0 0 0 .000 0.00
3 John Torres 2 0 0 0 0 0 0 0 .000 0.00
33 Paul Brieva 3 0 0 0 0 0 0 0 .000 0.00
25 Steve Garcia 3 0 0 0 0 0 0 0 .000 0.00
27 Dan Maya 3 0 0 0 0 0 0 0 .000 0.00
6 Mitch Harris 3 0 0 0 0 0 0 0 .000 0.00
14 Tom Makosky 5 0 0 0 0 0 0 0 .000 0.00
42 Robert Serritella 5 0 0 0 0 0 0 0 .000 0.00
5 Chris Spillman 5 0 0 0 0 0 0 0 .000 0.00
29 Gerard Strein 5 0 0 0 0 0 0 0 .000 0.00
41 John Fruehwirth 5 0 0 0 0 0 0 0 .000 0.00
43 Steven Naylor 5 0 0 0 0 0 0 0 .000 0.00
13 Brian Corea 5 0 0 0 0 0 0 0 .000 0.00
39 Brian Greenspan 5 0 0 0 0 0 0 0 .000 0.00

Catcher

# Name PB SBA CS CSP
14 Tom Makosky 0 10 1 0.09
99 Robert Pettigrew 0 5 1 0.17
52 Brian McGuire 0 13 0 0.00
54 Mike Torres 0 0 0 0.00
33 Paul Brieva 3 16 5 0.24

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
54 Mike Torres 1 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 0.000 1 0 3
99 Robert Pettigrew 3 4 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 .000 .200 .000 0.200 0 0 5
52 Brian McGuire 4 11 3 5 3 2 0 0 7 0 0 3 0 1 0 2 0 .455 .417 .636 1.053 1 0 12
55 Tom Malafronte 4 12 2 7 5 1 1 0 10 2 0 5 1 0 0 0 2 .583 .667 .833 1.500 0 0 15
29 Gerard Strein 6 16 2 4 3 1 0 0 5 0 0 3 0 0 0 0 0 .250 .235 .312 0.548 1 0 17
22 Brian Shaughnessy 6 14 5 7 6 1 0 0 8 6 0 3 2 2 4 0 0 .500 .652 .571 1.224 1 0 23
27 Dan Maya 7 20 5 9 7 3 0 0 13 3 0 5 0 1 8 1 0 .450 .522 .650 1.172 0 0 23
6 Mitch Harris 7 18 3 3 3 0 0 0 3 3 0 1 0 2 3 0 0 .167 .286 .167 0.452 0 0 21
43 Steven Naylor 11 30 2 4 4 0 0 0 4 1 0 2 1 10 6 0 0 .133 .188 .133 0.321 0 1 33
33 Paul Brieva 12 32 6 9 8 0 1 0 11 5 0 6 2 8 0 0 1 .281 .400 .344 0.744 1 0 40
39 Brian Greenspan 13 41 11 19 16 2 0 0 20 6 0 17 2 4 6 1 0 .463 .540 .488 1.028 1 0 50
3 John Torres 13 37 8 9 9 0 0 0 9 6 0 8 1 3 9 2 0 .243 .356 .243 0.599 1 0 45
14 Tom Makosky 14 18 5 5 5 0 0 0 5 5 0 1 0 1 0 0 0 .278 .435 .278 0.713 0 0 23
5 Chris Spillman 14 31 4 8 8 0 0 0 8 3 0 3 3 8 3 0 0 .258 .378 .258 0.636 0 1 38
25 Steve Garcia 14 39 7 15 13 1 0 0 15 6 0 6 2 11 4 0 0 .385 .479 .385 0.864 1 0 49
42 Robert Serritella 15 44 23 16 8 6 1 1 27 16 0 9 4 4 47 0 0 .364 .554 .614 1.167 1 0 60
41 John Fruehwirth 15 44 10 10 10 0 0 0 10 6 0 5 1 7 0 0 0 .227 .333 .227 0.561 0 0 51
13 Brian Corea 15 38 12 10 9 1 0 0 11 6 0 3 5 3 2 0 0 .263 .420 .289 0.709 1 0 50

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
43 Steven Naylor 1 0 0 0 0 0 1 2 1 1 9.00 0 0 0 0 0 0 0 1 0 0 0 0 4 .500 2.00
52 Brian McGuire 1 0 0 0 0 0 5 11 5 5 9.00 0 0 0 0 0 0 0 0 0 0 0 0 22 .500 2.20
55 Tom Malafronte 1 0 0 0 0 0 1 2 2 1 9.00 0 1 0 0 0 0 0 0 0 0 0 0 6 .333 3.00
29 Gerard Strein 4 1 0 0 0 0 8 15 10 8 9.00 0 5 0 3 0 0 0 0 0 0 0 0 39 .385 2.50
14 Tom Makosky 9 0 4 0 0 0 24 2/3 61 59 51 18.61 0 26 0 5 0 5 0 5 0 0 0 0 125 .488 3.53
41 John Fruehwirth 11 4 4 0 0 0 66 2/3 83 62 38 5.13 0 31 0 23 2 10 3 3 0 0 0 0 301 .276 1.71

Fielder

# Name GP IP TC PO A E DP GS FP RF
99 Robert Pettigrew 1 0 0 0 0 0 0 0 .000 0.00
27 Dan Maya 2 0 0 0 0 0 0 0 .000 0.00
3 John Torres 2 0 0 0 0 0 0 0 .000 0.00
33 Paul Brieva 3 0 0 0 0 0 0 0 .000 0.00
25 Steve Garcia 3 0 0 0 0 0 0 0 .000 0.00
6 Mitch Harris 3 0 0 0 0 0 0 0 .000 0.00
14 Tom Makosky 4 0 0 0 0 0 0 0 .000 0.00
42 Robert Serritella 4 0 0 0 0 0 0 0 .000 0.00
5 Chris Spillman 4 0 0 0 0 0 0 0 .000 0.00
29 Gerard Strein 4 0 0 0 0 0 0 0 .000 0.00
41 John Fruehwirth 4 0 0 0 0 0 0 0 .000 0.00
43 Steven Naylor 4 0 0 0 0 0 0 0 .000 0.00
13 Brian Corea 4 0 0 0 0 0 0 0 .000 0.00
39 Brian Greenspan 4 0 0 0 0 0 0 0 .000 0.00

Catcher

# Name PB SBA CS CSP
14 Tom Makosky 0 10 1 0.09
99 Robert Pettigrew 0 5 1 0.17
52 Brian McGuire 0 0 0 0.00
54 Mike Torres 0 0 0 0.00
33 Paul Brieva 3 16 5 0.24