skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 84

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
5 Anthony Piccolo Basking Ridge Giants 20 58 14 17 17 0 0 0 17 9 0 14 0 3 2 0 0 .293 .388 .293 0.681 0 2 0
20 Chris Connolly Basking Ridge Giants 20 68 21 25 21 4 0 0 29 10 0 16 0 5 3 0 0 .368 .449 .426 0.875 0 2 0
9 Don Sachau Basking Ridge Giants 20 67 18 24 21 1 0 0 23 13 0 14 1 4 2 0 0 .358 .469 .343 0.812 0 0 0
15 Rich Ulichny Basking Ridge Giants 20 70 23 31 29 1 0 0 31 11 0 13 5 2 6 0 0 .443 .547 .443 0.989 0 1 0
1 Len Capellan Basking Ridge Giants 20 76 22 26 25 1 0 0 27 7 0 5 0 7 6 0 0 .342 .398 .355 0.753 0 1 0
11 Ron Pasko Basking Ridge Giants 19 59 21 26 16 9 0 0 34 13 0 19 1 4 3 0 0 .441 .541 .576 1.117 1 2 0
21 Dave Pannullo Basking Ridge Giants 18 43 5 12 12 0 0 0 12 4 0 8 1 4 2 1 0 .279 .354 .279 0.633 0 2 0
Craig Burfeindt NJ Yankees 17 56 8 15 9 5 0 1 23 2 0 17 1 9 3 1 0 .268 .305 .411 0.716 0 0 58
8 Tony Perconte NJ Yankees 17 42 17 20 20 0 0 0 20 1 0 3 3 2 16 0 0 .476 .522 .476 0.998 0 0 47
42 robert serritella Morris Braves 17 52 13 14 10 1 2 1 22 11 0 8 4 13 39 0 0 .269 .426 .423 0.850 1 1 68
24 Gene O'Neill Basking Ridge Giants 17 49 12 18 17 1 0 0 19 8 0 16 0 0 4 0 0 .367 .456 .388 0.844 0 1 0
Mike Keleher NJ Yankees 16 45 7 18 16 1 0 1 22 1 0 12 1 5 2 0 1 .400 .426 .489 0.914 0 0 47
Alex Anglim Jersey Tomatoes 16 49 8 14 11 3 0 0 17 4 0 13 0 4 6 0 0 .286 .340 .347 0.687 0 0 0
6 Phil Forman Basking Ridge Giants 16 48 13 20 19 1 0 0 21 4 0 13 1 3 2 0 0 .417 .472 .438 0.909 0 1 0
Victor Garcia NJ Yankees 16 29 3 6 6 0 0 0 6 2 0 2 1 8 2 0 0 .207 .281 .207 0.488 0 0 33
8 Chris Ricci Morris Braves 16 29 1 4 3 1 0 0 5 1 0 0 0 17 1 0 1 .138 .167 .172 0.339 0 0 30
13 Brian Corea Morris Braves 16 42 18 17 17 0 0 0 17 14 0 9 6 5 0 0 0 .405 .597 .405 1.002 0 0 62
14 Ed Moravec Basking Ridge Giants 16 48 22 16 14 2 0 0 18 11 0 17 1 3 3 0 0 .333 .467 .375 0.842 0 2 0
39 Brian Greenspan Morris Braves 16 49 11 20 19 1 0 0 21 10 0 8 2 4 5 0 0 .408 .525 .429 0.953 0 1 62
25 Steve Garcia Morris Braves 16 49 6 19 14 5 0 0 24 6 0 8 0 9 0 0 0 .388 .446 .490 0.936 1 0 56
Matt Hand Jersey Tomatoes 15 46 6 17 17 0 0 0 17 2 0 12 1 1 3 0 0 .370 .408 .370 0.778 0 2 0
John Norz Jersey Tomatoes 15 42 13 15 14 1 0 0 16 3 0 16 6 2 9 0 0 .357 .471 .381 0.852 0 1 0
Juan Beltre NJ Yankees 15 38 14 22 13 9 0 0 31 7 0 17 3 3 3 0 1 .579 .667 .816 1.482 0 1 51
6 Christopher Spillman Morris Braves 15 44 3 8 8 0 0 0 8 3 0 1 0 13 9 0 0 .182 .234 .182 0.416 0 0 47
Sean Mactaggart NJ Yankees 15 37 4 4 4 0 0 0 4 3 0 6 1 7 2 0 1 .108 .195 .108 0.303 0 1 41
Manny Cerda NJ Yankees 15 49 17 24 20 4 0 0 28 4 0 8 1 4 11 0 0 .490 .537 .571 1.108 0 0 57
Rei Santiago NJ Yankees 15 44 14 15 9 6 0 0 21 0 0 10 2 3 1 0 1 .341 .370 .477 0.847 0 1 49
Brian Lauducci Jersey Tomatoes 14 47 11 19 18 1 0 0 20 4 0 4 0 4 15 0 0 .404 .451 .426 0.877 0 0 0
8 John Figiel Basking Ridge Giants 14 39 7 13 13 0 0 0 13 9 0 9 0 3 2 0 0 .333 .458 .333 0.792 0 3 0
Mark Benedetti Jersey Tomatoes 13 32 5 8 7 1 0 0 9 3 0 1 1 9 2 0 0 .250 .333 .281 0.615 0 0 0

Page 1 of 3

Displaying Results 1 - 30 of 84

Pitcher

 #  Name  Team  GP  W  L  SV  SVO  SHO  IP  H  R  ER  ERA  HR  BB  IBB  SO  QS  GS  CG  HBP  PC  WP  S  B  AB  BAA  WHIP
21 Dave Pannullo Basking Ridge Giants 14 7 3 0 0 1 66 1/3 82 43 36 3.80 1 20 0 21 0 10 3 4 0 0 0 0 0 .000 1.54
14 Ed Moravec Basking Ridge Giants 11 8 0 0 0 0 55 1/3 57 18 10 1.27 0 21 0 35 0 7 2 2 0 0 0 0 0 .000 1.41
1 Len Capellan Basking Ridge Giants 11 0 0 5 0 0 20 1/3 16 7 5 1.72 0 3 0 16 0 1 0 0 0 0 0 0 0 .000 0.93
41 John Fruehwirth Morris Braves 10 4 3 0 0 0 67 2/3 85 51 37 4.92 0 24 0 24 2 10 1 3 0 1 0 0 291 .292 1.61
Manny Cerda NJ Yankees 9 4 4 0 0 0 40 1/3 47 39 27 4.69 1 13 0 40 0 0 2 4 0 0 0 0 0 .000 1.49
Mike Keleher NJ Yankees 9 3 2 1 0 0 43 53 32 22 3.58 0 8 0 28 0 0 2 2 0 0 0 0 0 .000 1.42
48 Gary Flanagan Morris Braves 6 0 2 1 0 0 14 21 21 15 9.64 0 7 0 7 0 0 0 2 0 1 0 0 57 .368 2.00
Ernesto Franco NJ Yankees 4 1 0 0 0 0 11 1/3 7 8 5 3.97 0 5 0 6 0 0 0 0 0 0 0 0 0 .000 1.06
41 Rich Dailik Oak Glen Dodgers 4 0 3 0 0 0 18 2/3 26 39 18 8.68 2 5 0 3 1 2 0 3 0 0 0 0 0 .000 1.66
9 Don Sachau Basking Ridge Giants 3 1 0 1 0 0 7 9 5 4 4.00 0 1 0 2 0 0 0 0 0 0 0 0 0 .000 1.43
41 Charles Worth Morris Braves 3 0 2 0 0 0 17 25 18 13 6.88 0 13 0 5 0 2 0 1 0 0 0 0 81 .309 2.24
32 John Donadio Oak Glen Dodgers 3 0 1 0 0 0 6 2/3 16 14 8 10.80 0 4 0 1 1 1 0 0 0 0 0 0 0 .000 3.00
Rich Fernandez Oak Glen Dodgers 3 0 0 0 0 0 4 1/3 12 13 7 14.54 0 7 0 0 0 1 0 0 0 0 0 0 0 .000 4.38
14 Tom Makosky Morris Braves 2 0 2 0 0 0 10 14 15 7 6.30 0 4 0 2 0 2 1 1 0 0 0 0 44 .318 1.80
Kevin Mocik Oak Glen Dodgers 2 0 1 0 0 0 10 16 10 4 3.60 0 5 0 8 1 1 0 0 0 0 0 0 0 .000 2.10
11 Ron Pasko Basking Ridge Giants 1 1 0 0 0 0 4 5 1 1 2.25 0 1 0 0 0 0 0 0 0 0 0 0 0 .000 1.50
5 Anthony Piccolo Basking Ridge Giants 1 0 0 0 0 0 1 1 1 1 7.00 0 2 0 0 0 0 0 0 0 0 0 0 0 .000 3.00
John Norz Jersey Tomatoes 1 1 0 0 0 0 9 17 12 12 9.33 0 3 0 6 0 0 0 2 0 0 0 0 0 .000 2.22
43 Steve Naylor Morris Braves 1 0 0 0 0 0 2 2/3 7 3 3 10.12 0 1 0 0 0 0 0 0 0 0 0 0 13 .538 3.00
42 robert serritella Morris Braves 1 0 1 0 0 0 4 1/3 4 10 8 16.62 0 5 0 4 0 1 0 1 0 0 0 0 20 .200 2.08
32 Sean Atchison Morris Braves 1 0 0 0 0 0 2 4 4 0 0.00 0 3 0 1 0 0 0 1 0 0 0 0 8 .500 3.50
99 Pete Diaz Morris Braves 1 0 1 0 0 0 3 7 5 5 15.00 0 2 0 0 0 0 0 1 0 0 0 0 15 .467 3.00
8 Tony Perconte NJ Yankees 1 1 0 0 0 0 2 0 2 0 0.00 0 0 0 1 0 0 0 0 0 0 0 0 0 .000 0.00
Sean Mactaggart NJ Yankees 1 0 0 0 0 0 5 0 6 0 0.00 0 0 0 2 0 0 0 0 0 0 0 0 0 .000 0.00

Fielder

 #  Name  Team  GP  IP  TC  PO  A  E  DP  GS  FP  RF
14 Tom Makosky Morris Braves 1 0 0 0 0 0 0 0 .000 0.00
33 Robert Pettigrew Morris Braves 1 0 0 0 0 0 0 0 .000 0.00

Catcher

 #  Name  Team  PB  SBA  CS  CSP
29 Joe Greene Basking Ridge Giants 0 0 0 0.00
14 Tom Makosky Morris Braves 0 32 2 0.06
13 Brian Corea Morris Braves 0 9 0 0.00
9 Adam Gerenstein Morris Braves 0 11 0 0.00
1 Doug Garstin Morris Braves 0 3 0 0.00
33 Robert Pettigrew Morris Braves 0 0 0 0.00