skip navigation
Jersey Tomatoes
JTOMAT
4 - 11 Final
MB2021
Morris Braves
1 2 3 4 5 6 7 8 9 R H E
Jersey Tomatoes 2 0 0 0 0 2 0 0 0 4 11 0
Morris Braves 0 1 1 1 2 6 0 0 0 11 10 0

Jersey Tomatoes Batters

# Name AB R H BB RBI SO AVG OBP SLG
Kevin Vannozzi 3 2 3 0 1 0 1.000 1.000 1.000
Eric Rogus 3 1 1 0 0 1 .333 .333 .333
Steve Lang 3 0 3 0 1 0 1.000 1.000 1.333
Mark Larsen 2 0 0 1 0 0 .000 .333 .000
Mike LaMastro 3 0 1 0 1 1 .333 .333 .333
Matt Hand 2 0 0 0 1 0 .000 .000 .000
Alex Anglim 3 0 0 0 0 0 .000 .000 .000
Rick Pietrzyk 3 0 0 0 0 1 .000 .000 .000
Paul Reigrod 2 0 0 1 0 2 .000 .333 .000
Chad Cirafesi 3 0 1 0 0 1 .333 .333 .667
Mark Benedetti 1 0 1 0 0 0 1.000 1.000 1.000
John Norz 2 1 1 0 0 0 .500 .500 .500
Totals 30 4 11 2 4 6 .367 .406 .433

Batting

2B - Chad Cirafesi; Steve Lang
RBI - Matt Hand; Mike LaMastro; Steve Lang; Kevin Vannozzi

Baserunning

SB - John Norz; Mark Larsen; Eric Rogus; Steve Lang; Kevin Vannozzi 3

Morris Braves Batters

# Name AB R H BB RBI SO AVG OBP SLG
42 robert serritella 3 0 0 0 1 0 .000 .000 .000
13 Brian Corea 0 3 0 1 0 0 .000 1.000 .000
39 Brian Greenspan 3 1 1 0 1 0 .333 .500 .333
25 Steve Garcia 3 0 3 1 4 0 1.000 1.000 1.000
8 Chris Ricci 0 0 0 0 0 0 .000 .000 .000
48 Gary Flanagan 4 0 1 0 0 0 .250 .250 .250
41 John Fruehwirth 4 1 2 0 1 0 .500 .500 .500
3 John Torres 1 1 1 1 0 0 1.000 1.000 1.000
14 Tom Makosky 3 2 2 0 2 0 .667 .667 .667
6 Christopher Spillman 2 1 0 1 0 0 .000 .333 .000
9 Stephen DeAcutis 1 1 0 2 0 0 .000 .667 .000
43 Steve Naylor 2 1 0 1 1 0 .000 .333 .000
Totals 26 11 10 7 10 0 .385 .568 .385

Batting

RBI - Steve Naylor; Tom Makosky 2; John Fruehwirth; Steve Garcia 4; Brian Greenspan; robert serritella

Baserunning

SB - Christopher Spillman 2; Gary Flanagan 3; robert serritella 4

Jersey Tomatoes Pitchers

No Data Available

Morris Braves Pitchers

# Name IP H R ER ERA HR BB SO PC
41 John Fruehwirth (W) 7 7 4 1 1.29 0 2 6 0
Totals 7 4 1 1.29 0 2 6 0

Game Details