skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
21 Silio Garcia 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Pete Pollizano 1 2 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 .000 .000 .000 0.000 0 0 0
18 Mike Frobosilo 2 5 0 2 2 0 0 0 2 0 0 0 0 2 0 0 0 .400 .400 .400 0.800 0 0 0
24 Mike Snell 4 14 3 6 5 1 0 0 7 4 0 1 0 2 1 0 0 .429 .556 .500 1.056 0 0 0
23 Chris Ilao 5 19 3 3 3 0 0 0 3 1 0 7 0 3 6 0 0 .158 .190 .158 0.348 1 0 0
11 Tom Gaboda 6 16 4 6 5 1 0 0 7 6 1 5 2 2 2 0 1 .375 .583 .438 1.021 0 0 0
14 Tom Juskus 9 30 10 8 7 0 0 0 7 6 0 1 0 2 8 1 0 .267 .389 .233 0.622 0 0 0
27 John Mendez 9 25 6 6 6 0 0 0 6 7 0 3 0 1 2 0 1 .240 .406 .240 0.646 0 0 0
77 Vince Gonzalez 10 35 2 13 8 5 0 0 18 9 1 11 3 1 0 0 1 .371 .532 .514 1.046 0 0 0
20 Bob Kelly 12 38 10 10 10 0 0 0 10 5 0 4 1 3 2 0 1 .263 .364 .263 0.627 0 1 0
19 Eugene Cerulli 13 42 3 10 10 0 0 0 10 5 0 6 0 4 0 0 1 .238 .319 .238 0.557 0 1 0
14 Erik Pedersen 13 44 14 15 12 2 0 0 16 8 0 11 0 4 1 0 0 .341 .442 .364 0.806 0 0 0
6 Joe Adams 14 49 15 17 16 0 0 0 16 11 1 13 1 6 15 0 0 .347 .468 .327 0.794 1 0 0
16 Carmine Capriglione 15 54 12 14 11 3 0 0 17 8 0 6 1 3 0 0 0 .259 .365 .315 0.680 0 0 0
2 Peter Scalera 16 56 16 19 18 1 0 0 20 11 0 8 2 4 9 1 0 .339 .464 .357 0.821 0 0 0

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
21 Silio Garcia 1 0 1 0 0 0 5 9 7 4 7.20 0 1 0 4 0 1 0 0 0 0 0 0 0 .000 2.00
Pete Pollizano 1 0 1 0 0 0 2 5 3 3 13.50 0 0 0 2 0 0 0 0 0 0 0 0 0 .000 2.50
19 Eugene Cerulli 2 0 1 0 0 0 9 20 13 11 11.00 0 2 1 7 0 1 0 1 0 0 0 0 0 .000 2.44
14 Erik Pedersen 10 1 0 1 1 0 33 1/3 24 16 8 2.16 0 2 0 26 1 1 1 1 121 1 0 0 0 .000 0.78

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
21 Silio Garcia 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Pete Pollizano 1 2 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 .000 .000 .000 0.000 0 0 0
18 Mike Frobosilo 2 5 0 2 2 0 0 0 2 0 0 0 0 2 0 0 0 .400 .400 .400 0.800 0 0 0
11 Tom Gaboda 4 11 3 5 4 1 0 0 6 3 1 3 2 2 2 0 1 .455 .625 .545 1.170 0 0 0
24 Mike Snell 4 14 3 6 5 1 0 0 7 4 0 1 0 2 1 0 0 .429 .556 .500 1.056 0 0 0
23 Chris Ilao 5 19 3 3 3 0 0 0 3 1 0 7 0 3 6 0 0 .158 .190 .158 0.348 1 0 0
27 John Mendez 7 20 4 4 4 0 0 0 4 4 0 1 0 1 2 0 1 .200 .333 .200 0.533 0 0 0
77 Vince Gonzalez 7 26 1 11 6 5 0 0 16 7 1 8 1 1 0 0 0 .423 .559 .615 1.174 0 0 0
14 Tom Juskus 8 27 8 6 5 0 0 0 5 5 0 1 0 2 6 1 0 .222 .344 .185 0.529 0 0 0
20 Bob Kelly 9 30 5 7 7 0 0 0 7 3 0 3 0 2 1 0 1 .233 .303 .233 0.536 0 1 0
14 Erik Pedersen 10 35 12 13 10 2 0 0 14 8 0 8 0 4 0 0 0 .371 .488 .400 0.888 0 0 0
19 Eugene Cerulli 11 37 3 9 9 0 0 0 9 4 0 6 0 3 0 0 0 .243 .317 .243 0.560 0 0 0
6 Joe Adams 12 42 12 14 13 0 0 0 13 10 1 10 1 6 13 0 0 .333 .463 .310 0.772 1 0 0
16 Carmine Capriglione 12 44 9 10 9 1 0 0 11 7 0 5 1 2 0 0 0 .227 .346 .250 0.596 0 0 0
2 Peter Scalera 13 44 14 16 15 1 0 0 17 10 0 6 2 3 9 1 0 .364 .500 .386 0.886 0 0 0

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
21 Silio Garcia 1 0 1 0 0 0 5 9 7 4 7.20 0 1 0 4 0 1 0 0 0 0 0 0 0 .000 2.00
Pete Pollizano 1 0 1 0 0 0 2 5 3 3 13.50 0 0 0 2 0 0 0 0 0 0 0 0 0 .000 2.50
19 Eugene Cerulli 2 0 1 0 0 0 9 20 13 11 11.00 0 2 1 7 0 1 0 1 0 0 0 0 0 .000 2.44
14 Erik Pedersen 9 1 0 1 1 0 30 2/3 23 15 8 2.35 0 2 0 25 1 1 1 1 93 1 0 0 0 .000 0.82