skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 71

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
Chris Lauro Raritan Bay Whitecaps 14 40 6 7 6 1 0 0 8 6 0 5 2 12 2 0 0 .175 .312 .200 0.512 0 0 49
Chris LaMorte NJ Aztecs 13 46 9 16 9 5 0 2 27 4 0 17 2 5 0 0 0 .348 .407 .587 0.994 2 0 0
Mike Felezzola Raritan Bay Whitecaps 13 49 12 20 17 1 2 0 25 4 0 3 0 12 4 0 0 .408 .453 .510 0.963 0 0 53
Tom Egan Raritan Bay Whitecaps 13 44 4 12 11 1 0 0 13 3 0 6 0 18 1 0 0 .273 .319 .295 0.615 0 0 47
Mike Durnin Raritan Bay Whitecaps 13 38 0 7 7 0 0 0 7 4 0 4 0 10 1 0 0 .184 .256 .184 0.440 1 0 43
Mario Raccuglia NJ Aztecs 13 44 20 16 14 2 0 0 18 18 0 7 2 4 16 0 0 .364 .562 .409 0.972 0 0 0
Zander Felezzola Raritan Bay Whitecaps 12 28 3 4 4 0 0 0 4 6 0 0 0 17 0 0 0 .143 .294 .143 0.437 0 0 34
John Egan Raritan Bay Whitecaps 12 35 4 6 5 1 0 0 7 1 0 4 2 15 0 0 0 .171 .237 .200 0.437 0 0 39
Joe Raccuglia NJ Aztecs 12 42 17 18 9 6 1 2 32 7 0 15 0 4 0 0 0 .429 .510 .762 1.272 0 1 0
Mike Marchesano Raritan Bay Whitecaps 11 32 9 11 8 3 0 0 14 5 0 8 2 10 1 0 0 .344 .439 .438 0.877 2 0 40
Jeff Rezach NJ Aztecs 11 36 9 11 9 2 0 0 13 7 0 6 0 5 6 0 0 .306 .419 .361 0.780 0 0 0
Nick LaMorte NJ Aztecs 10 38 12 17 11 3 0 3 29 3 0 9 1 3 3 0 0 .447 .488 .763 1.252 1 0 0
Jacob Tannen NJ Aztecs 10 29 9 14 13 1 0 0 15 5 0 3 2 3 5 0 0 .483 .583 .517 1.101 0 0 0
Adam Epstein NJ Aztecs 10 32 5 14 13 1 0 0 15 4 0 8 0 3 1 0 0 .438 .486 .469 0.955 1 0 0
Tyler Hobbes Ocean Athletics 9 33 7 11 6 3 0 0 12 0 0 7 0 0 4 0 0 .333 .333 .364 0.697 0 0 0
Randy Shein Ocean Athletics 9 29 2 4 3 0 0 0 3 4 0 1 0 0 0 0 0 .138 .242 .103 0.346 0 0 0
Gregg Pascullo Ocean Athletics 9 31 8 13 10 4 0 0 18 3 0 8 0 0 2 0 0 .419 .471 .581 1.051 0 0 0
Lucas Herget NJ Aztecs 9 32 8 13 9 4 0 0 17 4 0 5 0 4 1 0 0 .406 .459 .531 0.991 1 0 0
Ryan Shaughnessy NJ Aztecs 9 31 2 2 2 0 0 0 2 2 0 1 0 7 0 0 0 .065 .121 .065 0.186 0 0 0
Ed Guippone Ocean Athletics 9 27 9 11 11 0 0 0 11 8 0 4 1 0 0 0 0 .407 .556 .407 0.963 0 0 0
Chuck Lasky NJ Aztecs 9 34 6 14 7 6 0 1 23 3 0 6 0 1 0 0 0 .412 .459 .676 1.136 0 0 0
Joey Fasano Raritan Bay Whitecaps 9 24 2 5 4 1 0 0 6 2 0 0 0 11 0 0 0 .208 .269 .250 0.519 0 0 26
Rob Foti Ocean Athletics 9 30 4 9 6 3 0 1 16 3 0 7 0 0 7 0 0 .300 .364 .533 0.897 0 0 0
Dan Fiske Ocean Athletics 8 25 4 7 5 1 0 1 11 1 0 2 0 0 0 0 0 .280 .308 .440 0.748 0 0 0
Jordan Burst Ocean Athletics 8 23 2 9 8 1 0 0 10 4 0 5 0 0 0 0 0 .391 .481 .435 0.916 0 0 0
Danny Ruiz Raritan Bay Whitecaps 8 23 2 8 7 0 0 0 7 7 0 3 2 5 2 0 0 .348 .531 .304 0.836 0 0 32
John Gannon Ocean Athletics 7 22 1 10 11 0 0 0 11 2 0 5 0 0 0 0 0 .455 .500 .500 1.000 0 0 0
14 Dorion Williams Jersey Shore Royals 7 21 3 5 4 1 0 0 6 5 0 4 1 8 0 0 0 .238 .407 .286 0.693 0 0 0
13 Josh Arlith Jersey Shore Royals 7 27 8 13 8 3 1 0 17 0 0 3 1 5 4 0 0 .481 .500 .630 1.130 0 0 0
9 Matt Flores Jersey Shore Royals 7 26 4 5 3 1 0 0 5 1 0 0 2 8 2 0 0 .192 .276 .192 0.468 0 0 0

Page 1 of 3

Displaying Results 1 - 30 of 71

Pitcher

 #  Name  Team  GP  W  L  SV  SVO  SHO  IP  H  R  ER  ERA  HR  BB  IBB  SO  QS  GS  CG  HBP  PC  WP  S  B  AB  BAA  WHIP
Tom Egan Raritan Bay Whitecaps 12 3 4 0 0 0 72 77 50 23 2.24 2 21 1 58 5 1 2 4 0 0 0 0 0 .000 1.36
Chris LaMorte NJ Aztecs 9 5 0 0 0 0 38 29 14 5 0.92 0 6 0 53 2 5 2 0 0 0 0 0 0 .000 0.92
Chuck Lasky NJ Aztecs 8 8 0 0 0 0 46 24 5 5 0.76 0 12 0 82 4 6 1 0 0 0 0 0 0 .000 0.78
Jacob Tannen NJ Aztecs 7 0 0 3 1 0 15 7 2 0 0.00 0 6 0 23 0 0 0 0 0 0 0 0 0 .000 0.87
Brian Cottrell Ocean Athletics 7 3 0 0 0 0 40 19 7 6 1.35 0 4 0 34 0 0 0 0 0 0 0 0 0 .000 0.58
Tyler Hobbes Ocean Athletics 6 0 2 3 0 0 11 5 8 3 2.45 0 0 0 9 0 0 0 0 0 0 0 0 0 .000 0.45
24 Ryan Tjarks Jersey Shore Royals 5 0 2 0 0 0 16 14 11 8 3.50 0 10 0 12 0 0 0 0 0 0 0 0 0 .000 1.50
14 Dorion Williams Jersey Shore Royals 5 0 1 0 0 0 11 9 8 6 3.82 2 7 0 8 0 1 0 0 0 0 0 0 0 .000 1.45
Joey Fasano Raritan Bay Whitecaps 5 1 1 0 0 0 11 6 6 2 1.64 0 7 0 12 0 1 0 2 0 0 0 0 0 .000 1.18
Chris Parise Ocean Athletics 4 1 1 0 0 0 9 2/3 4 7 5 4.66 0 10 0 4 0 0 0 0 0 0 0 0 0 .000 1.45
15 James Manos Jersey Shore Royals 3 0 1 0 0 0 13 1/3 12 13 8 4.20 0 4 0 9 0 1 0 0 0 0 0 0 0 .000 1.20
Taylor Reynolds Ocean Athletics 3 1 1 0 0 0 4 2/3 3 7 4 7.71 0 5 0 4 0 0 0 0 0 0 0 0 0 .000 1.71
22 Tyler Folger Jersey Shore Royals 2 0 0 0 0 0 4 4 5 2 3.50 0 4 0 4 0 0 0 0 0 0 0 0 0 .000 2.00
28 Chris Gehrsitz Jersey Shore Royals 2 1 0 0 0 0 2 2/3 0 0 0 0.00 0 0 0 6 0 0 0 0 0 0 0 0 0 .000 0.00
Gregg Pascullo Ocean Athletics 2 0 0 0 0 0 5 2/3 2 4 3 4.76 0 2 0 6 0 0 0 0 0 0 0 0 0 .000 0.71
Joe Felezzola Raritan Bay Whitecaps 2 0 1 0 0 0 1 1/3 1 5 2 10.50 0 7 0 1 0 0 0 0 0 0 0 0 0 .000 6.00
Mike Marchesano Raritan Bay Whitecaps 2 0 0 0 0 0 3 1/3 1 3 1 2.70 0 2 0 2 0 0 0 0 0 0 0 0 0 .000 0.90
Sonny Braha Raritan Bay Whitecaps 2 0 1 0 0 0 9 2/3 8 8 5 4.66 0 7 0 13 1 0 0 0 0 0 0 0 0 .000 1.55
Brandon Matt Raritan Bay Whitecaps 2 0 1 0 0 0 3 3 5 3 9.00 0 5 0 1 0 1 0 0 0 0 0 0 0 .000 2.67
Ryan Lorello Monmouth Patriots 1 0 0 1 0 0 3 1 0 0 0.00 0 0 0 3 0 0 0 0 32 0 0 0 0 .000 0.33
Dillon Pellecchia Monmouth Patriots 1 1 0 0 0 0 6 5 3 3 3.50 1 0 0 6 0 0 0 0 74 0 0 0 0 .000 0.83
Nick LaMorte NJ Aztecs 1 0 0 0 0 0 1 0 0 0 0.00 0 0 0 1 0 0 0 0 0 0 0 0 0 .000 0.00
Ed Guippone Ocean Athletics 1 0 0 0 0 0 2 2/3 1 0 0 0.00 0 3 0 3 0 0 0 0 0 0 0 0 0 .000 1.50
Sean Lubreski Raritan Bay Whitecaps 1 0 0 0 0 0 1 1/3 0 0 0 0.00 0 0 0 4 0 0 0 0 0 0 0 0 0 .000 0.00
Ryan Giacobello Raritan Bay Whitecaps 1 0 0 0 0 0 2 2/3 4 4 2 5.25 0 2 0 1 0 0 0 0 0 0 0 0 0 .000 2.25
Matt Esposito Raritan Bay Whitecaps 1 0 0 0 0 0 1/3 0 3 3 81.00 0 3 0 0 0 0 0 0 0 0 0 0 0 .000 9.00