skip navigation
NJ Aztecs
NJ Z
4 - 3 Final
CN T
Ocean Athletics
1 2 3 4 5 6 7 8 9 R H E
NJ Aztecs 1 0 0 0 1 2 0 0 0 4 6 0
Ocean Athletics 0 1 1 0 0 0 0 1 0 3 8 0

NJ Aztecs Batters

# Name AB R H BB RBI SO AVG OBP SLG
Jeff Rezach 3 0 0 1 0 0 .000 .250 .000
Mario Raccuglia 2 2 1 3 0 0 .500 .800 .500
Lucas Herget 4 1 1 1 1 0 .250 .400 .250
Chuck Lasky 3 0 0 1 1 0 .000 .250 .000
Chris LaMorte 3 0 1 1 1 1 .333 .500 .333
Jacob Tannen 4 1 1 0 0 1 .250 .250 .250
Ryan Shaughnessy 4 0 0 0 0 0 .000 .000 .000
Dan Favoloro 4 0 0 0 0 2 .000 .000 .000
Adam Epstein 3 0 2 1 1 0 .667 .750 1.000
Kevin Mulvanerton 2 0 0 2 0 1 .000 .500 .000
Totals 32 4 6 10 4 5 .188 .381 .219

Batting

2B - Adam Epstein
RBI - Adam Epstein; Chuck Lasky; Chris LaMorte; Lucas Herget

Baserunning

SB - Kevin Mulvanerton 2; Mario Raccuglia; Jeff Rezach; Jacob Tannen

Ocean Athletics Batters

# Name AB R H BB RBI SO AVG OBP SLG
Tyler Hobbes 3 1 1 0 0 0 .333 .333 .333
Ed Guippone 2 1 0 2 0 0 .000 .500 .000
Gregg Pascullo 4 1 3 0 1 0 .750 .750 1.000
Josh Rothberg 4 0 1 0 1 0 .250 .250 .250
Jordan Burst 3 0 0 1 0 0 .000 .250 .000
Rob Foti 4 0 1 0 0 0 .250 .250 .250
Bryan Schulman 3 0 2 1 0 0 .667 .750 .667
Randy Shein 3 0 0 1 1 0 .000 .250 .000
Brian Cottrell 2 0 0 0 0 0 .000 .000 .000
Dan Fiske 2 0 0 0 0 0 .000 .000 .000
Chris Parise 1 0 0 0 0 0 .000 .000 .000
Totals 31 3 8 5 3 0 .258 .361 .290

Batting

2B - Gregg Pascullo
RBI - Josh Rothberg; Gregg Pascullo; Randy Shein

NJ Aztecs Pitchers

# Name IP H R ER ERA HR BB SO PC
Chris LaMorte 3 4 2 1 2.33 0 2 2 0
Chuck Lasky (W) 5 4 1 1 1.40 0 1 7 0
Jacob Tannen 1 0 0 0 0.00 0 1 0 0
Totals 8 3 2 1.56 0 4 9 0

Ocean Athletics Pitchers

# Name IP H R ER ERA HR BB SO PC
Chris Parise (L) 1/3 0 2 2 54.00 0 5 0 0
Ed Guippone 2 2/3 1 0 0 0.00 0 3 3 0
Brian Cottrell 5 4 2 2 2.80 0 1 2 0
Totals 5 4 4 3.50 0 9 5 0

Game Details