skip navigation
Jersey # First Name Last Name Position College Commitment Grade Age Bats Throws Height Weight Year Hometown School
42 quincy clark p,cf n/a 10 15 r r 6'2 210 2019 seton hall prep
33 chris huppert p,3b n/a 10 16 r r 6'0 205 2019 seton hall prep
10 sean demo p,of n/a 10 16 r r 6'0 200 2019 st peters
8 andrew chpparo 2b,ss n/a 10 16 l r 5'9 160 2019 st peters
2 ray williams ss,2b n/a 10 16 r r 5'10 180 2019 cedar grove
5 jack levine 1b,p,of n/a 10 16 l l 5'10 185 2019 newark academy
17 rob mauriello p,of n/a 10 16 r r 5'11 175 2019
28 john strozyk p,1b, n/a 10 15 r r 5'10 175 2019 seton hall prep
64 michael gemma c,p,1b n/a 9 15 r r 5'9 200 2020 seton hall prep
4 jack mcdonald c,of n/a 9 16 l r 5'11 175 2020
20 alex kutik lf n/a 10 15 l r 6'1 180 2019 seton hall prep
4 russel kahney 2b,ss n/a 9 15 r r 5'8 160 2020 seton hall prep
31 brian mueller 1b,p n/a 9 16 l l 6'0 190 2020 seton hall prep
leo loffredo p n/a 9 15 r r 5'10 170 2020 seton hall prep
john ravalli p n/a 10 16 r l 5'10 175 2019 seton hall prep
manny corporan p,3b n/a 10 16 r r 6'0 185 2019 bloomfield