skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
21 Silio Garcia 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
50 Al Paz 2 6 1 1 1 0 0 0 1 0 0 0 0 1 0 0 0 .167 .167 .167 0.333 0 0 0
28 Chris Ilao 3 9 1 5 3 2 0 0 7 0 0 4 0 0 0 0 0 .556 .556 .778 1.333 0 0 0
13 Adam Light 3 9 1 3 3 0 0 0 3 3 0 1 0 0 0 0 0 .333 .500 .333 0.833 0 0 0
9 John Lipinski 3 8 3 2 2 0 0 0 2 1 0 2 0 1 0 0 0 .250 .333 .250 0.583 0 1 0
44 Vince Gonzalez 4 11 2 4 1 3 0 0 7 3 0 1 1 2 0 0 0 .364 .533 .636 1.170 0 0 0
14 Tom Juskus 5 16 3 4 1 0 0 0 1 3 0 2 0 2 3 0 0 .250 .368 .062 0.431 0 0 0
67 Wayne Hummel 5 15 3 3 3 0 0 0 3 3 0 4 0 4 0 1 0 .200 .333 .200 0.533 0 0 0
8 Cliff Corcoran 6 14 4 4 4 0 0 0 4 2 0 0 0 3 1 0 0 .286 .375 .286 0.661 0 0 0
27 John Mendez 8 23 3 9 9 0 0 0 9 3 0 10 1 0 0 0 0 .391 .481 .391 0.873 0 0 0
22 John Henriques 8 20 0 2 2 0 0 0 2 3 0 0 0 6 0 0 0 .100 .217 .100 0.317 0 0 0
14 Eric Pederson 9 25 7 8 7 1 0 0 9 4 0 5 0 4 2 0 0 .320 .414 .360 0.774 0 0 0
10 John Garofalo 9 24 1 6 6 0 0 0 6 1 1 1 1 4 1 0 0 .250 .308 .250 0.558 0 0 0
19 Eugene Cerulli 10 26 0 6 6 0 0 0 6 5 1 4 0 4 0 0 3 .231 .355 .231 0.586 0 1 0
20 Bob Kelly 10 32 6 13 11 2 0 0 15 4 0 9 1 4 1 1 0 .406 .486 .469 0.955 0 0 0
23 Mark Wagman 10 24 4 6 3 0 0 0 3 4 0 2 2 5 3 2 0 .250 .400 .125 0.525 0 0 0
6 Joe Adams 12 40 15 14 13 1 0 0 15 6 0 2 1 3 5 1 0 .350 .447 .375 0.822 0 0 0
2 Pete Scalera 12 38 12 16 15 1 0 0 17 8 0 7 0 1 4 1 0 .421 .522 .447 0.969 0 1 0

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
20 Bob Kelly 1 0 1 0 0 0 2 1/3 5 7 3 11.57 1 3 0 3 0 0 0 1 0 3 0 0 0 .000 3.43
22 John Henriques 2 0 1 0 0 0 2 7 9 7 31.50 0 4 0 4 0 0 0 0 0 0 0 0 0 .000 5.50
21 Silio Garcia 4 0 3 0 0 0 19 2/3 37 28 17 7.78 0 7 0 0 1 4 1 4 0 1 0 0 0 .000 2.24
14 Eric Pederson 6 2 0 0 0 0 29 1/3 46 27 19 5.83 0 4 4 18 2 3 2 2 107 3 74 33 0 .000 1.70
19 Eugene Cerulli 9 1 1 0 0 0 27 52 46 22 7.33 1 14 1 7 1 2 2 3 0 3 0 0 0 .000 2.44

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
21 Silio Garcia 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
28 Chris Ilao 1 3 0 1 0 1 0 0 2 0 0 1 0 0 0 0 0 .333 .333 .667 1.000 0 0 0
44 Vince Gonzalez 2 6 1 2 1 1 0 0 3 2 0 1 0 2 0 0 0 .333 .500 .500 1.000 0 0 0
50 Al Paz 2 6 1 1 1 0 0 0 1 0 0 0 0 1 0 0 0 .167 .167 .167 0.333 0 0 0
13 Adam Light 2 7 0 2 2 0 0 0 2 2 0 1 0 0 0 0 0 .286 .444 .286 0.730 0 0 0
9 John Lipinski 3 8 3 2 2 0 0 0 2 1 0 2 0 1 0 0 0 .250 .333 .250 0.583 0 1 0
14 Tom Juskus 4 13 1 1 1 0 0 0 1 2 0 1 0 2 3 0 0 .077 .200 .077 0.277 0 0 0
8 Cliff Corcoran 4 7 4 3 3 0 0 0 3 2 0 0 0 1 1 0 0 .429 .556 .429 0.984 0 0 0
67 Wayne Hummel 4 12 3 1 1 0 0 0 1 3 0 2 0 4 0 1 0 .083 .267 .083 0.350 0 0 0
14 Eric Pederson 6 16 3 5 4 1 0 0 6 3 0 4 0 1 1 0 0 .312 .421 .375 0.796 0 0 0
27 John Mendez 6 17 2 6 6 0 0 0 6 3 0 6 1 0 0 0 0 .353 .476 .353 0.829 0 0 0
19 Eugene Cerulli 7 19 0 5 5 0 0 0 5 4 1 3 0 3 0 0 0 .263 .391 .263 0.654 0 1 0
20 Bob Kelly 7 23 5 9 8 1 0 0 10 4 0 5 0 2 1 1 0 .391 .481 .435 0.916 0 0 0
22 John Henriques 7 17 0 2 2 0 0 0 2 3 0 0 0 5 0 0 0 .118 .250 .118 0.368 0 0 0
10 John Garofalo 8 20 1 5 5 0 0 0 5 1 1 1 1 3 1 0 0 .250 .318 .250 0.568 0 0 0
6 Joe Adams 9 31 10 12 12 0 0 0 12 3 0 2 1 3 4 1 0 .387 .457 .387 0.844 0 0 0
2 Pete Scalera 9 28 8 10 9 1 0 0 11 7 0 5 0 1 3 1 0 .357 .486 .393 0.879 0 0 0
23 Mark Wagman 9 21 3 6 3 0 0 0 3 4 0 2 2 3 2 2 0 .286 .444 .143 0.587 0 0 0

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
20 Bob Kelly 1 0 1 0 0 0 2 1/3 5 7 3 11.57 1 3 0 3 0 0 0 1 0 3 0 0 0 .000 3.43
22 John Henriques 2 0 1 0 0 0 2 7 9 7 31.50 0 4 0 4 0 0 0 0 0 0 0 0 0 .000 5.50
14 Eric Pederson 4 1 0 0 0 0 18 30 20 13 6.50 0 3 4 13 1 2 1 1 0 3 0 0 0 .000 1.83
21 Silio Garcia 4 0 3 0 0 0 19 2/3 37 28 17 7.78 0 7 0 0 1 4 1 4 0 1 0 0 0 .000 2.24
19 Eugene Cerulli 7 0 1 0 0 0 16 1/3 35 36 18 9.92 0 10 0 0 0 1 1 2 0 2 0 0 0 .000 2.76