skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
Mike Jones 1 6 1 3 3 0 0 0 3 0 0 1 0 1 0 0 0 .500 .500 .500 1.000 0 0 0
Mark Rodriguez 1 3 1 3 3 0 0 0 3 0 0 3 0 0 0 0 0 1.000 1.000 1.000 2.000 0 0 0
David Lipsec 1 6 1 3 3 0 0 0 3 0 0 4 1 1 0 0 0 .500 .571 .500 1.071 0 0 0
Ryan Thomas 2 6 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 0
Doug Hutton 3 9 1 0 0 0 0 0 0 0 0 1 1 1 1 0 0 .000 .100 .000 0.100 0 0 0
Topher Breedlove 3 10 1 3 1 1 0 0 3 0 0 3 0 1 0 0 0 .300 .300 .300 0.600 0 0 0
Mike Pollak 8 19 5 7 3 3 0 0 9 3 0 2 4 5 1 0 0 .368 .538 .474 1.012 0 1 0
Chris Lavy 11 28 6 11 8 1 0 0 10 2 0 7 0 1 0 0 0 .393 .433 .357 0.790 0 1 0
Joe Rospars 12 28 4 5 2 3 0 0 8 4 0 1 1 4 0 0 0 .179 .303 .286 0.589 0 1 0
Alex Moaba 13 38 7 12 11 1 0 0 13 6 0 1 1 6 0 0 0 .316 .422 .342 0.764 0 0 0
Alex McDonald 13 37 14 16 11 4 1 0 22 3 0 11 0 1 1 0 0 .432 .475 .595 1.070 0 1 0
Tom O'Connor 14 45 11 16 11 4 0 0 19 3 0 7 0 8 1 0 0 .356 .396 .422 0.818 0 1 0
Jarod Smith 14 42 11 11 7 3 0 0 13 3 0 12 0 2 3 1 0 .262 .311 .310 0.621 0 0 0
Tony Navedo 16 47 9 16 12 1 1 0 17 2 0 8 0 9 0 0 0 .340 .367 .362 0.729 0 0 0
Charlie Miseo 16 57 17 23 17 3 2 0 29 4 0 8 3 6 1 0 0 .404 .469 .509 0.978 0 1 0
Caleb Blodgett 16 37 12 13 8 2 2 0 18 11 0 6 2 5 0 0 0 .351 .520 .486 1.006 0 0 0
Bill Jaworski 18 70 23 31 19 7 5 0 48 1 0 25 0 4 1 0 0 .443 .451 .686 1.136 0 2 0
Brad Gold 19 75 23 30 25 2 1 0 32 4 0 10 0 2 3 0 0 .400 .430 .427 0.857 0 0 0
Brad Newman 20 62 9 15 15 0 0 0 15 4 0 10 0 7 2 0 0 .242 .288 .242 0.530 0 0 0

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
Alex McDonald 2 0 0 0 0 0 1 0 3 1 9.00 0 5 0 0 0 0 0 3 0 1 0 0 0 .000 5.00
Jarod Smith 2 0 0 1 0 0 3 6 6 3 9.00 0 3 0 0 0 0 0 0 0 0 0 0 0 .000 3.00
Bill Jaworski 4 1 1 0 0 0 7 2/3 13 13 9 10.57 0 5 0 2 0 0 0 2 0 0 0 0 0 .000 2.35
Tom O'Connor 5 2 0 1 0 0 6 1/3 10 5 2 2.84 0 0 0 3 0 0 0 0 0 0 0 0 0 .000 1.58
Chris Lavy 6 2 2 2 0 0 30 32 22 17 5.10 0 15 0 21 0 0 0 7 0 0 0 0 0 .000 1.57
Caleb Blodgett 12 5 4 1 0 0 57 1/3 54 40 38 5.97 1 32 0 34 0 0 0 12 0 0 0 0 0 .000 1.50

Fielder

# Name GP IP TC PO A E DP GS FP RF
Mark Rodriguez 1 7 0 0 0 0 0 0 .000 0.00
Topher Breedlove 2 13 0 0 0 0 0 0 .000 0.00
Ryan Thomas 2 9 0 0 0 0 0 0 .000 0.00
Doug Hutton 3 17 0 0 0 0 0 0 .000 0.00
Mike Pollak 4 16 1 1 0 0 0 1 1.000 0.25
Chris Lavy 4 6 4 3 1 1 0 1 .800 1.00
Joe Rospars 5 10 1 1 0 0 0 0 1.000 0.20
Alex Moaba 7 26 2 0 0 1 0 1 .000 0.00
Jarod Smith 8 37 0 0 0 0 0 0 .000 0.00
Alex McDonald 9 35 4 4 0 0 0 1 1.000 0.44
Charlie Miseo 10 59 11 2 9 0 0 1 1.000 1.10
Tom O'Connor 10 55 8 4 3 1 0 0 .875 0.70
Caleb Blodgett 10 52 2 2 0 0 0 0 1.000 0.20
Brad Gold 11 62 10 5 3 2 0 1 .800 0.73
Brad Newman 12 70 9 5 4 0 0 1 1.000 0.75
Tony Navedo 12 59 15 21 0 1 0 1 .955 1.75
Bill Jaworski 12 72 17 15 3 0 0 1 1.000 1.50

Catcher

# Name PB SBA CS CSP
Brad Gold 0 1 0 0.00
Bill Jaworski 2 2 3 0.60

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
Mike Jones 1 6 1 3 3 0 0 0 3 0 0 1 0 1 0 0 0 .500 .500 .500 1.000 0 0 0
Mark Rodriguez 1 3 1 3 3 0 0 0 3 0 0 3 0 0 0 0 0 1.000 1.000 1.000 2.000 0 0 0
Doug Hutton 2 7 1 0 0 0 0 0 0 0 0 1 1 1 0 0 0 .000 .125 .000 0.125 0 0 0
Ryan Thomas 2 6 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 0
Topher Breedlove 3 10 1 3 1 1 0 0 3 0 0 3 0 1 0 0 0 .300 .300 .300 0.600 0 0 0
Mike Pollak 8 19 5 7 3 3 0 0 9 3 0 2 4 5 1 0 0 .368 .538 .474 1.012 0 1 0
Chris Lavy 10 28 6 11 8 1 0 0 10 2 0 7 0 1 0 0 0 .393 .433 .357 0.790 0 1 0
Alex Moaba 11 28 4 7 7 0 0 0 7 5 0 1 1 5 0 0 0 .250 .382 .250 0.632 0 0 0
Alex McDonald 11 31 10 14 10 4 0 0 18 2 0 10 0 0 1 0 0 .452 .485 .581 1.065 0 1 0
Jarod Smith 11 33 8 8 5 2 0 0 9 2 0 8 0 2 3 0 0 .242 .286 .273 0.558 0 0 0
Joe Rospars 11 26 4 5 2 3 0 0 8 3 0 1 1 4 0 0 0 .192 .300 .308 0.608 0 1 0
Tom O'Connor 12 40 9 15 11 3 0 0 17 2 0 6 0 6 1 0 0 .375 .405 .425 0.830 0 0 0
Charlie Miseo 13 43 9 14 11 2 0 0 15 4 0 4 3 5 1 0 0 .326 .420 .349 0.769 0 1 0
Tony Navedo 14 45 4 14 10 1 1 0 15 0 0 8 0 7 0 0 0 .311 .311 .333 0.644 0 0 0
Caleb Blodgett 14 35 11 12 7 2 2 0 17 9 0 6 2 4 0 0 0 .343 .500 .486 0.986 0 0 0
Bill Jaworski 15 56 18 23 15 5 3 0 34 1 0 20 0 3 1 0 0 .411 .421 .607 1.028 0 2 0
Brad Gold 16 62 17 23 20 2 0 0 24 3 0 7 0 2 3 0 0 .371 .400 .387 0.787 0 0 0
Brad Newman 17 50 6 11 11 0 0 0 11 2 0 6 0 6 2 0 0 .220 .250 .220 0.470 0 0 0

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
Alex McDonald 1 0 0 0 0 0 0 0 3 1 0.00 0 3 0 0 0 0 0 1 0 0 0 0 0 .000 0.00
Bill Jaworski 3 0 1 0 0 0 3 2/3 5 7 4 9.82 0 3 0 1 0 0 0 2 0 0 0 0 0 .000 2.18
Tom O'Connor 4 2 0 1 0 0 6 1/3 6 3 0 0.00 0 0 0 3 0 0 0 0 0 0 0 0 0 .000 0.95
Chris Lavy 5 2 2 1 0 0 27 32 22 17 5.67 0 14 0 18 0 0 0 7 0 0 0 0 0 .000 1.70
Caleb Blodgett 10 4 3 1 0 0 51 50 35 32 5.65 1 25 0 34 0 0 0 6 0 0 0 0 0 .000 1.47

Fielder

# Name GP IP TC PO A E DP GS FP RF
Mark Rodriguez 1 7 0 0 0 0 0 0 .000 0.00
Doug Hutton 2 13 0 0 0 0 0 0 .000 0.00
Topher Breedlove 2 13 0 0 0 0 0 0 .000 0.00
Ryan Thomas 2 9 0 0 0 0 0 0 .000 0.00
Mike Pollak 4 16 1 1 0 0 0 1 1.000 0.25
Chris Lavy 4 6 4 3 1 1 0 1 .800 1.00
Joe Rospars 5 10 1 1 0 0 0 0 1.000 0.20
Alex Moaba 7 26 2 0 0 1 0 1 .000 0.00
Jarod Smith 7 33 0 0 0 0 0 0 .000 0.00
Alex McDonald 8 31 4 4 0 0 0 1 1.000 0.50
Charlie Miseo 9 53 11 2 9 0 0 1 1.000 1.22
Tom O'Connor 9 49 8 4 3 1 0 0 .875 0.78
Caleb Blodgett 9 48 2 2 0 0 0 0 1.000 0.22
Brad Gold 10 56 10 5 3 2 0 1 .800 0.80
Brad Newman 11 64 9 5 4 0 0 1 1.000 0.82
Tony Navedo 11 53 15 21 0 1 0 1 .955 1.91
Bill Jaworski 11 66 17 15 3 0 0 1 1.000 1.64

Catcher

# Name PB SBA CS CSP
Brad Gold 0 1 0 0.00
Bill Jaworski 2 2 3 0.60