skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
40 Phil Rudolph 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 1
33 Danny Anerella 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 0.000 0 0 2
21 Aaron Schellese 2 5 2 2 2 0 0 0 2 0 0 2 0 1 0 0 0 .400 .333 .400 0.733 1 0 3
13 Brian Peccerillo 2 5 0 1 1 0 0 0 1 0 0 1 0 0 0 0 0 .200 .167 .200 0.367 1 0 6
18 Joe Greco 5 10 1 4 2 2 0 0 6 0 0 3 1 2 0 0 0 .400 .455 .600 1.055 0 1 9
4 Sal Martorano 6 16 4 4 3 1 0 0 5 2 0 2 0 3 1 1 2 .250 .333 .312 0.646 0 0 14
7 Hector Rodriguez 6 12 1 5 4 1 0 0 6 2 1 4 1 0 0 0 0 .417 .533 .500 1.033 0 0 16
2 Joe Nose 7 7 1 3 3 0 0 0 3 0 0 1 1 0 0 1 0 .429 .500 .429 0.929 0 0 7
33 Ralph Vargas 8 23 8 13 8 3 1 1 21 3 1 6 2 2 4 0 0 .565 .643 .913 1.556 0 0 28
5 Mario Chiercia 9 14 4 4 4 0 0 0 4 1 0 2 0 3 1 0 0 .286 .333 .286 0.619 0 0 15
30 Vinny DeGrado 9 17 4 7 6 1 0 0 8 2 0 7 1 1 0 1 0 .412 .500 .471 0.971 0 1 19
11 Joe Wells 10 21 4 7 5 2 0 0 9 2 0 3 1 2 0 0 0 .333 .417 .429 0.845 0 0 20
9 Mark Levine 11 23 6 11 12 0 0 0 12 0 0 6 1 1 0 0 1 .478 .500 .522 1.022 0 0 24
1 Eric Richards 12 46 13 20 16 3 0 1 26 1 0 7 2 0 9 0 0 .435 .460 .565 1.025 1 0 45
88 Richie Payne 12 22 5 7 7 0 0 0 7 1 0 2 1 4 0 0 0 .318 .375 .318 0.693 0 0 23
18 Hector Diaz 12 30 7 8 7 0 1 0 10 2 0 7 0 2 3 0 0 .267 .303 .333 0.636 1 0 30
10 Gerard Tingos 13 43 20 27 16 9 0 2 42 8 0 17 0 0 7 0 0 .628 .673 .977 1.650 1 0 48
77 Juan Gago 13 15 2 6 6 0 0 0 6 1 0 3 2 1 1 0 0 .400 .474 .400 0.874 1 0 18
14 Frank Somma 14 36 8 16 13 2 1 0 20 4 0 7 0 5 2 0 0 .444 .500 .556 1.056 0 1 38
24 Lenny Myers 14 39 11 14 14 0 0 0 14 9 0 9 3 3 1 1 0 .359 .510 .359 0.869 0 0 47
27 Paul Castellano 15 48 15 25 21 3 1 0 30 5 0 18 0 2 2 0 0 .521 .556 .625 1.181 1 0 51
11 Frank Russo 15 51 17 19 14 4 1 0 25 6 1 11 0 6 13 1 0 .373 .439 .490 0.929 0 0 52
25 Kenny Craddox 15 42 9 12 11 0 1 0 14 3 0 6 2 5 0 0 3 .286 .362 .333 0.695 0 1 45
44 Jim Magill 16 46 14 21 20 1 0 0 22 4 1 14 0 2 0 0 0 .457 .500 .478 0.978 0 0 45
42 Pat Daddio 17 54 13 26 21 5 0 0 31 5 1 18 5 7 2 0 1 .481 .562 .574 1.137 0 0 64

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
13 Brian Peccerillo 1 0 0 0 0 0 1 0 1 0 0.00 0 1 0 0 0 0 0 0 0 0 0 0 5 .000 1.00
33 Ralph Vargas 1 0 0 0 0 0 1 1/3 0 0 0 0.00 0 2 0 1 0 0 0 0 0 0 0 0 5 .000 1.50
42 Pat Daddio 3 0 0 2 0 0 6 2/3 3 1 0 0.00 0 4 0 3 0 0 0 0 0 0 0 0 15 .200 1.05
33 Danny Anerella 3 1 0 0 0 0 5 1/3 13 10 5 8.44 0 4 0 0 0 0 0 2 0 0 0 0 37 .351 3.19
44 Jim Magill 11 5 1 0 0 0 50 2/3 49 30 17 3.02 0 21 0 52 1 6 2 3 0 0 0 0 210 .233 1.38
91 John DiMartino 14 11 0 0 0 2 73 73 31 15 1.85 1 15 0 71 6 9 5 3 0 0 0 0 308 .237 1.21

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
40 Phil Rudolph 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 1
33 Danny Anerella 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 0.000 0 0 2
21 Aaron Schellese 2 5 2 2 2 0 0 0 2 0 0 2 0 1 0 0 0 .400 .333 .400 0.733 1 0 3
13 Brian Peccerillo 2 5 0 1 1 0 0 0 1 0 0 1 0 0 0 0 0 .200 .167 .200 0.367 1 0 6
18 Joe Greco 4 9 0 3 1 2 0 0 5 0 0 3 1 2 0 0 0 .333 .400 .556 0.956 0 1 8
2 Joe Nose 5 4 1 2 2 0 0 0 2 0 0 0 0 0 0 1 0 .500 .500 .500 1.000 0 0 3
4 Sal Martorano 5 14 4 4 3 1 0 0 5 1 0 2 0 3 1 1 2 .286 .333 .357 0.690 0 0 11
7 Hector Rodriguez 5 11 1 5 4 1 0 0 6 1 1 3 1 0 0 0 0 .455 .538 .545 1.084 0 0 14
5 Mario Chiercia 6 11 3 2 2 0 0 0 2 0 0 2 0 3 0 0 0 .182 .182 .182 0.364 0 0 11
33 Ralph Vargas 6 17 7 11 6 3 1 1 19 2 1 6 2 1 3 0 0 .647 .714 1.118 1.832 0 0 21
30 Vinny DeGrado 7 15 4 7 6 1 0 0 8 1 0 6 0 1 0 1 0 .467 .500 .533 1.033 0 0 14
11 Joe Wells 8 19 4 7 5 2 0 0 9 1 0 3 1 1 0 0 0 .368 .429 .474 0.902 0 0 19
9 Mark Levine 8 16 5 8 9 0 0 0 9 0 0 5 1 1 0 0 1 .500 .529 .562 1.092 0 0 17
1 Eric Richards 9 34 10 14 12 1 0 1 18 1 0 4 2 0 7 0 0 .412 .459 .529 0.989 0 0 32
18 Hector Diaz 9 23 4 6 5 0 1 0 8 1 0 4 0 2 2 0 0 .261 .292 .348 0.639 0 0 21
77 Juan Gago 10 12 2 4 4 0 0 0 4 1 0 3 2 1 1 0 0 .333 .438 .333 0.771 1 0 15
10 Gerard Tingos 11 36 16 23 15 6 0 2 35 7 0 16 0 0 5 0 0 .639 .682 .972 1.654 1 0 40
88 Richie Payne 11 20 4 6 6 0 0 0 6 1 0 1 1 4 0 0 0 .300 .364 .300 0.664 0 0 22
14 Frank Somma 12 30 7 14 11 2 1 0 18 4 0 6 0 4 1 0 0 .467 .529 .600 1.129 0 1 32
24 Lenny Myers 12 34 9 11 11 0 0 0 11 9 0 7 2 2 1 1 0 .324 .489 .324 0.812 0 0 41
27 Paul Castellano 13 42 13 21 18 2 1 0 25 5 0 16 0 2 1 0 0 .500 .542 .595 1.137 1 0 44
44 Jim Magill 13 38 12 15 15 0 0 0 15 4 1 8 0 2 0 0 0 .395 .452 .395 0.847 0 0 37
25 Kenny Craddox 13 37 8 10 9 0 1 0 12 3 0 6 1 5 0 0 1 .270 .341 .324 0.666 0 1 39
11 Frank Russo 14 47 17 19 14 4 1 0 25 5 1 11 0 5 13 1 0 .404 .462 .532 0.993 0 0 47
42 Pat Daddio 14 47 11 25 20 5 0 0 30 4 0 17 2 4 2 0 1 .532 .585 .638 1.223 0 0 53

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
13 Brian Peccerillo 1 0 0 0 0 0 1 0 1 0 0.00 0 1 0 0 0 0 0 0 0 0 0 0 5 .000 1.00
33 Ralph Vargas 1 0 0 0 0 0 1 1/3 0 0 0 0.00 0 2 0 1 0 0 0 0 0 0 0 0 5 .000 1.50
42 Pat Daddio 3 0 0 2 0 0 6 2/3 3 1 0 0.00 0 4 0 3 0 0 0 0 0 0 0 0 15 .200 1.05
33 Danny Anerella 3 1 0 0 0 0 5 1/3 13 10 5 8.44 0 4 0 0 0 0 0 2 0 0 0 0 37 .351 3.19
44 Jim Magill 8 3 1 0 0 0 32 2/3 42 25 14 3.86 0 14 0 38 0 5 0 3 0 0 0 0 144 .292 1.71
91 John DiMartino 13 10 0 0 0 2 68 66 26 14 1.85 1 14 0 69 6 8 5 3 0 0 0 0 283 .233 1.18