skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
23 Chris Ferrante 3 8 0 4 4 0 0 0 4 0 0 1 1 1 0 0 0 .500 .556 .500 1.056 0 0 9
2 Jim Bush 3 8 0 4 3 1 0 0 5 0 0 4 0 1 0 0 0 .500 .500 .625 1.125 0 1 9
17 Mike Magliacane 3 5 1 1 1 0 0 0 1 0 0 0 0 2 0 1 0 .200 .200 .200 0.400 0 0 5
00 Don Bielak 5 12 1 6 4 2 0 0 8 2 0 3 0 4 0 0 0 .500 .571 .667 1.238 0 0 14
66 Floyd DeAngelis 7 18 7 5 4 0 0 0 4 3 0 2 0 2 2 0 0 .278 .381 .222 0.603 0 0 21
12 Chuck Mitchell 11 7 0 2 2 0 0 0 2 2 0 0 0 0 0 0 0 .286 .444 .286 0.730 0 0 9
10 Ken Kinney 11 25 7 4 4 0 0 0 4 9 0 2 0 3 0 0 0 .160 .382 .160 0.542 0 0 34
21 Al Villarin 13 32 9 10 10 0 0 0 10 6 0 5 2 3 0 0 0 .312 .450 .312 0.762 0 0 40
11 Mike Stein 14 27 4 7 7 0 0 0 7 5 0 2 0 1 0 0 0 .259 .375 .259 0.634 0 1 32
9 Donnie Bielak 14 31 1 4 4 0 0 0 4 5 0 5 2 9 0 0 0 .129 .289 .129 0.419 0 0 38
20 Kevin Mocik 15 34 4 4 4 0 0 0 4 6 0 2 1 13 0 0 0 .118 .268 .118 0.386 0 0 41
15 Richie Fernandez 16 33 8 6 6 0 0 0 6 10 0 3 3 5 3 0 0 .182 .413 .182 0.595 0 0 46
13 Mike Martinock 16 45 4 20 17 3 0 0 23 2 0 9 2 3 1 0 0 .444 .471 .511 0.982 2 0 51
0 Chris Vivaldi 16 51 15 20 16 3 1 0 25 2 0 7 1 2 2 1 0 .392 .426 .490 0.916 0 0 48
5 Armondo Lagomarsini 16 34 0 8 8 0 0 0 8 2 0 2 2 5 0 1 0 .235 .316 .235 0.551 0 0 38
3 Bob Vivaldi 17 49 3 9 9 0 0 0 9 3 0 8 0 6 0 0 1 .184 .231 .184 0.414 0 0 52
19 Jim Berner 17 31 5 7 7 0 0 0 7 10 0 4 4 7 1 0 0 .226 .467 .226 0.692 0 0 45
17 Tony Meli 18 47 8 10 9 1 0 0 11 9 0 5 2 5 0 0 0 .213 .362 .234 0.596 0 0 55

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
11 Mike Stein 1 0 0 0 0 0 1/3 0 4 4 108.00 0 4 0 0 0 0 0 0 0 0 0 0 0 .000 12.00
23 Chris Ferrante 3 1 0 0 0 0 17 1/3 30 21 13 6.75 2 3 0 6 2 2 1 1 0 0 0 0 0 .000 1.90
2 Jim Bush 3 1 2 0 0 0 11 2/3 25 23 14 10.80 0 6 0 9 3 3 0 0 0 0 0 0 0 .000 2.66
5 Armondo Lagomarsini 5 0 0 0 0 0 6 1/3 12 19 15 21.32 0 17 0 2 0 1 0 1 0 0 0 0 0 .000 4.58
10 Ken Kinney 6 0 2 0 0 0 13 1/3 25 25 11 7.42 0 8 0 4 1 1 0 1 0 0 0 0 0 .000 2.48
20 Kevin Mocik 7 0 5 0 0 0 23 1/3 60 66 31 11.96 0 22 0 4 1 4 0 7 0 0 0 0 0 .000 3.51
15 Richie Fernandez 10 0 4 1 0 0 40 2/3 72 78 44 9.74 0 19 0 6 2 6 0 14 0 0 0 0 0 .000 2.24

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
2 Jim Bush 1 2 0 2 2 0 0 0 2 0 0 2 0 0 0 0 0 1.000 1.000 1.000 2.000 0 1 3
17 Mike Magliacane 2 4 1 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 4
23 Chris Ferrante 3 8 0 4 4 0 0 0 4 0 0 1 1 1 0 0 0 .500 .556 .500 1.056 0 0 9
66 Floyd DeAngelis 4 9 5 3 2 0 0 0 2 3 0 1 0 0 0 0 0 .333 .500 .222 0.722 0 0 12
00 Don Bielak 5 12 1 6 4 2 0 0 8 2 0 3 0 4 0 0 0 .500 .571 .667 1.238 0 0 14
12 Chuck Mitchell 8 4 0 1 1 0 0 0 1 1 0 0 0 0 0 0 0 .250 .400 .250 0.650 0 0 5
10 Ken Kinney 9 21 6 3 3 0 0 0 3 7 0 2 0 3 0 0 0 .143 .357 .143 0.500 0 0 28
21 Al Villarin 10 26 8 9 9 0 0 0 9 5 0 5 2 3 0 0 0 .346 .485 .346 0.831 0 0 33
11 Mike Stein 12 23 3 5 5 0 0 0 5 5 0 2 0 1 0 0 0 .217 .357 .217 0.575 0 1 28
20 Kevin Mocik 12 27 3 4 4 0 0 0 4 6 0 2 1 11 0 0 0 .148 .324 .148 0.472 0 0 34
13 Mike Martinock 13 38 3 17 15 2 0 0 19 2 0 9 1 3 0 0 0 .447 .465 .500 0.965 2 0 43
9 Donnie Bielak 13 29 1 4 4 0 0 0 4 4 0 5 2 9 0 0 0 .138 .286 .138 0.424 0 0 35
5 Armondo Lagomarsini 13 28 0 7 7 0 0 0 7 2 0 1 1 5 0 0 0 .250 .323 .250 0.573 0 0 31
19 Jim Berner 14 26 5 5 5 0 0 0 5 9 0 2 3 6 1 0 0 .192 .447 .192 0.640 0 0 38
0 Chris Vivaldi 14 45 15 20 16 3 1 0 25 2 0 6 1 2 1 0 0 .444 .479 .556 1.035 0 0 42
3 Bob Vivaldi 15 45 2 8 8 0 0 0 8 3 0 7 0 6 0 0 1 .178 .229 .178 0.407 0 0 48
15 Richie Fernandez 15 31 8 5 5 0 0 0 5 9 0 1 3 5 3 0 0 .161 .395 .161 0.557 0 0 43
17 Tony Meli 15 41 6 9 8 1 0 0 10 8 0 5 2 5 0 0 0 .220 .373 .244 0.616 0 0 48

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
11 Mike Stein 1 0 0 0 0 0 1/3 0 4 4 108.00 0 4 0 0 0 0 0 0 0 0 0 0 0 .000 12.00
2 Jim Bush 1 0 1 0 0 0 4 12 12 7 15.75 0 3 0 2 1 1 0 0 0 0 0 0 0 .000 3.75
23 Chris Ferrante 3 1 0 0 0 0 17 1/3 30 21 13 6.75 2 3 0 6 2 2 1 1 0 0 0 0 0 .000 1.90
5 Armondo Lagomarsini 4 0 0 0 0 0 5 1/3 11 18 14 23.62 0 14 0 0 0 1 0 1 0 0 0 0 0 .000 4.69
10 Ken Kinney 5 0 2 0 0 0 12 24 21 11 8.25 0 6 0 4 1 1 0 1 0 0 0 0 0 .000 2.50
20 Kevin Mocik 5 0 4 0 0 0 15 1/3 44 54 19 11.15 0 12 0 1 0 3 0 3 0 0 0 0 0 .000 3.65
15 Richie Fernandez 9 0 4 0 0 0 39 2/3 72 78 44 9.98 0 19 0 5 2 6 0 14 0 0 0 0 0 .000 2.29