skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
Gil Velez 1 4 1 2 0 0 0 0 0 0 0 0 1 0 0 0 0 .500 .600 .000 0.600 0 0 5
Kenny Molina 1 2 2 1 0 0 0 0 0 0 0 1 1 0 0 0 0 .500 .667 .000 0.667 0 1 4
Santos Estremera 3 12 4 4 0 0 0 0 0 1 0 2 0 1 0 0 0 .333 .385 .000 0.385 0 0 13
Gabriel Cruz 3 12 3 6 0 3 0 0 6 0 0 0 0 1 1 0 0 .500 .500 .500 1.000 0 0 12
Joe Cirone 4 10 1 1 0 0 0 0 0 1 0 2 0 2 1 0 0 .100 .182 .000 0.182 0 0 10
3 Ramon Silva 5 8 0 1 0 0 0 0 0 1 0 0 0 2 0 0 0 .125 .222 .000 0.222 0 0 9
Alex Cubero 6 20 6 15 0 5 0 1 14 2 0 8 0 1 0 0 0 .750 .773 .700 1.473 0 0 22
2 Mike Mathews 7 20 7 9 0 0 0 0 0 3 0 3 0 0 5 0 0 .450 .522 .000 0.522 0 0 23
24 Kelly Kel 7 20 2 8 0 2 0 0 4 0 0 3 1 1 2 0 0 .400 .429 .200 0.629 0 0 21
27 Brian Royle 7 20 4 8 0 2 0 0 4 2 0 4 0 0 1 0 0 .400 .455 .200 0.655 0 0 22
Ryan Waltz 7 21 4 6 0 1 0 0 2 1 0 2 0 5 0 0 0 .286 .318 .095 0.413 0 0 22
3 Jay Rosenberg 8 19 2 7 0 0 0 0 0 1 0 1 2 5 0 0 0 .368 .455 .000 0.455 0 0 21
13 Carlos Diaz 9 31 5 12 0 2 0 0 4 0 0 5 2 4 1 0 0 .387 .424 .129 0.553 0 0 33
23 Mario Lopez 9 24 3 4 0 0 0 0 0 5 0 3 0 1 3 0 0 .167 .310 .000 0.310 0 0 29
13 Troy Evans 9 26 12 8 0 3 0 0 6 6 0 3 1 4 5 0 0 .308 .455 .231 0.685 0 0 31
2 Pauly DiMartini 9 21 8 4 0 0 0 0 0 2 0 0 0 5 2 0 0 .190 .261 .000 0.261 0 0 23
42 Lloyd Thompson 10 22 9 12 0 1 0 0 2 4 0 3 2 3 2 0 0 .545 .643 .091 0.734 0 1 29
27 Matt Nieves 10 29 8 7 0 1 0 0 2 3 0 5 1 6 3 0 0 .241 .333 .069 0.402 0 0 33
Santos Callazo 10 26 6 10 0 0 2 0 6 7 0 4 1 1 6 0 0 .385 .529 .231 0.760 0 1 35
3 Isaias Olivares 12 41 17 24 0 5 2 0 16 5 0 8 0 1 14 1 0 .585 .630 .390 1.021 0 0 46

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
Gabriel Cruz 1 0 0 0 0 0 1 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
3 Ramon Silva 4 2 1 0 0 0 7 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
Ryan Waltz 4 3 0 0 0 0 1 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
Gil Velez 1 4 1 2 0 0 0 0 0 0 0 0 1 0 0 0 0 .500 .600 .000 0.600 0 0 5
Kenny Molina 1 2 2 1 0 0 0 0 0 0 0 1 1 0 0 0 0 .500 .667 .000 0.667 0 1 4
Santos Estremera 3 12 4 4 0 0 0 0 0 1 0 2 0 1 0 0 0 .333 .385 .000 0.385 0 0 13
Gabriel Cruz 3 12 3 6 0 3 0 0 6 0 0 0 0 1 1 0 0 .500 .500 .500 1.000 0 0 12
Joe Cirone 4 10 1 1 0 0 0 0 0 1 0 2 0 2 1 0 0 .100 .182 .000 0.182 0 0 10
3 Ramon Silva 4 7 0 1 0 0 0 0 0 1 0 0 0 2 0 0 0 .143 .250 .000 0.250 0 0 8
Alex Cubero 5 15 5 12 0 5 0 0 10 2 0 8 0 1 0 0 0 .800 .824 .667 1.490 0 0 17
24 Kelly Kel 6 15 2 6 0 2 0 0 4 0 0 1 1 1 2 0 0 .400 .438 .267 0.704 0 0 16
27 Brian Royle 6 17 3 7 0 1 0 0 2 0 0 3 0 0 1 0 0 .412 .412 .118 0.529 0 0 17
Ryan Waltz 6 16 4 5 0 1 0 0 2 1 0 0 0 2 0 0 0 .312 .353 .125 0.478 0 0 17
13 Carlos Diaz 7 23 3 9 0 2 0 0 4 0 0 4 1 4 1 0 0 .391 .417 .174 0.591 0 0 24
2 Mike Mathews 7 20 7 9 0 0 0 0 0 3 0 3 0 0 5 0 0 .450 .522 .000 0.522 0 0 23
3 Jay Rosenberg 8 19 2 7 0 0 0 0 0 1 0 1 2 5 0 0 0 .368 .455 .000 0.455 0 0 21
13 Troy Evans 8 22 11 6 0 2 0 0 4 5 0 3 1 3 4 0 0 .273 .429 .182 0.610 0 0 26
2 Pauly DiMartini 8 17 7 3 0 0 0 0 0 2 0 0 0 4 2 0 0 .176 .263 .000 0.263 0 0 19
Santos Callazo 8 21 5 7 0 0 1 0 3 5 0 2 1 1 4 0 0 .333 .481 .143 0.624 0 1 28
42 Lloyd Thompson 9 19 7 11 0 1 0 0 2 3 0 3 2 3 0 0 0 .579 .667 .105 0.772 0 1 25
23 Mario Lopez 9 24 3 4 0 0 0 0 0 5 0 3 0 1 3 0 0 .167 .310 .000 0.310 0 0 29
27 Matt Nieves 10 29 8 7 0 1 0 0 2 3 0 5 1 6 3 0 0 .241 .333 .069 0.402 0 0 33
3 Isaias Olivares 10 32 14 17 0 3 1 0 9 5 0 7 0 1 11 1 0 .531 .595 .281 0.876 0 0 37

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
Gabriel Cruz 1 0 0 0 0 0 1 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
3 Ramon Silva 3 2 1 0 0 0 7 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
Ryan Waltz 3 2 0 0 0 0 1 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00