skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
Dennis Rodriguez 17 29 8 5 5 0 0 0 5 8 0 3 2 1 1 0 0 .172 .385 .172 0.557 0 1 40
Jose "Hawkey" Dejesus 20 20 5 8 6 2 0 0 10 1 0 4 1 0 1 0 0 .400 .455 .500 0.955 0 0 22
Luis Delgado 20 50 11 12 10 2 1 0 17 8 0 13 0 6 4 0 1 .240 .345 .340 0.685 0 2 61
Amable Martinez 20 31 9 9 9 0 0 0 9 3 0 2 1 1 6 0 1 .290 .371 .290 0.662 0 2 38
Rich Collado 20 49 18 24 19 4 1 0 30 6 0 9 0 1 15 1 0 .490 .545 .612 1.158 0 0 55
Manuel Cerda 20 43 9 12 10 1 0 0 12 4 0 5 0 2 6 0 1 .279 .340 .279 0.619 0 1 47
Carlos "Cuba" Torres 20 25 3 11 10 1 0 0 12 0 0 8 0 1 3 0 0 .440 .440 .480 0.920 0 2 27
Luis "Cito" Maisonave Jr 20 36 12 16 14 2 0 0 18 10 0 12 0 1 7 1 0 .444 .565 .500 1.065 0 0 46
Lawrence "Akon" Williams 20 39 10 14 9 4 1 0 20 3 0 6 0 1 4 0 0 .359 .405 .513 0.918 0 0 42
Tomas "Omar" Gomez 21 60 17 23 18 5 0 0 28 4 0 14 0 6 9 1 0 .383 .422 .467 0.889 0 2 66
Andres "Mollo" Hernandez 21 61 20 25 19 4 0 1 31 4 0 11 0 5 8 0 1 .410 .446 .508 0.954 0 1 66
Andre Narvaez 21 15 1 3 3 0 0 0 3 0 0 2 0 0 0 0 0 .200 .200 .200 0.400 0 0 15
Dixon Ortiz 21 38 12 15 14 1 0 0 16 12 0 11 0 2 7 0 1 .395 .540 .421 0.961 0 1 52
Orlando Perez 21 58 18 23 17 5 1 0 30 10 0 16 1 10 3 0 0 .397 .493 .517 1.010 0 2 71
Victor "Roc" Casellas 21 51 13 21 13 5 3 0 32 7 0 14 2 1 3 0 1 .412 .500 .627 1.127 0 1 61
Edsel "Lefty" Santiago 21 45 16 17 11 6 1 0 26 7 0 14 1 3 7 0 0 .378 .472 .578 1.049 0 1 53
David "Boo Boo" Bethea 21 55 16 20 19 1 0 0 21 4 0 10 3 1 19 0 0 .364 .435 .382 0.817 0 0 61

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
Luis "Cito" Maisonave Jr 1 1 0 0 0 0 3 6 6 4 12.00 0 6 0 2 0 0 0 0 0 0 0 0 21 .286 4.00
Jose "Hawkey" Dejesus 2 0 1 0 0 0 13 19 3 7 4.85 0 0 0 8 0 0 1 1 0 0 0 0 43 .442 1.46
Andre Narvaez 4 1 1 0 0 0 16 1/3 23 18 12 6.61 0 7 0 5 0 0 0 1 0 0 0 0 48 .479 1.84
Manuel Cerda 5 4 0 0 0 0 25 2/3 16 4 7 2.45 1 13 0 14 0 0 0 0 0 0 0 0 86 .186 1.13
Dennis Rodriguez 6 2 0 0 0 0 16 12 4 1 0.56 0 11 0 3 0 0 0 0 0 0 0 0 66 .182 1.44
Carlos "Cuba" Torres 7 7 0 0 0 0 46 40 5 9 1.76 0 2 0 47 0 0 5 2 0 0 0 0 106 .377 0.91
Edsel "Lefty" Santiago 8 4 0 2 0 0 38 30 4 9 2.13 0 11 0 23 0 0 2 7 0 0 0 0 71 .423 1.08

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
Dennis Rodriguez 15 27 7 5 5 0 0 0 5 6 0 3 2 0 1 0 0 .185 .371 .185 0.557 0 1 36
Jose "Hawkey" Dejesus 16 17 5 6 4 2 0 0 8 1 0 3 1 0 0 0 0 .353 .421 .471 0.892 0 0 19
Luis Delgado 16 41 11 11 9 2 1 0 16 8 0 12 0 4 4 0 1 .268 .388 .390 0.778 0 1 51
Amable Martinez 16 23 7 6 6 0 0 0 6 3 0 2 1 0 5 0 1 .261 .370 .261 0.631 0 2 30
Rich Collado 16 41 16 22 18 3 1 0 27 4 0 7 0 1 12 1 0 .537 .578 .659 1.236 0 0 45
Manuel Cerda 16 37 9 12 10 1 0 0 12 4 0 5 0 1 6 0 1 .324 .390 .324 0.715 0 1 41
Carlos "Cuba" Torres 16 20 3 10 9 1 0 0 11 0 0 8 0 0 2 0 0 .500 .500 .550 1.050 0 2 22
Luis "Cito" Maisonave Jr 16 26 10 10 9 1 0 0 11 9 0 7 0 1 4 1 0 .385 .543 .423 0.966 0 0 35
Lawrence "Akon" Williams 16 32 10 12 7 4 1 0 18 3 0 6 0 0 2 0 0 .375 .429 .562 0.991 0 0 35
Tomas "Omar" Gomez 17 47 14 21 16 5 0 0 26 3 0 14 0 2 8 1 0 .447 .480 .553 1.033 0 2 52
Andres "Mollo" Hernandez 17 48 14 18 14 2 0 1 22 3 0 8 0 3 7 0 1 .375 .412 .458 0.870 0 1 52
Andre Narvaez 17 14 1 3 3 0 0 0 3 0 0 2 0 0 0 0 0 .214 .214 .214 0.429 0 0 14
Dixon Ortiz 17 32 10 15 14 1 0 0 16 9 0 11 0 1 4 0 1 .469 .585 .500 1.085 0 1 43
Orlando Perez 17 45 16 19 14 4 1 0 25 9 0 13 1 5 3 0 0 .422 .527 .556 1.083 0 2 57
Victor "Roc" Casellas 17 40 13 18 11 4 3 0 28 6 0 12 1 1 3 0 1 .450 .532 .700 1.232 0 1 48
Edsel "Lefty" Santiago 17 35 13 12 8 4 1 0 19 6 0 12 1 3 4 0 0 .343 .452 .543 0.995 0 1 42
David "Boo Boo" Bethea 17 46 12 18 17 1 0 0 19 2 0 9 3 1 15 0 0 .391 .451 .413 0.864 0 0 50

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
Jose "Hawkey" Dejesus 1 0 0 0 0 0 4 4 0 4 9.00 0 0 0 3 0 0 0 1 0 0 0 0 0 .000 1.00
Luis "Cito" Maisonave Jr 1 1 0 0 0 0 3 6 6 4 12.00 0 6 0 2 0 0 0 0 0 0 0 0 21 .286 4.00
Andre Narvaez 4 1 1 0 0 0 16 1/3 23 18 12 6.61 0 7 0 5 0 0 0 1 0 0 0 0 48 .479 1.84
Manuel Cerda 5 4 0 0 0 0 25 2/3 16 4 7 2.45 1 13 0 14 0 0 0 0 0 0 0 0 86 .186 1.13
Carlos "Cuba" Torres 5 5 0 0 0 0 30 21 3 3 0.90 0 2 0 32 0 0 3 1 0 0 0 0 70 .300 0.77
Dennis Rodriguez 6 2 0 0 0 0 16 12 4 1 0.56 0 11 0 3 0 0 0 0 0 0 0 0 66 .182 1.44
Edsel "Lefty" Santiago 7 3 0 2 0 0 31 23 4 4 1.16 0 10 0 23 0 0 2 5 0 0 0 0 71 .324 1.06