skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
3 Gene Ertle 8 30 8 15 8 6 1 0 23 2 0 17 0 3 3 0 0 .500 .531 .767 1.298 0 0 32
19 John Florentino 9 31 9 14 14 0 0 0 14 3 0 7 0 1 0 0 0 .452 .500 .452 0.952 0 0 34
25 Patrick Dougherty 10 36 5 13 9 3 0 1 19 2 0 6 2 5 1 0 0 .361 .425 .528 0.953 0 0 41
20 Ken Ashka 11 32 8 9 9 0 0 0 9 3 0 14 5 6 0 0 0 .281 .425 .281 0.706 0 0 40
24 Sean Krasner 13 42 13 19 16 3 0 0 22 2 0 13 2 1 0 0 0 .452 .500 .524 1.024 0 0 46
2 Andrew Pollina 14 50 23 27 13 8 0 6 53 8 0 21 0 5 7 0 0 .540 .603 1.060 1.663 0 0 58
5 P.J. LeBlanc 14 45 15 18 12 3 0 3 30 9 0 22 0 10 4 0 0 .400 .500 .667 1.167 0 0 56
7 Dustin Krasner 14 46 12 16 12 4 0 0 20 8 0 15 2 6 6 0 0 .348 .464 .435 0.899 0 0 58
15 Joe Panchak 15 46 13 20 20 0 0 0 20 8 0 7 2 5 5 0 0 .435 .536 .435 0.970 0 0 56
13 Luke Cullen 15 55 24 25 17 7 0 1 35 8 0 14 0 5 3 0 0 .455 .524 .636 1.160 0 0 64
28 Sean Stewart 15 50 17 14 12 2 0 0 16 12 0 5 2 23 1 0 0 .280 .438 .320 0.758 0 0 64
18 Kyle Dean 15 48 12 21 18 3 0 0 24 4 0 11 3 9 17 0 0 .438 .509 .500 1.009 0 0 55
21 Tim Stewart 16 42 10 17 14 3 0 0 20 3 0 10 6 1 3 0 0 .405 .510 .476 0.986 0 0 51

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
3 Gene Ertle 7 2 1 1 0 1 30 2/3 30 21 10 2.93 2 19 0 28 3 6 1 2 0 0 0 0 0 .000 1.60
28 Sean Stewart 9 1 0 0 0 0 16 9 2 2 1.12 0 7 0 15 1 1 0 0 0 0 0 0 0 .000 1.00
20 Ken Ashka 10 8 0 0 0 0 53 48 19 10 1.70 1 23 0 31 9 9 3 3 0 0 0 0 0 .000 1.34
7 Dustin Krasner 11 3 1 0 0 0 18 1/3 19 14 7 3.44 0 3 0 24 0 0 0 2 0 0 0 0 0 .000 1.20

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
3 Gene Ertle 8 30 8 15 8 6 1 0 23 2 0 17 0 3 3 0 0 .500 .531 .767 1.298 0 0 32
19 John Florentino 9 31 9 14 14 0 0 0 14 3 0 7 0 1 0 0 0 .452 .500 .452 0.952 0 0 34
25 Patrick Dougherty 10 36 5 13 9 3 0 1 19 2 0 6 2 5 1 0 0 .361 .425 .528 0.953 0 0 41
20 Ken Ashka 11 32 8 9 9 0 0 0 9 3 0 14 5 6 0 0 0 .281 .425 .281 0.706 0 0 40
24 Sean Krasner 13 42 13 19 16 3 0 0 22 2 0 13 2 1 0 0 0 .452 .500 .524 1.024 0 0 46
2 Andrew Pollina 14 50 23 27 13 8 0 6 53 8 0 21 0 5 7 0 0 .540 .603 1.060 1.663 0 0 58
5 P.J. LeBlanc 14 45 15 18 12 3 0 3 30 9 0 22 0 10 4 0 0 .400 .500 .667 1.167 0 0 56
7 Dustin Krasner 14 46 12 16 12 4 0 0 20 8 0 15 2 6 6 0 0 .348 .464 .435 0.899 0 0 58
15 Joe Panchak 15 46 13 20 20 0 0 0 20 8 0 7 2 5 5 0 0 .435 .536 .435 0.970 0 0 56
13 Luke Cullen 15 55 24 25 17 7 0 1 35 8 0 14 0 5 3 0 0 .455 .524 .636 1.160 0 0 64
28 Sean Stewart 15 50 17 14 12 2 0 0 16 12 0 5 2 23 1 0 0 .280 .438 .320 0.758 0 0 64
18 Kyle Dean 15 48 12 21 18 3 0 0 24 4 0 11 3 9 17 0 0 .438 .509 .500 1.009 0 0 55
21 Tim Stewart 16 42 10 17 14 3 0 0 20 3 0 10 6 1 3 0 0 .405 .510 .476 0.986 0 0 51

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
3 Gene Ertle 7 2 1 1 0 1 30 2/3 30 21 10 2.93 2 19 0 28 3 6 1 2 0 0 0 0 0 .000 1.60
28 Sean Stewart 9 1 0 0 0 0 16 9 2 2 1.12 0 7 0 15 1 1 0 0 0 0 0 0 0 .000 1.00
20 Ken Ashka 10 8 0 0 0 0 53 48 19 10 1.70 1 23 0 31 9 9 3 3 0 0 0 0 0 .000 1.34
7 Dustin Krasner 11 3 1 0 0 0 18 1/3 19 14 7 3.44 0 3 0 24 0 0 0 2 0 0 0 0 0 .000 1.20