skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
Scott West 1 3 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 .000 .000 .000 0.000 0 0 0
19 Alex Anglim 1 4 0 2 2 0 0 0 2 0 0 2 0 0 0 0 0 .500 .500 .500 1.000 0 0 0
5 Jeff Bell 2 5 0 2 1 1 0 0 3 0 0 4 0 1 0 0 0 .400 .400 .600 1.000 0 0 0
3 Christian Fulmino 4 12 0 2 1 1 0 0 3 0 0 1 0 4 0 0 0 .167 .167 .250 0.417 0 0 0
24 Steve Lang 4 14 4 4 3 1 0 0 5 0 0 3 1 2 2 0 0 .286 .333 .357 0.690 0 0 0
17 Eric Rogus 10 37 8 23 21 2 0 0 25 4 0 6 0 4 10 0 0 .622 .659 .676 1.334 0 0 0
1 Matt Burtis 10 33 3 13 10 2 1 0 17 0 0 7 1 4 7 0 0 .394 .412 .515 0.927 0 0 0
4 Kevin Vannozzi 11 41 9 12 8 3 1 0 17 2 0 4 0 4 10 0 0 .293 .326 .415 0.740 0 0 0
6 Brian Lauducci 12 35 10 15 15 0 0 0 15 5 0 3 0 4 4 0 0 .429 .500 .429 0.929 0 1 0
23 Michael LaMastro 12 40 5 8 7 1 0 0 9 3 0 2 2 10 7 0 0 .200 .289 .225 0.514 0 0 0
11 Paul Reigrod 13 43 5 13 12 1 0 0 14 2 0 6 2 7 2 0 0 .302 .347 .326 0.673 2 0 0
33 Tom Sciro 13 40 9 11 5 3 2 1 21 1 0 6 1 6 4 0 0 .275 .310 .525 0.835 0 0 0
9 Matt Hand 14 43 3 15 14 1 0 0 16 4 0 3 0 7 4 0 0 .349 .404 .372 0.776 0 0 0
18 Mark Benedetti 15 46 8 16 15 1 0 0 17 5 0 8 3 11 2 0 0 .348 .444 .370 0.814 0 0 0
22 John Norz 15 46 9 19 18 1 0 0 20 1 0 9 5 2 11 0 0 .413 .481 .435 0.916 0 0 0
7 Karl Merl 16 54 13 20 15 4 1 0 26 3 1 7 2 6 5 0 0 .370 .417 .481 0.898 1 0 0

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
7 Karl Merl 7 0 3 0 0 0 17 2/3 25 31 24 12.23 0 21 0 9 0 0 0 0 0 0 0 0 0 .000 2.60
18 Mark Benedetti 10 1 3 0 0 0 41 2/3 66 55 37 7.99 0 17 0 9 0 0 0 2 0 0 0 0 0 .000 1.99
33 Tom Sciro 11 4 4 0 0 0 62 1/3 72 54 38 5.49 0 48 0 47 0 0 0 1 0 0 0 0 0 .000 1.93

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
Scott West 1 3 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 .000 .000 .000 0.000 0 0 0
19 Alex Anglim 1 4 0 2 2 0 0 0 2 0 0 2 0 0 0 0 0 .500 .500 .500 1.000 0 0 0
5 Jeff Bell 2 5 0 2 1 1 0 0 3 0 0 4 0 1 0 0 0 .400 .400 .600 1.000 0 0 0
3 Christian Fulmino 3 9 0 2 1 1 0 0 3 0 0 0 0 3 0 0 0 .222 .222 .333 0.556 0 0 0
24 Steve Lang 3 12 4 4 3 1 0 0 5 0 0 3 1 2 2 0 0 .333 .385 .417 0.801 0 0 0
17 Eric Rogus 9 33 7 22 20 2 0 0 24 4 0 6 0 3 9 0 0 .667 .703 .727 1.430 0 0 0
1 Matt Burtis 9 31 3 13 10 2 1 0 17 0 0 7 1 4 7 0 0 .419 .438 .548 0.986 0 0 0
6 Brian Lauducci 10 30 8 12 12 0 0 0 12 5 0 3 0 4 3 0 0 .400 .486 .400 0.886 0 0 0
4 Kevin Vannozzi 10 37 9 10 6 3 1 0 15 2 0 3 0 3 9 0 0 .270 .308 .405 0.713 0 0 0
23 Michael LaMastro 11 37 5 8 7 1 0 0 9 3 0 2 2 8 7 0 0 .216 .310 .243 0.553 0 0 0
33 Tom Sciro 11 35 9 11 5 3 2 1 21 1 0 5 1 5 4 0 0 .314 .351 .600 0.951 0 0 0
11 Paul Reigrod 12 40 4 12 11 1 0 0 13 2 0 5 2 7 2 0 0 .300 .356 .325 0.681 1 0 0
9 Matt Hand 12 37 3 11 10 1 0 0 12 4 0 2 0 7 4 0 0 .297 .366 .324 0.690 0 0 0
18 Mark Benedetti 13 40 7 15 14 1 0 0 16 5 0 8 3 9 2 0 0 .375 .479 .400 0.879 0 0 0
22 John Norz 13 40 9 15 14 1 0 0 16 1 0 8 5 2 10 0 0 .375 .457 .400 0.857 0 0 0
7 Karl Merl 14 48 12 19 15 3 1 0 24 3 1 7 2 6 5 0 0 .396 .444 .500 0.944 1 0 0

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
7 Karl Merl 7 0 3 0 0 0 17 2/3 25 31 24 12.23 0 21 0 9 0 0 0 0 0 0 0 0 0 .000 2.60
18 Mark Benedetti 8 1 2 0 0 0 34 2/3 57 43 29 7.53 0 13 0 8 0 0 0 2 0 0 0 0 0 .000 2.02
33 Tom Sciro 9 4 3 0 0 0 54 1/3 62 47 33 5.47 0 41 0 43 0 0 0 1 0 0 0 0 0 .000 1.90