skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
Joe Bentivegna 2 7 1 2 0 0 0 0 0 1 0 0 0 2 0 0 0 .286 .375 .000 0.375 0 0 0
Josh Torres 2 8 1 2 1 0 0 0 1 0 0 1 0 1 0 0 0 .250 .250 .125 0.375 0 0 0
Nick Silvia 3 12 2 6 2 1 0 0 4 0 0 6 0 0 1 0 0 .500 .500 .333 0.833 0 0 0
Jared Kwicinski 4 13 3 5 3 1 0 1 9 2 0 4 0 1 0 0 0 .385 .467 .692 1.159 0 0 4
Dan Lubach 4 12 4 5 3 0 0 1 7 3 0 5 2 3 2 0 0 .417 .588 .583 1.172 0 0 6
Ryan Riccio 6 18 5 4 2 1 0 0 4 6 0 2 0 9 1 0 0 .222 .417 .222 0.639 0 0 8
Davion Moquete 6 22 2 3 2 0 0 0 2 0 0 0 0 10 1 0 0 .136 .136 .091 0.227 0 0 8
Jason Holguin 7 24 10 10 4 2 0 1 12 3 0 12 1 5 3 0 0 .417 .500 .500 1.000 0 0 5
Louie Bermudez 8 31 3 8 7 0 0 0 7 2 0 1 1 13 0 0 0 .258 .324 .226 0.549 0 0 10
Sean Aguiar 8 25 9 7 5 0 0 0 5 10 0 1 0 11 3 1 0 .280 .472 .200 0.672 1 0 10
Nick Esper 8 26 4 7 5 0 0 1 9 8 0 9 0 4 2 0 0 .269 .429 .346 0.775 1 0 10
Frank Maisano 8 29 2 6 5 0 0 0 5 1 0 0 1 12 0 0 0 .207 .258 .172 0.430 0 0 8
Erik Munoz 8 32 4 17 8 3 0 0 14 0 0 5 1 1 0 0 0 .531 .545 .438 0.983 0 0 9

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
Frank Maisano 1 0 0 0 0 0 3 7 4 4 12.00 0 1 0 3 0 0 0 2 55 0 33 22 0 .000 2.67
Josh Torres 1 0 0 0 0 0 2 7 5 5 22.50 1 4 0 5 0 0 0 0 0 0 0 0 0 .000 5.50
Nick Silvia 1 0 0 0 0 0 1 1 2 2 18.00 0 3 0 0 0 0 0 0 17 0 5 12 0 .000 4.00
Louie Bermudez 2 0 0 0 0 0 4 8 9 7 15.75 0 8 0 6 0 0 0 2 77 0 36 41 0 .000 4.00
Jared Kwicinski 2 1 0 0 0 0 8 2/3 6 6 5 5.19 0 11 0 17 0 0 0 3 147 1 92 19 37 .162 1.96
Sean Aguiar 3 0 1 0 0 0 9 2/3 15 11 11 10.24 1 9 0 14 0 0 0 1 0 0 0 0 0 .000 2.48
Nick Esper 7 1 4 0 0 0 34 2/3 43 24 12 3.12 2 17 0 41 2 1 2 6 291 0 225 66 108 .398 1.73

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
Joe Bentivegna 2 7 1 2 0 0 0 0 0 1 0 0 0 2 0 0 0 .286 .375 .000 0.375 0 0 0
Josh Torres 2 8 1 2 1 0 0 0 1 0 0 1 0 1 0 0 0 .250 .250 .125 0.375 0 0 0
Nick Silvia 3 12 2 6 2 1 0 0 4 0 0 6 0 0 1 0 0 .500 .500 .333 0.833 0 0 0
Jared Kwicinski 4 13 3 5 3 1 0 1 9 2 0 4 0 1 0 0 0 .385 .467 .692 1.159 0 0 4
Dan Lubach 4 12 4 5 3 0 0 1 7 3 0 5 2 3 2 0 0 .417 .588 .583 1.172 0 0 6
Ryan Riccio 6 18 5 4 2 1 0 0 4 6 0 2 0 9 1 0 0 .222 .417 .222 0.639 0 0 8
Davion Moquete 6 22 2 3 2 0 0 0 2 0 0 0 0 10 1 0 0 .136 .136 .091 0.227 0 0 8
Jason Holguin 7 24 10 10 4 2 0 1 12 3 0 12 1 5 3 0 0 .417 .500 .500 1.000 0 0 5
Louie Bermudez 8 31 3 8 7 0 0 0 7 2 0 1 1 13 0 0 0 .258 .324 .226 0.549 0 0 10
Sean Aguiar 8 25 9 7 5 0 0 0 5 10 0 1 0 11 3 1 0 .280 .472 .200 0.672 1 0 10
Nick Esper 8 26 4 7 5 0 0 1 9 8 0 9 0 4 2 0 0 .269 .429 .346 0.775 1 0 10
Frank Maisano 8 29 2 6 5 0 0 0 5 1 0 0 1 12 0 0 0 .207 .258 .172 0.430 0 0 8
Erik Munoz 8 32 4 17 8 3 0 0 14 0 0 5 1 1 0 0 0 .531 .545 .438 0.983 0 0 9

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
Frank Maisano 1 0 0 0 0 0 3 7 4 4 12.00 0 1 0 3 0 0 0 2 55 0 33 22 0 .000 2.67
Josh Torres 1 0 0 0 0 0 2 7 5 5 22.50 1 4 0 5 0 0 0 0 0 0 0 0 0 .000 5.50
Nick Silvia 1 0 0 0 0 0 1 1 2 2 18.00 0 3 0 0 0 0 0 0 17 0 5 12 0 .000 4.00
Louie Bermudez 2 0 0 0 0 0 4 8 9 7 15.75 0 8 0 6 0 0 0 2 77 0 36 41 0 .000 4.00
Jared Kwicinski 2 1 0 0 0 0 8 2/3 6 6 5 5.19 0 11 0 17 0 0 0 3 147 1 92 19 37 .162 1.96
Sean Aguiar 3 0 1 0 0 0 9 2/3 15 11 11 10.24 1 9 0 14 0 0 0 1 0 0 0 0 0 .000 2.48
Nick Esper 7 1 4 0 0 0 34 2/3 43 24 12 3.12 2 17 0 41 2 1 2 6 291 0 225 66 108 .398 1.73