skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
11 Sean Martin 1 2 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 2
31 Aaron Wortman 1 2 0 0 0 0 0 0 0 1 0 0 0 2 0 0 0 .000 .333 .000 0.333 0 0 3
40 Rick Bailey 1 4 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 4
Julius Puryear 1 3 0 0 0 0 0 0 0 1 0 1 0 1 0 0 0 .000 .250 .000 0.250 0 0 4
35 Denis Lipari 2 4 0 1 1 0 0 0 1 2 0 0 0 2 0 0 0 .250 .500 .250 0.750 0 0 6
12 Brian DiStasi 4 6 0 0 0 0 0 0 0 2 0 0 0 4 0 0 0 .000 .250 .000 0.250 0 0 11
Joe Torre 5 6 4 1 1 0 0 0 1 5 0 1 2 0 5 0 0 .167 .615 .167 0.782 0 0 16
4 John Evans 5 11 1 1 1 0 0 0 1 2 0 1 1 1 0 0 0 .091 .286 .091 0.377 0 0 17
44 John Fruehwirth 6 9 1 2 2 0 0 0 2 4 0 2 0 5 0 0 0 .222 .462 .222 0.684 0 0 13
97 Kyle Mortensen 6 17 4 5 3 2 0 0 7 1 0 3 0 2 0 0 0 .294 .333 .412 0.745 0 0 18
10 Michael Allegretta 7 23 6 7 5 1 0 1 11 2 0 6 0 1 4 0 0 .304 .360 .478 0.838 0 0 25
Anderson Edwards 7 14 3 2 2 0 0 0 2 4 0 2 2 6 0 0 0 .143 .400 .143 0.543 0 1 21
14 Nick Herrmann 8 20 3 3 3 0 0 0 3 6 0 1 0 8 1 0 0 .150 .346 .150 0.496 0 0 26
29 John Sawyer 8 11 2 3 3 0 0 0 3 6 0 4 0 3 0 0 0 .273 .529 .273 0.802 0 1 21
56 Joe Lipari 9 16 1 7 6 1 0 0 8 1 0 5 1 3 2 0 0 .438 .500 .500 1.000 0 0 15
22 Gregory Fruehwirth 11 30 9 12 12 0 0 0 12 8 0 6 1 7 0 0 0 .400 .538 .400 0.938 0 0 39
6 Bill Leavy 12 19 3 2 2 0 0 0 2 4 0 3 0 2 0 0 0 .105 .261 .105 0.366 0 0 26
37 Steven Pinchak 13 17 1 3 3 0 0 0 3 4 0 2 1 5 0 0 0 .176 .364 .176 0.540 0 0 26
23 Ryan Mead 13 25 6 6 1 5 0 0 11 8 0 4 0 12 0 0 0 .240 .424 .440 0.864 0 1 37
70 Shane Connors 14 37 7 8 6 2 0 0 10 7 0 4 0 9 1 0 0 .216 .341 .270 0.611 0 0 47
55 Tom Colaiacovo 15 45 8 14 11 3 0 0 17 6 0 7 1 3 5 0 0 .311 .404 .378 0.782 0 0 55
16 Daniel Pollard 15 32 6 2 1 1 0 0 3 12 0 0 3 12 3 0 0 .062 .362 .094 0.455 0 2 53

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
14 Nick Herrmann 1 1 0 0 0 0 7 4 3 0 0.00 0 3 0 8 0 0 1 1 0 0 0 0 0 .000 1.00
37 Steven Pinchak 1 0 0 0 0 0 1 1 1 0 0.00 0 1 0 0 0 0 0 0 0 0 0 0 4 .250 2.00
35 Denis Lipari 1 0 0 0 0 0 1 2/3 3 4 1 4.20 0 0 0 3 0 0 0 0 0 0 0 0 9 .333 1.80
56 Joe Lipari 7 3 3 0 0 0 42 1/3 48 29 18 2.98 0 13 0 21 0 0 4 0 0 0 0 0 161 .298 1.44
12 Brian DiStasi 8 5 3 0 0 0 48 2/3 50 34 23 3.31 0 16 0 39 0 0 6 4 0 0 0 0 168 .298 1.36

Player Stats