skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
24 Russell Messler 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 2
99 Nick Esper 1 3 1 1 0 0 0 1 4 0 0 2 0 0 0 0 0 .333 .333 1.333 1.667 0 0 3
1 Chris Mellott 1 3 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 3
10 Nico Gonnella 1 3 1 2 2 0 0 0 2 0 0 0 0 1 0 0 0 .667 .667 .667 1.333 0 0 3
11 Ken Haupt 2 1 1 0 0 0 0 0 0 1 0 0 0 0 1 0 0 .000 .500 .000 0.500 0 0 2
0 Sean Manning 2 5 1 3 2 1 0 0 4 1 0 1 0 2 0 0 0 .600 .667 .800 1.467 0 0 5
31 Casey McKenna 3 4 1 1 1 0 0 0 1 0 0 0 0 3 0 0 0 .250 .250 .250 0.500 0 0 4
12 Mario Avile 4 8 1 1 1 0 0 0 1 1 0 1 0 7 0 0 0 .125 .222 .125 0.347 0 0 9
8 Donovan Waller 4 5 1 2 1 0 0 1 5 2 0 1 0 1 0 0 0 .400 .571 1.000 1.571 0 0 7
23 Will Wardell 5 15 2 4 3 1 0 0 5 0 0 2 0 2 0 0 0 .267 .267 .333 0.600 0 0 15
37 Antonio DeSimone 6 3 1 1 1 0 0 0 1 1 0 0 0 2 0 0 0 .333 .500 .333 0.833 0 0 4
7 Jeremiah Rodriguez 7 16 2 4 2 1 0 0 4 4 0 5 1 9 0 0 0 .250 .429 .250 0.679 0 0 20
14 John Puccio 8 19 1 3 3 0 0 0 3 1 0 1 0 10 1 1 0 .158 .200 .158 0.358 0 0 20
29 Brian Hermes 9 12 0 2 1 0 0 0 1 1 0 0 0 6 0 0 0 .167 .231 .083 0.314 0 0 13
4 Adam Anton 9 18 0 7 5 2 0 0 9 2 0 5 0 8 0 0 0 .389 .450 .500 0.950 0 0 20
69 Tommy Vincent 9 12 0 0 0 0 0 0 0 1 0 1 0 9 0 0 0 .000 .077 .000 0.077 0 0 14
17 Jay Jubak 11 30 7 11 8 2 0 0 12 3 0 5 0 3 0 0 1 .367 .412 .400 0.812 1 0 34
34 Frank Vicari 12 22 2 4 4 0 0 0 4 3 0 3 0 2 0 0 2 .182 .269 .182 0.451 1 0 26
2 Anthony Gomes 13 38 3 12 11 0 0 1 15 3 0 5 2 5 2 1 0 .316 .395 .395 0.790 0 0 42
19 Lucas Hahn 13 24 3 3 3 0 0 0 3 2 0 0 0 15 1 0 0 .125 .192 .125 0.317 0 0 26
3 Dan Romano 14 39 13 14 13 1 0 0 15 5 0 4 2 5 1 0 1 .359 .457 .385 0.841 0 0 47
13 Matt Stoots 14 38 15 18 8 5 0 5 38 7 0 21 2 4 0 0 1 .474 .574 1.000 1.574 0 0 47
33 Bill Lee 14 36 10 9 7 2 0 0 11 8 0 9 0 8 1 0 0 .250 .386 .306 0.692 0 0 44

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
33 Bill Lee 1 0 0 0 0 0 2 1/3 3 3 2 6.00 0 2 0 2 0 0 0 0 0 0 0 0 0 .000 2.14
1 Chris Mellott 1 0 0 0 0 0 1/3 3 6 4 84.00 0 2 0 0 0 0 0 0 0 0 0 0 0 .000 15.00
10 Nico Gonnella 1 0 0 0 0 0 3 5 1 1 2.33 0 1 0 5 1 1 0 0 0 0 0 0 0 .000 2.00
12 Mario Avile 2 1 0 0 0 0 3 1/3 1 3 3 6.30 1 3 0 1 0 0 0 2 0 0 0 0 0 .000 1.20
37 Antonio DeSimone 2 0 0 0 0 0 1 2 5 3 21.00 0 7 0 1 0 0 0 2 0 0 0 0 0 .000 9.00
2 Anthony Gomes 2 0 0 0 0 0 4 5 5 4 7.00 1 5 0 1 0 0 0 0 0 0 0 0 0 .000 2.50
34 Frank Vicari 2 0 1 0 0 0 3 4 9 3 7.00 0 4 0 2 0 2 0 1 0 0 0 0 0 .000 2.67
8 Donovan Waller 2 0 1 0 0 0 6 7 9 8 9.33 1 10 0 9 0 2 0 2 0 0 0 0 0 .000 2.83
0 Sean Manning 2 0 1 0 0 0 4 7 8 8 14.00 1 7 0 4 0 2 0 0 0 0 0 0 0 .000 3.50
31 Casey McKenna 5 1 1 0 0 0 9 2/3 16 12 9 6.52 1 5 0 6 0 2 0 1 0 0 0 0 0 .000 2.17
3 Dan Romano 5 0 2 0 0 0 14 14 16 4 2.00 1 6 0 17 1 0 1 0 0 0 0 0 0 .000 1.43
13 Matt Stoots 5 0 2 0 0 0 10 2/3 19 20 13 8.53 0 3 0 10 0 0 0 2 0 0 0 0 0 .000 2.06
29 Brian Hermes 8 1 2 1 0 0 17 2/3 17 30 25 9.91 1 24 0 12 1 2 1 2 0 0 0 0 0 .000 2.32

Player Stats