skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
3 Ramon Silva 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 1
Mo Hedderman 2 8 2 3 3 0 0 0 3 0 0 1 0 1 2 0 0 .375 .375 .375 0.750 0 0 8
25 raymond luna 3 8 1 2 0 0 0 0 0 0 0 0 0 2 0 0 0 .250 .250 .000 0.250 0 0 8
Santos Callazo 4 11 4 5 4 0 0 0 4 1 0 0 0 1 2 0 0 .455 .500 .364 0.864 0 0 12
15 Angel Zayas 4 8 1 2 2 0 0 0 2 4 0 4 1 2 1 0 0 .250 .538 .250 0.788 0 0 13
11 Joe Cirone 5 18 4 5 0 1 0 0 2 0 0 2 1 5 0 0 0 .278 .316 .111 0.427 0 0 19
2 Mike Mathews 6 20 7 11 7 1 0 0 9 3 0 3 0 0 6 1 0 .550 .609 .450 1.059 0 0 23
Troy Evans 7 21 7 5 1 0 1 0 4 3 0 2 1 5 4 0 0 .238 .360 .190 0.550 0 0 25
2 Dennis McGuinness 8 23 5 4 3 1 0 0 5 5 0 4 1 1 2 0 0 .174 .345 .217 0.562 0 1 30
19 Ryan Waltz 8 22 6 8 4 1 0 0 6 2 0 4 0 1 1 0 1 .364 .417 .273 0.689 0 0 25
42 Lloyd Thompson 9 23 5 8 0 1 0 0 2 3 0 1 1 1 2 0 0 .348 .444 .087 0.531 0 0 27
23 Mario Lopez 9 29 6 10 5 0 0 0 5 1 0 8 1 3 3 0 0 .345 .387 .172 0.560 0 0 31
Jay Rosenberg 9 24 5 8 2 1 0 0 4 3 0 4 0 4 1 0 0 .333 .407 .167 0.574 0 0 27
2 Pauly DiMartini 10 27 4 6 0 0 0 0 0 4 0 2 1 4 3 0 0 .222 .333 .000 0.333 1 0 32
3 Isaias Olivares 11 38 9 12 5 5 1 0 18 7 0 5 0 2 11 1 0 .316 .422 .474 0.896 0 0 45
13 Carlos Diaz 11 30 8 7 1 2 0 0 5 11 0 3 1 4 6 0 0 .233 .452 .167 0.619 0 0 41
27 Mathew Nievez 11 30 12 10 2 1 0 0 4 10 0 3 0 9 5 0 0 .333 .500 .133 0.633 0 0 40

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
13 Carlos Diaz 1 0 0 0 0 0 1 1 0 0 0.00 0 1 0 1 0 0 0 0 0 0 0 0 0 .000 2.00
30 Felix Vasquez 1 1 0 0 0 0 6 1/3 4 0 2 2.84 0 1 0 3 0 0 0 0 0 0 0 0 0 .000 0.79
45 Raul Nunez 2 0 0 0 0 0 2 0 0 0 0.00 0 3 0 3 0 0 0 0 0 0 0 0 0 .000 1.50
3 Ramon Silva 2 2 0 0 0 0 12 3 0 0 0.00 0 3 0 4 0 0 0 0 0 0 0 0 0 .000 0.50
19 Ryan Waltz 5 3 1 0 0 0 7 2/3 16 8 3 3.52 0 2 0 32 0 0 0 0 0 0 0 0 0 .000 2.35

Fielder

# Name GP IP TC PO A E DP GS FP RF
3 Isaias Olivares 1 0 0 0 0 1 0 0 .000 0.00
Santos Callazo 1 0 0 0 0 1 0 0 .000 0.00
2 Mike Mathews 2 0 0 0 0 3 0 0 .000 0.00
27 Mathew Nievez 3 0 0 0 0 3 0 0 .000 0.00

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
25 raymond luna 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1.000 1.000 .000 1.000 0 0 1
3 Ramon Silva 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 1
Mo Hedderman 1 4 0 1 1 0 0 0 1 0 0 0 0 0 1 0 0 .250 .250 .250 0.500 0 0 4
Santos Callazo 2 6 3 3 3 0 0 0 3 1 0 0 0 0 2 0 0 .500 .571 .500 1.071 0 0 7
15 Angel Zayas 2 3 0 1 1 0 0 0 1 3 0 1 0 2 1 0 0 .333 .667 .333 1.000 0 0 6
11 Joe Cirone 3 12 2 5 0 1 0 0 2 0 0 2 0 2 0 0 0 .417 .417 .167 0.583 0 0 12
2 Mike Mathews 4 14 4 7 3 1 0 0 5 2 0 2 0 0 3 1 0 .500 .562 .357 0.920 0 0 16
Troy Evans 5 17 5 4 1 0 1 0 4 2 0 1 0 3 2 0 0 .235 .316 .235 0.551 0 0 19
2 Dennis McGuinness 5 15 1 0 0 0 0 0 0 4 0 2 0 0 0 0 0 .000 .211 .000 0.211 0 1 20
19 Ryan Waltz 5 16 2 5 2 1 0 0 4 1 0 1 0 1 0 0 0 .312 .353 .250 0.603 0 0 17
42 Lloyd Thompson 6 16 4 6 0 1 0 0 2 3 0 1 1 1 2 0 0 .375 .500 .125 0.625 0 0 20
Jay Rosenberg 6 20 5 6 1 1 0 0 3 3 0 2 0 2 1 0 0 .300 .391 .150 0.541 0 0 23
23 Mario Lopez 7 22 4 7 2 0 0 0 2 1 0 5 1 2 3 0 0 .318 .375 .091 0.466 0 0 24
2 Pauly DiMartini 7 17 3 3 0 0 0 0 0 4 0 1 1 2 3 0 0 .176 .348 .000 0.348 1 0 22
3 Isaias Olivares 8 30 6 10 4 4 1 0 15 5 0 4 0 1 9 1 0 .333 .429 .500 0.929 0 0 35
13 Carlos Diaz 8 26 5 7 1 2 0 0 5 5 0 3 1 2 5 0 0 .269 .406 .192 0.599 0 0 31
27 Mathew Nievez 8 23 8 7 1 1 0 0 3 7 0 2 0 6 5 0 0 .304 .467 .130 0.597 0 0 30

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
13 Carlos Diaz 1 0 0 0 0 0 1 1 0 0 0.00 0 1 0 1 0 0 0 0 0 0 0 0 0 .000 2.00
45 Raul Nunez 2 0 0 0 0 0 2 0 0 0 0.00 0 3 0 3 0 0 0 0 0 0 0 0 0 .000 1.50
19 Ryan Waltz 2 1 1 0 0 0 0 6 6 0 0.00 0 2 0 14 0 0 0 0 0 0 0 0 0 .000 0.00
3 Ramon Silva 2 2 0 0 0 0 12 3 0 0 0.00 0 3 0 4 0 0 0 0 0 0 0 0 0 .000 0.50

Fielder

# Name GP IP TC PO A E DP GS FP RF
3 Isaias Olivares 1 0 0 0 0 1 0 0 .000 0.00
Santos Callazo 1 0 0 0 0 1 0 0 .000 0.00
27 Mathew Nievez 1 0 0 0 0 1 0 0 .000 0.00
2 Mike Mathews 2 0 0 0 0 3 0 0 .000 0.00