skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
6 Jose Roman 3 7 2 1 1 0 0 0 1 2 0 0 1 2 1 0 0 .143 .400 .143 0.543 0 0 10
30 Jose "Hawkey" DeJesus 6 14 2 3 3 0 0 0 3 0 0 2 0 1 1 0 1 .214 .200 .214 0.414 1 0 15
35 Andre Narvaez 6 10 2 4 4 0 0 0 4 0 0 2 0 1 1 0 0 .400 .400 .400 0.800 0 0 10
06 Carlos "Cuba" Torres 7 19 6 8 6 1 0 1 12 0 0 3 0 1 2 0 0 .421 .421 .632 1.053 0 0 19
03 Dennis Rodriguez 9 18 3 6 6 0 0 0 6 2 0 5 0 1 3 0 0 .333 .400 .333 0.733 0 0 20
3 Amable Martinez 12 34 12 10 9 1 0 0 11 5 0 4 2 3 9 1 0 .294 .415 .324 0.738 0 1 42
22 Edsel "Lefty" Santiago 12 33 10 14 12 0 2 0 18 6 0 15 1 4 4 1 0 .424 .525 .545 1.070 0 0 40
5 Richard Collado 14 46 12 13 13 0 0 0 13 4 0 7 1 5 8 0 3 .283 .353 .283 0.636 0 0 51
15 Louis "Cito" Maisonave Jr. 14 35 12 18 15 2 1 0 22 13 1 14 1 3 10 1 0 .514 .653 .629 1.282 0 0 50
4 Tomas "Omar" Gomez 15 45 20 19 16 2 1 0 23 10 0 7 1 1 9 0 0 .422 .536 .511 1.047 0 0 56
26 Dixon Ortiz 15 41 14 10 4 2 2 0 14 10 0 10 4 8 7 0 1 .244 .436 .341 0.778 0 0 49
24 Andres "Mo" Hernandez 16 52 17 24 18 6 0 0 30 6 1 14 1 3 7 0 0 .462 .525 .577 1.102 0 0 60
8 David "Booboo" Bethea 16 38 15 18 16 1 0 1 22 8 0 16 5 4 11 2 0 .474 .608 .579 1.187 0 0 51
33 Orlando Perez 16 49 10 13 11 2 0 0 15 5 0 12 2 3 2 0 1 .265 .351 .306 0.657 1 1 58
13 Lawrence "Akon" Williams 16 43 7 15 11 2 2 0 21 5 0 10 0 2 5 1 0 .349 .417 .488 0.905 0 0 45
29 Luis Delgado 17 51 14 14 8 4 0 1 20 8 0 10 1 2 3 0 3 .275 .383 .392 0.775 0 1 61
7 Victor "Roc" Casellas 17 51 9 14 11 2 1 0 18 4 0 6 0 8 4 1 2 .275 .321 .353 0.674 1 0 56

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
8 David "Booboo" Bethea 1 0 0 0 0 0 2 1 1 1 3.50 0 2 0 5 0 0 0 0 0 0 0 0 9 .111 1.50
15 Louis "Cito" Maisonave Jr. 1 0 0 0 0 0 2 2/3 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
29 Luis Delgado 2 0 1 0 0 0 2 1/3 1 1 1 3.00 0 1 0 2 0 0 0 1 0 0 0 0 5 .200 0.86
06 Carlos "Cuba" Torres 5 4 0 0 0 1 26 13 4 2 0.54 0 4 0 19 0 0 2 2 0 0 0 0 77 .169 0.65
30 Jose "Hawkey" DeJesus 6 2 1 0 0 0 24 30 18 18 6.75 1 6 0 16 0 0 1 5 0 0 0 0 116 .259 1.50
03 Dennis Rodriguez 6 1 0 0 0 0 10 10 7 2 1.80 0 7 0 3 0 0 0 2 0 0 0 0 49 .204 1.70
35 Andre Narvaez 7 4 0 0 0 0 33 24 7 5 1.36 0 13 0 15 0 0 0 3 0 0 0 0 106 .226 1.12
22 Edsel "Lefty" Santiago 10 4 0 0 0 0 36 31 11 7 1.75 0 20 0 33 0 0 0 4 0 0 0 0 160 .194 1.42

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
6 Jose Roman 3 7 2 1 1 0 0 0 1 2 0 0 1 2 1 0 0 .143 .400 .143 0.543 0 0 10
30 Jose "Hawkey" DeJesus 5 11 1 2 2 0 0 0 2 0 0 2 0 1 0 0 1 .182 .167 .182 0.348 1 0 12
06 Carlos "Cuba" Torres 6 16 5 7 5 1 0 1 11 0 0 3 0 1 2 0 0 .438 .438 .688 1.125 0 0 16
35 Andre Narvaez 6 10 2 4 4 0 0 0 4 0 0 2 0 1 1 0 0 .400 .400 .400 0.800 0 0 10
03 Dennis Rodriguez 9 18 3 6 6 0 0 0 6 2 0 5 0 1 3 0 0 .333 .400 .333 0.733 0 0 20
3 Amable Martinez 10 28 12 10 9 1 0 0 11 5 0 3 2 1 9 1 0 .357 .486 .393 0.879 0 0 35
22 Edsel "Lefty" Santiago 10 29 9 13 11 0 2 0 17 5 0 14 1 3 4 0 0 .448 .543 .586 1.129 0 0 35
15 Louis "Cito" Maisonave Jr. 12 29 10 13 11 1 1 0 16 12 1 8 1 3 9 0 0 .448 .619 .552 1.171 0 0 43
4 Tomas "Omar" Gomez 13 39 15 15 12 2 1 0 19 9 0 7 1 1 8 0 0 .385 .510 .487 0.997 0 0 49
26 Dixon Ortiz 13 36 14 9 4 2 1 0 11 9 0 8 3 7 7 0 1 .250 .438 .306 0.743 0 0 42
5 Richard Collado 13 43 12 13 13 0 0 0 13 4 0 7 1 4 8 0 3 .302 .375 .302 0.677 0 0 48
24 Andres "Mo" Hernandez 14 45 13 19 13 6 0 0 25 6 1 12 1 2 6 0 0 .422 .500 .556 1.056 0 0 53
8 David "Booboo" Bethea 14 34 15 17 15 1 0 1 21 7 0 16 5 1 10 1 0 .500 .630 .618 1.248 0 0 46
33 Orlando Perez 14 43 9 12 10 2 0 0 14 4 0 12 2 2 2 0 1 .279 .360 .326 0.686 1 1 51
13 Lawrence "Akon" Williams 14 38 6 12 8 2 2 0 18 5 0 9 0 1 5 0 0 .316 .395 .474 0.869 0 0 43
7 Victor "Roc" Casellas 15 45 9 12 9 2 1 0 16 4 0 4 0 7 4 1 2 .267 .320 .356 0.676 1 0 50
29 Luis Delgado 16 48 14 13 7 4 0 1 19 8 0 10 1 2 3 0 3 .271 .386 .396 0.782 0 1 58

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
8 David "Booboo" Bethea 1 0 0 0 0 0 2 1 1 1 3.50 0 2 0 5 0 0 0 0 0 0 0 0 9 .111 1.50
15 Louis "Cito" Maisonave Jr. 1 0 0 0 0 0 2 2/3 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
29 Luis Delgado 2 0 1 0 0 0 2 1/3 1 1 1 3.00 0 1 0 2 0 0 0 1 0 0 0 0 5 .200 0.86
06 Carlos "Cuba" Torres 4 3 0 0 0 0 20 13 4 2 0.90 0 2 0 15 0 0 1 1 0 0 0 0 77 .169 0.75
30 Jose "Hawkey" DeJesus 5 2 0 0 0 0 17 19 9 9 4.76 1 3 0 7 0 0 1 2 0 0 0 0 78 .244 1.29
03 Dennis Rodriguez 6 1 0 0 0 0 10 10 7 2 1.80 0 7 0 3 0 0 0 2 0 0 0 0 49 .204 1.70
35 Andre Narvaez 7 4 0 0 0 0 33 24 7 5 1.36 0 13 0 15 0 0 0 3 0 0 0 0 106 .226 1.12
22 Edsel "Lefty" Santiago 9 4 0 0 0 0 34 29 10 6 1.24 0 19 0 31 0 0 0 4 0 0 0 0 151 .192 1.41