skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
13 Andy Miller 1 2 1 0 0 0 0 0 0 2 0 0 0 0 0 0 0 .000 .500 .000 0.500 0 0 4
99 Jeff White 1 3 0 1 1 0 0 0 1 1 0 0 0 0 0 0 0 .333 .500 .333 0.833 0 0 4
37 Gene Coltelli 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 0.000 0 0 4
37 Joey Chetra 1 2 1 1 1 0 0 0 1 1 0 0 0 1 0 0 0 .500 .667 .500 1.167 0 0 3
5 Jacob Maya 1 3 0 1 1 0 0 0 1 0 0 0 0 0 1 0 0 .333 .333 .333 0.667 0 0 3
99 Anthony C 2 6 0 0 0 0 0 0 0 1 0 0 0 1 1 0 0 .000 .143 .000 0.143 0 0 7
9 Michael Adler 2 7 0 4 4 0 0 0 4 1 0 2 0 1 0 0 1 .571 .625 .571 1.196 0 0 8
33 Paul Brieva 2 8 3 3 1 0 1 1 8 0 1 2 1 4 0 0 0 .375 .444 1.000 1.444 0 0 10
27 Dan Maya 5 18 2 5 3 2 0 0 7 1 0 1 0 1 1 0 0 .278 .316 .389 0.705 0 0 19
31 Rob Pettigrew 6 19 3 5 3 2 0 0 7 4 0 5 1 1 0 0 0 .263 .417 .368 0.785 0 0 23
1 Mitch Harris 7 22 4 6 5 1 0 0 7 2 0 4 0 4 0 1 0 .273 .320 .318 0.638 1 0 25
39 Brian Greenspan 11 34 6 9 8 1 0 0 10 7 0 4 0 7 3 0 0 .265 .390 .294 0.684 0 1 42
14 Tom Makosky 12 14 1 3 3 0 0 0 3 1 0 4 0 2 0 0 0 .214 .267 .214 0.481 0 0 15
21 Chris Gonzalez 12 31 6 10 8 1 1 0 13 3 0 9 0 6 0 0 0 .323 .382 .419 0.802 0 0 34
43 Steve Naylor 13 42 6 10 9 1 0 0 11 2 0 4 0 14 4 1 0 .238 .273 .262 0.535 0 1 46
3 John Torres 15 55 12 19 19 0 0 0 19 4 0 9 1 7 10 0 0 .345 .387 .345 0.733 2 0 61
25 Steve Garcia 15 57 13 21 12 8 0 1 32 4 0 15 2 7 3 0 0 .368 .429 .561 0.990 0 0 63
11 Gary Flanagan 15 57 10 21 14 5 2 0 30 0 0 11 0 6 11 0 0 .368 .368 .526 0.895 0 1 60
41 John Fruehwirth 16 54 12 21 19 2 0 0 23 9 0 9 1 6 0 0 3 .389 .484 .426 0.910 0 0 65
13 Brian Corea 16 52 7 11 11 0 0 0 11 6 0 3 2 7 0 0 0 .212 .317 .212 0.528 0 1 61
6 Christopher Spillman 17 46 6 8 8 0 0 0 8 4 0 3 0 16 11 0 0 .174 .240 .174 0.414 0 0 51
42 robert serritella 18 67 22 22 12 5 3 2 39 9 0 9 3 17 39 0 0 .328 .430 .582 1.012 0 0 79

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
99 Anthony C 1 0 0 0 0 0 3 3 3 3 9.00 0 2 0 0 0 0 0 0 0 0 0 0 11 .273 1.67
37 Gene Coltelli 1 0 0 0 0 0 1 1 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 3 .333 1.00
43 Steve Naylor 2 0 1 0 0 0 5 2/3 13 8 8 12.71 0 4 0 1 0 0 0 0 0 0 0 0 28 .464 3.00
14 Tom Makosky 7 0 3 0 0 0 17 1/3 22 22 11 5.71 0 10 0 6 0 6 0 3 0 1 0 0 78 .282 1.85
11 Gary Flanagan 9 0 3 1 0 0 26 1/3 45 40 24 6.38 0 18 0 24 0 2 0 6 0 1 0 0 142 .317 2.39
41 John Fruehwirth 14 5 6 0 0 0 84 2/3 143 104 72 5.95 1 21 0 27 1 9 1 5 0 4 0 0 402 .356 1.94

Catcher

# Name PB SBA CS CSP
14 Tom Makosky 0 2 0 0.00
13 Brian Corea 0 8 0 0.00
33 Paul Brieva 0 3 1 0.25
37 Joey Chetra 0 3 0 0.00
31 Rob Pettigrew 1 21 6 0.22
1 Mitch Harris 2 6 0 0.00
21 Chris Gonzalez 5 32 1 0.03

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
99 Jeff White 1 3 0 1 1 0 0 0 1 1 0 0 0 0 0 0 0 .333 .500 .333 0.833 0 0 4
37 Gene Coltelli 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 0.000 0 0 4
99 Anthony C 2 6 0 0 0 0 0 0 0 1 0 0 0 1 1 0 0 .000 .143 .000 0.143 0 0 7
9 Michael Adler 2 7 0 4 4 0 0 0 4 1 0 2 0 1 0 0 1 .571 .625 .571 1.196 0 0 8
33 Paul Brieva 2 8 3 3 1 0 1 1 8 0 1 2 1 4 0 0 0 .375 .444 1.000 1.444 0 0 10
27 Dan Maya 4 15 2 4 2 2 0 0 6 1 0 1 0 1 0 0 0 .267 .312 .400 0.712 0 0 16
31 Rob Pettigrew 5 16 2 4 2 2 0 0 6 3 0 5 1 1 0 0 0 .250 .400 .375 0.775 0 0 19
1 Mitch Harris 6 18 4 6 5 1 0 0 7 2 0 4 0 3 0 1 0 .333 .381 .389 0.770 1 0 21
14 Tom Makosky 9 8 0 2 2 0 0 0 2 0 0 2 0 1 0 0 0 .250 .250 .250 0.500 0 0 8
39 Brian Greenspan 9 26 4 5 4 1 0 0 6 6 0 2 0 7 1 0 0 .192 .344 .231 0.575 0 1 33
21 Chris Gonzalez 10 25 5 7 5 1 1 0 10 3 0 5 0 5 0 0 0 .280 .357 .400 0.757 0 0 28
43 Steve Naylor 10 32 5 8 7 1 0 0 9 2 0 4 0 10 3 1 0 .250 .294 .281 0.575 0 1 36
25 Steve Garcia 13 50 12 20 11 8 0 1 31 4 0 14 1 6 3 0 0 .400 .455 .620 1.075 0 0 55
11 Gary Flanagan 13 50 8 17 10 5 2 0 26 0 0 10 0 6 10 0 0 .340 .340 .520 0.860 0 1 52
13 Brian Corea 13 44 5 8 8 0 0 0 8 4 0 3 0 7 0 0 0 .182 .250 .182 0.432 0 0 48
3 John Torres 14 51 10 17 17 0 0 0 17 4 0 9 1 6 10 0 0 .333 .379 .333 0.713 2 0 57
41 John Fruehwirth 14 46 10 15 14 1 0 0 16 9 0 6 1 6 0 0 3 .326 .446 .348 0.794 0 0 57
6 Christopher Spillman 15 40 5 8 8 0 0 0 8 4 0 3 0 14 9 0 0 .200 .273 .200 0.473 0 0 44
42 robert serritella 15 55 20 19 9 5 3 2 36 8 0 8 3 13 31 0 0 .345 .455 .655 1.109 0 0 66

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
99 Anthony C 1 0 0 0 0 0 3 3 3 3 9.00 0 2 0 0 0 0 0 0 0 0 0 0 11 .273 1.67
37 Gene Coltelli 1 0 0 0 0 0 1 1 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 3 .333 1.00
43 Steve Naylor 2 0 1 0 0 0 5 2/3 13 8 8 12.71 0 4 0 1 0 0 0 0 0 0 0 0 28 .464 3.00
14 Tom Makosky 6 0 2 0 0 0 16 14 15 9 5.06 0 8 0 6 0 5 0 3 0 1 0 0 66 .212 1.38
11 Gary Flanagan 7 0 3 1 0 0 20 2/3 40 36 24 8.13 0 15 0 21 0 2 0 6 0 1 0 0 115 .348 2.66
41 John Fruehwirth 12 4 5 0 0 0 69 2/3 122 90 64 6.43 1 21 0 18 1 7 0 4 0 3 0 0 332 .367 2.05

Catcher

# Name PB SBA CS CSP
14 Tom Makosky 0 2 0 0.00
13 Brian Corea 0 8 0 0.00
31 Rob Pettigrew 0 19 5 0.21
33 Paul Brieva 0 3 1 0.25
1 Mitch Harris 2 6 0 0.00
21 Chris Gonzalez 5 30 1 0.03