skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
Jerry Lamaldi 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Ari Hest 1 3 2 1 1 0 0 0 1 1 0 1 0 0 0 0 0 .333 .500 .333 0.833 0 0 0
Benjamin Pincus 2 4 2 1 1 0 0 0 1 1 1 2 1 2 2 0 0 .250 .429 .250 0.679 1 0 0
Frank Lewski 2 7 1 4 4 0 0 0 4 0 0 0 0 1 0 0 0 .571 .571 .571 1.143 0 0 0
Jarod Smith 2 7 1 3 3 0 0 0 3 0 0 0 0 1 1 0 0 .429 .429 .429 0.857 0 0 0
Joe Rosado 3 9 2 1 1 0 0 0 1 1 0 2 0 0 0 0 0 .111 .200 .111 0.311 0 0 0
Mike Pollak 3 7 5 4 2 1 1 0 7 2 0 7 1 0 1 0 0 .571 .636 1.000 1.636 1 0 0
Ezie Cotler 3 9 0 2 1 1 0 0 3 0 0 3 0 1 0 2 0 .222 .222 .333 0.556 0 0 0
Elton Clarke 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Matt Kennan 5 14 2 6 5 1 0 0 7 2 0 2 0 2 0 1 0 .429 .500 .500 1.000 0 0 0
Scott Aufenanger 5 16 2 6 5 0 0 0 5 0 0 3 2 2 1 0 0 .375 .444 .312 0.757 0 0 0
Tom O’Conner 6 21 3 5 5 0 0 0 5 0 0 1 0 1 1 0 0 .238 .238 .238 0.476 0 0 0
Lenny Myers 8 29 7 6 5 0 1 0 8 0 0 5 2 2 3 0 0 .207 .258 .276 0.534 0 0 0
Matt Michaels 8 22 5 11 10 1 0 0 12 1 0 7 0 5 1 0 0 .500 .522 .545 1.067 0 1 0
Kenny Craddox 10 36 9 14 11 2 1 0 18 2 0 1 3 5 0 0 0 .389 .463 .500 0.963 0 0 0
Bill Jaworski 10 32 6 7 5 2 0 0 9 3 0 6 1 6 2 0 0 .219 .289 .281 0.571 2 0 0
Ricky Acosta 11 35 9 15 14 1 0 0 16 2 0 4 3 4 4 2 0 .429 .500 .457 0.957 0 0 0
Tony Navedo 12 40 4 11 10 1 0 0 12 2 0 11 3 10 0 0 0 .275 .348 .300 0.648 1 0 0
Chris Lavy 13 37 12 13 10 1 0 0 12 9 0 6 2 8 3 0 0 .351 .500 .324 0.824 0 1 0
Charlie Miseo 13 44 20 21 12 7 1 1 33 2 2 8 7 1 13 3 0 .477 .566 .750 1.316 0 0 0
Brad Newman 13 38 8 10 10 0 0 0 10 4 0 4 0 7 7 2 0 .263 .333 .263 0.596 0 1 0
Miguel Colon 13 36 15 12 8 2 0 0 12 8 0 10 1 4 4 2 0 .333 .467 .333 0.800 0 0 0

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
Benjamin Pincus 2 0 0 0 0 0 3 3 1 1 2.33 0 0 0 6 0 0 0 0 0 1 0 0 0 .000 1.00
Bill Jaworski 2 0 0 0 0 0 4 4 4 4 9.00 0 6 0 3 0 1 0 2 0 2 0 0 0 .000 2.50
Frank Lewski 2 1 0 0 0 0 13 21 16 16 8.62 0 1 0 9 0 2 0 1 0 5 0 0 0 .000 1.69
Joe Rosado 5 1 1 0 0 0 15 21 16 14 8.40 0 6 0 3 0 1 0 2 0 1 0 0 0 .000 1.80
Tom O’Conner 6 0 0 1 0 0 9 6 2 2 1.56 0 7 0 5 0 1 0 1 0 0 0 0 0 .000 1.44
Chris Lavy 8 2 5 0 0 0 32 2/3 41 47 29 6.21 0 32 0 18 0 5 0 13 0 5 0 0 0 .000 2.23

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
Joe Rosado 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Frank Lewski 1 2 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0 0 0
Ari Hest 1 3 2 1 1 0 0 0 1 1 0 1 0 0 0 0 0 .333 .500 .333 0.833 0 0 0
Benjamin Pincus 2 4 2 1 1 0 0 0 1 1 1 2 1 2 2 0 0 .250 .429 .250 0.679 1 0 0
Jarod Smith 2 7 1 3 3 0 0 0 3 0 0 0 0 1 1 0 0 .429 .429 .429 0.857 0 0 0
Mike Pollak 3 7 5 4 2 1 1 0 7 2 0 7 1 0 1 0 0 .571 .636 1.000 1.636 1 0 0
Ezie Cotler 3 9 0 2 1 1 0 0 3 0 0 3 0 1 0 2 0 .222 .222 .333 0.556 0 0 0
Matt Kennan 4 11 2 5 4 1 0 0 6 2 0 2 0 1 0 1 0 .455 .538 .545 1.084 0 0 0
Elton Clarke 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Tom O’Conner 5 17 3 5 5 0 0 0 5 0 0 1 0 1 1 0 0 .294 .294 .294 0.588 0 0 0
Scott Aufenanger 5 16 2 6 5 0 0 0 5 0 0 3 2 2 1 0 0 .375 .444 .312 0.757 0 0 0
Lenny Myers 6 20 3 3 3 0 0 0 3 0 0 3 2 1 1 0 0 .150 .227 .150 0.377 0 0 0
Matt Michaels 6 16 3 8 7 1 0 0 9 0 0 5 0 5 0 0 0 .500 .500 .562 1.062 0 1 0
Kenny Craddox 8 28 7 10 7 2 1 0 14 2 0 1 2 4 0 0 0 .357 .438 .500 0.938 0 0 0
Ricky Acosta 9 29 8 13 12 1 0 0 14 1 0 4 2 4 4 2 0 .448 .500 .483 0.983 0 0 0
Tony Navedo 9 29 2 6 5 1 0 0 7 1 0 4 0 7 0 0 0 .207 .233 .241 0.475 0 0 0
Bill Jaworski 9 28 5 7 5 2 0 0 9 3 0 6 1 6 1 0 0 .250 .324 .321 0.645 2 0 0
Chris Lavy 10 26 8 6 4 0 0 0 4 8 0 2 1 7 3 0 0 .231 .429 .154 0.582 0 0 0
Charlie Miseo 10 32 12 13 7 4 1 1 22 2 2 4 6 1 7 3 0 .406 .525 .688 1.212 0 0 0
Brad Newman 10 26 6 8 8 0 0 0 8 4 0 2 0 5 4 1 0 .308 .400 .308 0.708 0 1 0
Miguel Colon 10 25 11 9 5 2 0 0 9 6 0 6 1 3 4 1 0 .360 .500 .360 0.860 0 0 0

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
Frank Lewski 1 1 0 0 0 0 7 6 2 2 2.57 0 1 0 3 0 1 0 0 0 1 0 0 0 .000 1.00
Benjamin Pincus 2 0 0 0 0 0 3 3 1 1 2.33 0 0 0 6 0 0 0 0 0 1 0 0 0 .000 1.00
Bill Jaworski 2 0 0 0 0 0 4 4 4 4 9.00 0 6 0 3 0 1 0 2 0 2 0 0 0 .000 2.50
Joe Rosado 3 1 1 0 0 0 10 16 12 11 9.90 0 2 0 2 0 0 0 1 0 0 0 0 0 .000 1.80
Chris Lavy 5 0 4 0 0 0 20 2/3 27 36 20 6.77 0 25 0 11 0 4 0 8 0 3 0 0 0 .000 2.52
Tom O’Conner 5 0 0 0 0 0 8 6 2 2 1.75 0 7 0 4 0 1 0 1 0 0 0 0 0 .000 1.62