skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
12 Paul Reigrod 1 4 0 3 3 0 0 0 3 0 0 0 0 0 0 0 0 .750 .750 .750 1.500 0 0 0
19 Alex Anglim 1 3 2 2 1 1 0 0 3 0 0 0 0 1 1 0 0 .667 .667 1.000 1.667 0 0 0
Vic Colon Jr 1 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 .333 .000 0.333 0 0 0
Bob Gwozdz 2 5 1 0 0 0 0 0 0 1 0 0 0 1 0 0 0 .000 .167 .000 0.167 0 0 0
Charlie Baez 3 9 0 2 2 0 0 0 2 0 0 0 0 0 0 0 0 .222 .222 .222 0.444 0 0 0
24 Steve Lang 4 12 2 5 3 2 0 0 7 1 0 0 1 0 3 0 0 .417 .500 .583 1.083 0 0 0
Ryan Beckman 5 17 0 8 6 2 0 0 10 0 0 5 1 2 2 0 0 .471 .500 .588 1.088 0 1 0
3 Christian Fulmino 8 21 3 5 5 0 0 0 5 3 0 3 1 9 8 0 0 .238 .360 .238 0.598 0 0 0
14 Lou Aceto 8 26 5 8 7 1 0 0 9 1 0 1 2 3 4 0 0 .308 .379 .346 0.725 0 0 0
Paul Costantini 9 27 4 6 5 0 0 0 5 3 0 1 0 11 5 0 0 .222 .300 .185 0.485 0 0 0
4 Kevin Vannozzi 11 39 10 12 7 4 1 0 18 2 0 1 1 7 12 0 0 .308 .357 .462 0.819 0 0 0
17 Eric Rogus 14 51 10 24 23 1 0 0 25 8 0 12 0 5 22 0 0 .471 .533 .490 1.024 1 0 0
30 Rick Pietrzyk 14 42 8 9 5 3 0 0 11 4 0 5 1 4 7 0 0 .214 .298 .262 0.560 0 0 0
6 Brian Lauducci 15 47 14 22 22 0 0 0 22 10 0 5 0 9 10 0 0 .468 .561 .468 1.029 0 0 0
18 Mark Benedetti 16 45 4 7 7 0 0 0 7 6 0 4 4 14 6 1 0 .156 .309 .156 0.465 0 0 0
19 Pete Sorbera 16 47 7 13 13 0 0 0 13 7 0 8 0 7 8 0 0 .277 .370 .277 0.647 0 1 0
22 John Norz 17 48 4 19 15 2 0 0 19 8 0 14 9 2 9 0 0 .396 .554 .396 0.950 0 0 0
23 Mike LaMastro 17 55 12 15 11 4 0 0 19 4 0 5 2 16 16 0 0 .273 .339 .345 0.684 1 0 0
11 Karl Merl 18 68 15 26 15 6 3 2 44 3 0 15 1 10 13 0 0 .382 .417 .647 1.064 0 0 0

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
22 John Norz 3 1 1 0 0 0 4 5 7 5 11.25 0 5 0 1 0 0 0 1 0 0 0 0 0 .000 2.50
11 Karl Merl 11 2 3 1 0 0 49 50 71 41 5.86 0 65 0 20 0 0 0 8 0 0 0 0 0 .000 2.35
18 Mark Benedetti 12 2 6 0 0 0 66 2/3 111 83 61 6.40 0 40 0 28 0 0 0 7 0 0 0 0 0 .000 2.26

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
12 Paul Reigrod 1 4 0 3 3 0 0 0 3 0 0 0 0 0 0 0 0 .750 .750 .750 1.500 0 0 0
Charlie Baez 2 6 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 .167 .167 .167 0.333 0 0 0
24 Steve Lang 4 12 2 5 3 2 0 0 7 1 0 0 1 0 3 0 0 .417 .500 .583 1.083 0 0 0
Ryan Beckman 5 17 0 8 6 2 0 0 10 0 0 5 1 2 2 0 0 .471 .500 .588 1.088 0 1 0
14 Lou Aceto 6 21 5 8 7 1 0 0 9 1 0 1 1 2 4 0 0 .381 .435 .429 0.863 0 0 0
3 Christian Fulmino 8 21 3 5 5 0 0 0 5 3 0 3 1 9 8 0 0 .238 .360 .238 0.598 0 0 0
4 Kevin Vannozzi 9 31 8 10 6 3 1 0 15 2 0 0 0 6 9 0 0 .323 .364 .484 0.848 0 0 0
Paul Costantini 9 27 4 6 5 0 0 0 5 3 0 1 0 11 5 0 0 .222 .300 .185 0.485 0 0 0
17 Eric Rogus 11 42 8 21 20 1 0 0 22 6 0 9 0 3 20 0 0 .500 .551 .524 1.075 1 0 0
6 Brian Lauducci 12 37 12 17 17 0 0 0 17 9 0 3 0 7 9 0 0 .459 .565 .459 1.025 0 0 0
30 Rick Pietrzyk 12 36 5 6 4 2 0 0 8 4 0 2 1 4 3 0 0 .167 .268 .222 0.491 0 0 0
18 Mark Benedetti 14 40 4 7 7 0 0 0 7 5 0 4 4 12 6 1 0 .175 .327 .175 0.502 0 0 0
19 Pete Sorbera 14 41 6 11 11 0 0 0 11 5 0 6 0 7 7 0 0 .268 .348 .268 0.616 0 1 0
23 Mike LaMastro 14 46 9 13 10 3 0 0 16 3 0 5 2 14 14 0 0 .283 .346 .348 0.694 1 0 0
11 Karl Merl 15 57 12 19 11 4 2 2 33 3 0 13 1 10 11 0 0 .333 .377 .579 0.956 0 0 0
22 John Norz 15 43 2 16 13 1 0 0 15 7 0 12 9 2 7 0 0 .372 .542 .349 0.891 0 0 0

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
22 John Norz 3 1 1 0 0 0 4 5 7 5 11.25 0 5 0 1 0 0 0 1 0 0 0 0 0 .000 2.50
11 Karl Merl 9 1 2 1 0 0 39 2/3 38 60 33 5.82 0 54 0 14 0 0 0 7 0 0 0 0 0 .000 2.32
18 Mark Benedetti 10 2 5 0 0 0 56 1/3 89 62 46 5.72 0 30 0 23 0 0 0 6 0 0 0 0 0 .000 2.11