skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
13 Tj Hunt 1 1 1 0 0 0 0 0 0 2 0 0 0 0 1 0 0 .000 .667 .000 0.667 0 0 3
5 Thomas Ring 3 8 3 4 2 0 1 0 5 0 0 0 0 1 0 0 0 .500 .500 .625 1.125 0 0 8
9 Steve Pagano 6 18 3 5 4 1 0 0 6 1 0 5 0 2 1 0 0 .278 .316 .333 0.649 0 0 19
7 Ray Rivera 6 13 6 6 5 1 0 0 7 5 0 6 1 0 0 0 0 .462 .632 .538 1.170 0 0 19
13 Matt Lauri 8 28 6 9 6 4 0 0 14 2 0 2 1 4 1 0 0 .321 .387 .500 0.887 0 1 30
50 Frank Vicendese 9 24 5 9 7 2 0 0 11 1 0 3 0 3 1 0 0 .375 .400 .458 0.858 0 0 26
16 Anthony Schiena 12 36 13 13 11 2 0 0 15 7 0 6 0 4 3 0 0 .361 .455 .417 0.871 1 0 45
91 Greg Zotian 12 32 10 12 12 0 0 0 12 7 0 3 0 5 2 0 0 .375 .487 .375 0.862 0 0 41
29 Ryan MacKenzie 12 38 9 11 10 1 0 0 12 2 0 7 1 10 1 0 0 .289 .341 .316 0.657 0 0 41
20 Mike Francis 12 41 8 15 6 7 2 0 26 4 0 15 0 9 3 0 0 .366 .422 .634 1.056 0 0 45
22 Gio Deluca 12 40 7 13 7 4 0 0 15 0 0 11 1 11 0 0 0 .325 .341 .375 0.716 0 0 41
34 TJ Gardner 12 29 12 10 4 2 0 3 20 8 0 14 1 5 0 0 0 .345 .500 .690 1.190 0 0 38
99 Joseph Amzler 13 42 14 21 18 2 1 0 25 3 0 12 0 2 4 0 0 .500 .533 .595 1.129 0 1 47
23 Frank Dehart 13 43 20 24 15 8 1 0 34 5 0 22 1 6 8 0 0 .558 .612 .791 1.403 0 1 52
00 Joe Meinwieser 15 55 21 20 18 2 0 0 22 4 0 7 1 1 13 0 0 .364 .417 .400 0.817 0 1 62
1 Brady Doyle 15 34 9 12 10 1 0 0 12 12 0 4 2 11 5 0 0 .353 .542 .353 0.895 0 0 48

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
23 Frank Dehart 1 0 0 0 0 0 2 1 1 0 0.00 0 1 0 3 0 0 0 1 33 0 0 0 10 .100 1.00
16 Anthony Schiena 1 0 0 1 0 0 1 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
50 Frank Vicendese 1 0 0 0 0 0 2 0 0 0 0.00 0 1 0 1 0 0 0 0 0 0 0 0 0 .000 0.50
34 TJ Gardner 1 0 0 1 0 0 1 1 1 0 0.00 0 2 0 3 0 0 0 0 0 0 0 0 0 .000 3.00
13 Matt Lauri 1 0 0 0 0 0 2 2 0 0 0.00 0 1 0 0 0 0 0 0 0 0 0 0 0 .000 1.50
7 Ray Rivera 3 3 0 0 0 0 17 17 5 0 0.00 0 4 0 13 1 1 0 1 56 0 0 0 20 .850 1.24
5 Thomas Ring 6 5 0 0 0 0 30 28 7 5 1.17 0 10 0 45 2 2 1 0 226 0 0 0 60 .467 1.27

Fielder

# Name GP IP TC PO A E DP GS FP RF
91 Greg Zotian 1 7 0 0 0 0 0 0 .000 0.00
34 TJ Gardner 1 6 0 0 0 0 0 0 .000 0.00
99 Joseph Amzler 2 14 0 0 0 0 0 0 .000 0.00
22 Gio Deluca 2 14 0 0 0 0 0 0 .000 0.00
50 Frank Vicendese 2 7 0 0 0 0 0 0 .000 0.00
00 Joe Meinwieser 3 23 0 0 0 0 0 0 .000 0.00
23 Frank Dehart 3 21 0 0 0 0 0 0 .000 0.00
16 Anthony Schiena 3 23 0 0 0 0 0 0 .000 0.00
29 Ryan MacKenzie 3 22 0 0 0 0 0 0 .000 0.00
1 Brady Doyle 3 14 0 0 0 0 0 0 .000 0.00
20 Mike Francis 3 23 0 0 0 0 0 0 .000 0.00

Catcher

# Name PB SBA CS CSP
22 Gio Deluca 0 1 0 0.00

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
5 Thomas Ring 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 1
50 Frank Vicendese 5 11 4 4 3 1 0 0 5 0 0 2 0 1 1 0 0 .364 .364 .455 0.818 0 0 12
13 Matt Lauri 5 17 3 3 3 1 0 0 5 2 0 2 1 2 0 0 0 .176 .300 .294 0.594 0 1 19
9 Steve Pagano 6 18 3 5 4 1 0 0 6 1 0 5 0 2 1 0 0 .278 .316 .333 0.649 0 0 19
7 Ray Rivera 6 13 6 6 5 1 0 0 7 5 0 6 1 0 0 0 0 .462 .632 .538 1.170 0 0 19
16 Anthony Schiena 8 24 6 8 7 1 0 0 9 4 0 5 0 2 1 0 0 .333 .429 .375 0.804 0 0 29
91 Greg Zotian 9 24 9 9 9 0 0 0 9 6 0 2 0 2 1 0 0 .375 .500 .375 0.875 0 0 30
29 Ryan MacKenzie 9 28 8 8 7 1 0 0 9 2 0 4 1 8 1 0 0 .286 .355 .321 0.676 0 0 31
22 Gio Deluca 9 32 5 12 6 4 0 0 14 0 0 11 0 10 0 0 0 .375 .375 .438 0.812 0 0 32
34 TJ Gardner 10 24 9 7 3 2 0 1 11 6 0 7 0 5 0 0 0 .292 .433 .458 0.892 0 0 30
00 Joe Meinwieser 11 41 15 16 15 1 0 0 17 2 0 5 1 1 8 0 0 .390 .432 .415 0.846 0 1 46
99 Joseph Amzler 11 37 14 20 17 2 1 0 24 2 0 10 0 2 4 0 0 .541 .564 .649 1.213 0 1 41
23 Frank Dehart 11 35 15 17 10 6 1 0 25 5 0 15 0 6 6 0 0 .486 .550 .714 1.264 0 1 43
1 Brady Doyle 11 21 7 9 8 1 0 0 10 12 0 4 2 7 4 0 0 .429 .657 .476 1.133 0 0 35
20 Mike Francis 11 37 8 12 4 7 1 0 21 4 0 10 0 8 3 0 0 .324 .390 .568 0.958 0 0 41

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
23 Frank Dehart 1 0 0 0 0 0 2 1 1 0 0.00 0 1 0 3 0 0 0 1 33 0 0 0 10 .100 1.00
16 Anthony Schiena 1 0 0 1 0 0 1 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
50 Frank Vicendese 1 0 0 0 0 0 2 0 0 0 0.00 0 1 0 1 0 0 0 0 0 0 0 0 0 .000 0.50
13 Matt Lauri 1 0 0 0 0 0 2 2 0 0 0.00 0 1 0 0 0 0 0 0 0 0 0 0 0 .000 1.50
7 Ray Rivera 3 3 0 0 0 0 17 17 5 0 0.00 0 4 0 13 1 1 0 1 56 0 0 0 20 .850 1.24
5 Thomas Ring 4 3 0 0 0 0 18 19 5 3 1.17 0 4 0 21 1 1 0 0 98 0 0 0 28 .679 1.28

Fielder

# Name GP IP TC PO A E DP GS FP RF
91 Greg Zotian 1 7 0 0 0 0 0 0 .000 0.00
22 Gio Deluca 1 7 0 0 0 0 0 0 .000 0.00
50 Frank Vicendese 1 2 0 0 0 0 0 0 .000 0.00
00 Joe Meinwieser 2 16 0 0 0 0 0 0 .000 0.00
99 Joseph Amzler 2 14 0 0 0 0 0 0 .000 0.00
23 Frank Dehart 2 14 0 0 0 0 0 0 .000 0.00
16 Anthony Schiena 2 16 0 0 0 0 0 0 .000 0.00
29 Ryan MacKenzie 2 15 0 0 0 0 0 0 .000 0.00
1 Brady Doyle 2 9 0 0 0 0 0 0 .000 0.00
20 Mike Francis 2 16 0 0 0 0 0 0 .000 0.00

Catcher

# Name PB SBA CS CSP
22 Gio Deluca 0 1 0 0.00