skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
8 Tim Calogero 3 5 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 0
26 Doug Hutton 5 7 1 0 0 0 0 0 0 1 0 0 0 3 1 0 0 .000 .125 .000 0.125 0 0 2
99 Mike Zweben 5 15 3 5 3 2 0 0 7 1 0 3 0 5 2 0 0 .333 .375 .467 0.842 0 0 0
20 Eddie Guy 6 22 2 7 6 0 1 0 9 0 0 4 0 4 1 0 0 .318 .318 .409 0.727 0 1 0
24 Paul Cingire 10 24 4 6 4 0 0 0 4 4 0 2 4 8 1 0 1 .250 .424 .167 0.591 1 0 0
12 Alex McDonald 11 39 4 14 8 4 1 0 19 4 0 9 0 2 5 0 0 .359 .419 .487 0.906 0 0 0
7 Brian Capozzi 12 27 5 7 5 1 1 0 10 3 1 2 0 2 0 0 0 .259 .323 .370 0.693 1 0 0
25 Mathew Rose 13 46 4 12 12 0 0 0 12 1 0 6 0 10 2 0 0 .261 .277 .261 0.537 0 0 0
33 Ryan Stern 14 43 5 6 4 0 0 0 4 10 0 7 1 8 1 0 1 .140 .309 .093 0.402 1 2 0
19 Marc Ortiz 14 37 11 14 10 2 1 0 17 5 0 6 0 4 3 1 0 .378 .452 .459 0.912 0 1 0
11 Tommy Fisher 14 42 7 11 7 2 2 0 17 6 0 7 1 8 2 0 0 .262 .346 .405 0.751 3 0 0
05 Carlos Flecha 15 40 3 4 4 0 0 0 4 3 0 3 0 7 1 0 0 .100 .163 .100 0.263 0 0 0
44 Gerrit Troisi 16 50 5 15 12 1 0 0 14 3 2 4 2 13 0 0 0 .300 .364 .280 0.644 0 0 0
18 Jimmy Hile 18 60 13 19 17 0 1 0 20 7 0 5 2 9 7 0 0 .317 .406 .333 0.739 0 1 0
9 Steve Celentano 18 68 18 33 27 3 3 0 42 4 1 11 1 3 5 0 0 .485 .521 .618 1.138 0 1 0
17 James Miller 18 57 15 19 15 3 1 0 24 9 1 8 1 10 13 0 0 .333 .426 .421 0.848 1 2 0

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
19 Marc Ortiz 1 0 0 0 0 0 1 1 0 0 0.00 0 1 0 0 0 0 0 0 0 0 0 0 0 .000 2.00
18 Jimmy Hile 2 0 0 0 0 0 4 1/3 7 4 1 1.62 0 1 0 2 0 1 0 1 0 0 0 0 0 .000 1.85
33 Ryan Stern 2 0 0 0 0 0 1 0 5 4 28.00 0 6 0 0 0 0 0 2 0 0 0 0 0 .000 6.00
99 Mike Zweben 2 0 0 1 0 0 1 2/3 1 6 1 5.40 0 5 0 1 0 0 0 0 0 0 0 0 0 .000 3.60
8 Tim Calogero 3 0 1 0 0 0 1 0 5 5 35.00 0 10 0 0 0 0 0 0 0 0 0 0 0 .000 10.00
17 James Miller 5 0 1 0 0 0 21 17 16 10 3.33 0 13 0 16 0 0 0 2 0 1 0 0 0 .000 1.43
9 Steve Celentano 6 1 0 0 0 0 13 18 11 8 5.54 0 8 0 5 0 0 0 0 0 0 0 0 0 .000 2.00
12 Alex McDonald 6 0 3 0 0 0 10 19 25 17 11.90 0 18 0 4 0 0 0 2 0 4 0 0 0 .000 3.70
7 Brian Capozzi 8 1 3 0 0 0 34 1/3 47 41 28 7.34 0 16 0 17 0 1 1 1 0 0 0 0 0 .000 1.83
05 Carlos Flecha 12 2 5 0 0 0 49 2/3 69 72 47 6.62 1 45 1 14 0 3 2 5 0 2 0 0 0 .000 2.30

Catcher

# Name PB SBA CS CSP
44 Gerrit Troisi 0 8 2 0.20
11 Tommy Fisher 0 0 2 1.00
20 Eddie Guy 0 4 0 0.00
33 Ryan Stern 1 3 0 0.00

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
26 Doug Hutton 2 2 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 .000 .000 .000 0.000 0 0 1
8 Tim Calogero 3 5 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 0
99 Mike Zweben 4 11 2 4 2 2 0 0 6 1 0 2 0 4 2 0 0 .364 .417 .545 0.962 0 0 0
20 Eddie Guy 6 22 2 7 6 0 1 0 9 0 0 4 0 4 1 0 0 .318 .318 .409 0.727 0 1 0
24 Paul Cingire 8 18 4 5 3 0 0 0 3 2 0 2 4 5 1 0 1 .278 .440 .167 0.607 1 0 0
12 Alex McDonald 9 31 3 10 5 4 0 0 13 4 0 5 0 1 5 0 0 .323 .400 .419 0.819 0 0 0
7 Brian Capozzi 10 20 4 6 5 1 0 0 7 2 1 2 0 2 0 0 0 .300 .348 .350 0.698 1 0 0
25 Mathew Rose 10 36 3 9 9 0 0 0 9 1 0 6 0 7 2 0 0 .250 .270 .250 0.520 0 0 0
19 Marc Ortiz 11 31 11 12 8 2 1 0 15 5 0 5 0 2 3 1 0 .387 .472 .484 0.956 0 1 0
11 Tommy Fisher 11 31 6 8 5 2 1 0 12 6 0 4 1 5 2 0 0 .258 .366 .387 0.753 3 0 0
05 Carlos Flecha 12 37 2 3 2 0 0 0 2 3 0 1 0 7 1 0 0 .081 .150 .054 0.204 0 0 0
33 Ryan Stern 13 39 5 6 4 0 0 0 4 10 0 7 1 8 1 0 1 .154 .333 .103 0.436 1 2 0
44 Gerrit Troisi 13 42 2 11 11 0 0 0 11 3 2 3 2 8 0 0 0 .262 .340 .262 0.602 0 0 0
18 Jimmy Hile 15 50 11 15 13 0 1 0 16 5 0 4 2 7 7 0 0 .300 .386 .320 0.706 0 1 0
9 Steve Celentano 15 56 17 29 24 2 3 0 37 4 1 10 1 2 5 0 0 .518 .557 .661 1.218 0 1 0
17 James Miller 15 47 13 15 11 3 1 0 20 8 1 7 1 8 9 0 0 .319 .421 .426 0.847 1 1 0

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
18 Jimmy Hile 1 0 0 0 0 0 2 4 3 1 4.50 0 1 0 0 0 1 0 0 0 0 0 0 0 .000 2.50
19 Marc Ortiz 1 0 0 0 0 0 1 1 0 0 0.00 0 1 0 0 0 0 0 0 0 0 0 0 0 .000 2.00
33 Ryan Stern 2 0 0 0 0 0 1 0 5 4 28.00 0 6 0 0 0 0 0 2 0 0 0 0 0 .000 6.00
99 Mike Zweben 2 0 0 1 0 0 1 2/3 1 6 1 5.40 0 5 0 1 0 0 0 0 0 0 0 0 0 .000 3.60
8 Tim Calogero 3 0 1 0 0 0 1 0 5 5 35.00 0 10 0 0 0 0 0 0 0 0 0 0 0 .000 10.00
17 James Miller 4 0 1 0 0 0 16 15 16 10 4.38 0 13 0 15 0 0 0 2 0 1 0 0 0 .000 1.75
12 Alex McDonald 5 0 2 0 0 0 8 1/3 17 18 17 14.28 0 16 0 3 0 0 0 1 0 4 0 0 0 .000 3.96
9 Steve Celentano 6 1 0 0 0 0 13 18 11 8 5.54 0 8 0 5 0 0 0 0 0 0 0 0 0 .000 2.00
7 Brian Capozzi 7 1 3 0 0 0 31 45 39 27 7.84 0 14 0 14 0 1 1 1 0 0 0 0 0 .000 1.90
05 Carlos Flecha 9 2 3 0 0 0 37 54 57 38 7.19 1 29 1 11 0 2 2 3 0 2 0 0 0 .000 2.24

Catcher

# Name PB SBA CS CSP
44 Gerrit Troisi 0 8 2 0.20
11 Tommy Fisher 0 0 2 1.00
20 Eddie Guy 0 4 0 0.00
33 Ryan Stern 1 3 0 0.00