skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
37 Bill Pittenger 1 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 0
18 Scott Davy 1 2 1 1 1 0 0 0 1 2 0 0 0 0 0 0 0 .500 .750 .500 1.250 0 0 0
George Wonica 1 2 0 1 0 0 0 0 0 0 0 2 0 1 0 0 0 .500 .500 .000 0.500 0 0 0
47 Geoff Gold 2 7 3 5 4 1 0 0 6 0 0 3 0 1 3 0 0 .714 .714 .857 1.571 0 0 0
14 Bobby Selsky 5 12 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 .000 .000 .000 0.000 0 0 0
44 Juan Beltre 6 23 3 8 2 6 0 0 14 0 0 11 0 2 1 0 0 .348 .348 .609 0.957 0 0 0
Lauchlin MacMillan 8 23 1 10 9 1 0 0 11 0 0 4 0 0 0 0 0 .435 .435 .478 0.913 0 0 0
25 Eddie Olivera 10 34 6 10 4 2 0 0 8 5 1 10 1 4 0 0 0 .294 .400 .235 0.635 0 0 0
00 Gary Peterson 10 34 2 10 7 1 0 0 9 2 0 6 3 3 2 0 0 .294 .385 .265 0.649 0 1 3
5 Bob Fehr 12 48 8 20 16 2 0 1 24 3 0 13 2 1 4 0 0 .417 .472 .500 0.972 0 0 4
11 Manny Cerda 13 51 15 17 11 5 1 0 24 6 0 3 0 1 3 0 0 .333 .404 .471 0.874 0 0 4
13 Prem Chattoo 13 46 4 8 7 0 0 0 7 5 0 4 2 7 1 0 0 .174 .283 .152 0.435 0 0 3
8 Joe LoVerde 14 39 7 9 6 2 0 0 10 8 0 5 7 4 0 0 0 .231 .444 .256 0.701 0 0 3
11 Tom Borowski 15 55 10 20 13 4 1 0 24 5 0 14 2 5 0 0 0 .364 .435 .436 0.872 0 0 3
7 James Statler 15 50 9 19 10 3 2 0 22 4 0 11 1 2 2 0 0 .380 .436 .440 0.876 0 0 3
56 David Dolgin 16 49 7 13 12 0 0 0 12 1 0 6 0 5 1 0 0 .265 .280 .245 0.525 0 0 3
24 Mike Keleher 16 60 5 19 13 3 0 2 27 0 0 15 0 3 0 0 0 .317 .317 .450 0.767 0 1 4
2 Mike Giannettino 16 60 11 24 19 1 0 0 21 7 0 5 0 2 2 0 0 .400 .463 .350 0.813 0 0 3

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
7 James Statler 1 0 0 0 0 0 1/3 2 0 1 27.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 6.00
37 Bill Pittenger 1 0 0 0 0 0 1 1/3 0 1 1 5.25 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
13 Prem Chattoo 1 0 0 0 0 0 2/3 0 4 4 54.00 0 4 0 1 0 0 0 0 0 0 0 0 0 .000 6.00
11 Manny Cerda 7 0 1 2 0 0 16 9 15 11 4.81 0 0 0 4 0 0 0 1 0 0 0 0 0 .000 0.56
2 Mike Giannettino 9 1 0 0 0 0 21 2/3 4 13 9 2.91 0 7 0 11 0 0 0 0 0 0 0 0 0 .000 0.51
24 Mike Keleher 15 1 4 1 0 0 84 60 64 48 4.00 5 12 6 32 0 0 0 1 0 0 0 0 0 .000 0.86

Catcher

# Name PB SBA CS CSP
2 Mike Giannettino 0 0 1 1.00

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
18 Scott Davy 1 2 1 1 1 0 0 0 1 2 0 0 0 0 0 0 0 .500 .750 .500 1.250 0 0 0
47 Geoff Gold 2 7 3 5 4 1 0 0 6 0 0 3 0 1 3 0 0 .714 .714 .857 1.571 0 0 0
14 Bobby Selsky 3 7 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 0
44 Juan Beltre 4 15 3 6 2 4 0 0 10 0 0 10 0 2 0 0 0 .400 .400 .667 1.067 0 0 0
00 Gary Peterson 8 28 2 8 7 1 0 0 9 2 0 4 1 3 1 0 0 .286 .355 .321 0.676 0 1 3
Lauchlin MacMillan 8 23 1 10 9 1 0 0 11 0 0 4 0 0 0 0 0 .435 .435 .478 0.913 0 0 0
5 Bob Fehr 9 38 8 16 15 1 0 1 21 3 0 13 2 0 2 0 0 .421 .488 .553 1.041 0 0 4
11 Manny Cerda 10 40 15 17 11 5 1 0 24 3 0 3 0 0 3 0 0 .425 .465 .600 1.065 0 0 4
13 Prem Chattoo 10 38 4 6 5 0 0 0 5 4 0 4 1 4 1 0 0 .158 .256 .132 0.387 0 0 3
25 Eddie Olivera 10 34 6 10 4 2 0 0 8 5 1 10 1 4 0 0 0 .294 .400 .235 0.635 0 0 0
8 Joe LoVerde 11 33 7 9 6 2 0 0 10 5 0 5 5 2 0 0 0 .273 .442 .303 0.745 0 0 3
7 James Statler 12 42 8 17 9 3 1 0 18 2 0 11 1 2 1 0 0 .405 .444 .429 0.873 0 0 3
56 David Dolgin 13 40 7 12 12 0 0 0 12 1 0 6 0 4 1 0 0 .300 .317 .300 0.617 0 0 3
11 Tom Borowski 13 50 9 19 13 4 1 0 24 4 0 14 1 5 0 0 0 .380 .436 .480 0.916 0 0 3
24 Mike Keleher 13 50 5 17 12 3 0 2 26 0 0 14 0 2 0 0 0 .340 .340 .520 0.860 0 1 4
2 Mike Giannettino 13 50 11 23 18 1 0 0 20 5 0 4 0 2 2 0 0 .460 .509 .400 0.909 0 0 3

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
7 James Statler 1 0 0 0 0 0 1/3 2 0 1 27.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 6.00
13 Prem Chattoo 1 0 0 0 0 0 2/3 0 4 4 54.00 0 4 0 1 0 0 0 0 0 0 0 0 0 .000 6.00
11 Manny Cerda 5 0 0 1 0 0 12 9 8 9 5.25 0 0 0 2 0 0 0 1 0 0 0 0 0 .000 0.75
2 Mike Giannettino 8 1 0 0 0 0 20 2/3 4 13 9 3.05 0 6 0 11 0 0 0 0 0 0 0 0 0 .000 0.48
24 Mike Keleher 12 1 3 1 0 0 66 1/3 44 50 40 4.22 3 9 6 22 0 0 0 0 0 0 0 0 0 .000 0.80

Catcher

# Name PB SBA CS CSP
2 Mike Giannettino 0 0 1 1.00