skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
Brian Clouser 1 3 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 .000 .250 .000 0.250 0 0 4
Christian Malta 1 3 0 1 0 1 0 0 2 0 0 2 0 1 0 0 0 .333 .333 .667 1.000 0 0 3
Ryan Giacobello 2 9 2 4 1 3 0 0 7 0 0 3 0 2 0 0 0 .444 .444 .778 1.222 0 0 9
Pat Darrah 2 6 1 0 0 0 0 0 0 1 0 0 0 2 0 0 0 .000 .143 .000 0.143 0 0 7
Sonny Braha 2 3 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 3
Brandon Matt 4 12 2 1 1 0 0 0 1 1 0 0 0 9 0 0 0 .083 .154 .083 0.237 0 0 14
TJ Jowers 5 14 2 1 1 0 0 0 1 2 0 0 0 7 0 0 0 .071 .188 .071 0.259 0 0 16
Joe Felezzola 6 21 0 3 2 1 0 0 4 0 0 2 0 3 0 0 0 .143 .143 .190 0.333 0 0 21
Matt Esposito 7 18 1 6 4 2 0 0 8 0 0 2 1 4 1 0 0 .333 .368 .444 0.813 0 0 19
Danny Ruiz 8 23 2 8 7 0 0 0 7 7 0 3 2 5 2 0 0 .348 .531 .304 0.836 0 0 32
Joey Fasano 9 24 2 5 4 1 0 0 6 2 0 0 0 11 0 0 0 .208 .269 .250 0.519 0 0 26
Mike Marchesano 11 32 9 11 8 3 0 0 14 5 0 8 2 10 1 0 0 .344 .439 .438 0.877 2 0 40
Zander Felezzola 12 28 3 4 4 0 0 0 4 6 0 0 0 17 0 0 0 .143 .294 .143 0.437 0 0 34
John Egan 12 35 4 6 5 1 0 0 7 1 0 4 2 15 0 0 0 .171 .237 .200 0.437 0 0 39
Mike Felezzola 13 49 12 20 17 1 2 0 25 4 0 3 0 12 4 0 0 .408 .453 .510 0.963 0 0 53
Tom Egan 13 44 4 12 11 1 0 0 13 3 0 6 0 18 1 0 0 .273 .319 .295 0.615 0 0 47
Mike Durnin 13 38 0 7 7 0 0 0 7 4 0 4 0 10 1 0 0 .184 .256 .184 0.440 1 0 43
Chris Lauro 14 40 6 7 6 1 0 0 8 6 0 5 2 12 2 0 0 .175 .312 .200 0.512 0 0 49

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
Sean Lubreski 1 0 0 0 0 0 1 1/3 0 0 0 0.00 0 0 0 4 0 0 0 0 0 0 0 0 0 .000 0.00
Ryan Giacobello 1 0 0 0 0 0 2 2/3 4 4 2 5.25 0 2 0 1 0 0 0 0 0 0 0 0 0 .000 2.25
Matt Esposito 1 0 0 0 0 0 1/3 0 3 3 81.00 0 3 0 0 0 0 0 0 0 0 0 0 0 .000 9.00
Joe Felezzola 2 0 1 0 0 0 1 1/3 1 5 2 10.50 0 7 0 1 0 0 0 0 0 0 0 0 0 .000 6.00
Mike Marchesano 2 0 0 0 0 0 3 1/3 1 3 1 2.70 0 2 0 2 0 0 0 0 0 0 0 0 0 .000 0.90
Sonny Braha 2 0 1 0 0 0 9 2/3 8 8 5 4.66 0 7 0 13 1 0 0 0 0 0 0 0 0 .000 1.55
Brandon Matt 2 0 1 0 0 0 3 3 5 3 9.00 0 5 0 1 0 1 0 0 0 0 0 0 0 .000 2.67
Joey Fasano 5 1 1 0 0 0 11 6 6 2 1.64 0 7 0 12 0 1 0 2 0 0 0 0 0 .000 1.18
Tom Egan 12 3 4 0 0 0 72 77 50 23 2.88 2 21 1 58 5 1 2 4 0 0 0 0 0 .000 1.36

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
Brian Clouser 1 3 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 .000 .250 .000 0.250 0 0 4
Christian Malta 1 3 0 1 0 1 0 0 2 0 0 2 0 1 0 0 0 .333 .333 .667 1.000 0 0 3
Ryan Giacobello 2 9 2 4 1 3 0 0 7 0 0 3 0 2 0 0 0 .444 .444 .778 1.222 0 0 9
Pat Darrah 2 6 1 0 0 0 0 0 0 1 0 0 0 2 0 0 0 .000 .143 .000 0.143 0 0 7
Sonny Braha 2 3 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 3
Brandon Matt 4 12 2 1 1 0 0 0 1 1 0 0 0 9 0 0 0 .083 .154 .083 0.237 0 0 14
TJ Jowers 5 14 2 1 1 0 0 0 1 2 0 0 0 7 0 0 0 .071 .188 .071 0.259 0 0 16
Joe Felezzola 6 21 0 3 2 1 0 0 4 0 0 2 0 3 0 0 0 .143 .143 .190 0.333 0 0 21
Matt Esposito 7 18 1 6 4 2 0 0 8 0 0 2 1 4 1 0 0 .333 .368 .444 0.813 0 0 19
Danny Ruiz 8 23 2 8 7 0 0 0 7 7 0 3 2 5 2 0 0 .348 .531 .304 0.836 0 0 32
Joey Fasano 9 24 2 5 4 1 0 0 6 2 0 0 0 11 0 0 0 .208 .269 .250 0.519 0 0 26
Mike Marchesano 11 32 9 11 8 3 0 0 14 5 0 8 2 10 1 0 0 .344 .439 .438 0.877 2 0 40
Zander Felezzola 12 28 3 4 4 0 0 0 4 6 0 0 0 17 0 0 0 .143 .294 .143 0.437 0 0 34
John Egan 12 35 4 6 5 1 0 0 7 1 0 4 2 15 0 0 0 .171 .237 .200 0.437 0 0 39
Mike Felezzola 13 49 12 20 17 1 2 0 25 4 0 3 0 12 4 0 0 .408 .453 .510 0.963 0 0 53
Tom Egan 13 44 4 12 11 1 0 0 13 3 0 6 0 18 1 0 0 .273 .319 .295 0.615 0 0 47
Mike Durnin 13 38 0 7 7 0 0 0 7 4 0 4 0 10 1 0 0 .184 .256 .184 0.440 1 0 43
Chris Lauro 14 40 6 7 6 1 0 0 8 6 0 5 2 12 2 0 0 .175 .312 .200 0.512 0 0 49

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
Sean Lubreski 1 0 0 0 0 0 1 1/3 0 0 0 0.00 0 0 0 4 0 0 0 0 0 0 0 0 0 .000 0.00
Ryan Giacobello 1 0 0 0 0 0 2 2/3 4 4 2 5.25 0 2 0 1 0 0 0 0 0 0 0 0 0 .000 2.25
Matt Esposito 1 0 0 0 0 0 1/3 0 3 3 81.00 0 3 0 0 0 0 0 0 0 0 0 0 0 .000 9.00
Joe Felezzola 2 0 1 0 0 0 1 1/3 1 5 2 10.50 0 7 0 1 0 0 0 0 0 0 0 0 0 .000 6.00
Mike Marchesano 2 0 0 0 0 0 3 1/3 1 3 1 2.70 0 2 0 2 0 0 0 0 0 0 0 0 0 .000 0.90
Sonny Braha 2 0 1 0 0 0 9 2/3 8 8 5 4.66 0 7 0 13 1 0 0 0 0 0 0 0 0 .000 1.55
Brandon Matt 2 0 1 0 0 0 3 3 5 3 9.00 0 5 0 1 0 1 0 0 0 0 0 0 0 .000 2.67
Joey Fasano 5 1 1 0 0 0 11 6 6 2 1.64 0 7 0 12 0 1 0 2 0 0 0 0 0 .000 1.18
Tom Egan 12 3 4 0 0 0 72 77 50 23 2.24 2 21 1 58 5 1 2 4 0 0 0 0 0 .000 1.36