skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
23 Chris Ferrante 2 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 .250 .000 0.250 0 0 4
27 John Mendez 6 13 3 6 6 0 0 0 6 2 0 1 0 0 3 1 0 .462 .533 .462 0.995 0 0 15
41 Rich Dailik 7 11 0 2 2 0 0 0 2 1 0 0 0 1 0 0 0 .182 .250 .182 0.432 0 0 12
Kevin Mocik 7 15 0 2 2 0 0 0 2 0 0 0 0 5 0 0 0 .133 .133 .133 0.267 0 0 15
19 Jim Berner 10 17 1 4 4 0 0 0 4 0 0 1 1 3 0 0 0 .235 .278 .235 0.513 0 0 18
66 Floyd DeAngelis 10 23 3 7 7 0 0 0 7 6 0 2 0 4 0 0 0 .304 .448 .304 0.753 0 0 29
32 John Donadio 10 17 1 7 7 0 0 0 7 1 0 3 1 2 1 0 0 .412 .474 .412 0.885 0 0 19
3 Bob Vivaldi 11 22 1 5 5 0 0 0 5 3 0 2 0 0 0 0 0 .227 .320 .227 0.547 0 0 22
13 Mike Martinock 11 25 2 9 5 4 0 0 13 1 0 3 0 0 0 0 0 .360 .385 .520 0.905 0 0 26
21 Al Villarin 11 22 0 5 4 1 0 0 6 3 0 2 1 0 1 0 0 .227 .346 .273 0.619 0 1 27
12 Chuck Mitchell 12 25 2 12 9 2 0 0 13 1 0 3 2 2 1 0 0 .480 .536 .520 1.056 0 0 28
20 Ray Preziosi 12 26 2 4 4 0 0 0 4 2 0 1 1 1 0 0 1 .154 .241 .154 0.395 0 0 29
11 Mike Stein 13 24 2 5 4 1 0 0 6 1 0 4 0 1 0 0 0 .208 .240 .250 0.490 0 0 19
17 Tony Meli 13 30 0 10 9 1 0 0 11 2 0 0 0 2 0 0 0 .333 .375 .367 0.742 0 0 32
Rich Fernandez 13 22 2 4 4 0 0 0 4 3 0 3 1 3 2 0 0 .182 .296 .182 0.478 1 0 27

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
Kevin Mocik 2 0 1 0 0 0 10 16 10 4 3.60 0 5 0 8 1 1 0 0 0 0 0 0 0 .000 2.10
32 John Donadio 3 0 1 0 0 0 6 2/3 16 14 8 10.80 0 4 0 1 1 1 0 0 0 0 0 0 0 .000 3.00
Rich Fernandez 3 0 0 0 0 0 4 1/3 12 13 7 14.54 0 7 0 0 0 1 0 0 0 0 0 0 0 .000 4.38
41 Rich Dailik 4 0 3 0 0 0 18 2/3 26 39 18 8.68 2 5 0 3 1 2 0 3 0 0 0 0 0 .000 1.66

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
23 Chris Ferrante 2 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 .250 .000 0.250 0 0 4
27 John Mendez 6 13 3 6 6 0 0 0 6 2 0 1 0 0 3 1 0 .462 .533 .462 0.995 0 0 15
41 Rich Dailik 7 11 0 2 2 0 0 0 2 1 0 0 0 1 0 0 0 .182 .250 .182 0.432 0 0 12
Kevin Mocik 7 15 0 2 2 0 0 0 2 0 0 0 0 5 0 0 0 .133 .133 .133 0.267 0 0 15
19 Jim Berner 10 17 1 4 4 0 0 0 4 0 0 1 1 3 0 0 0 .235 .278 .235 0.513 0 0 18
66 Floyd DeAngelis 10 23 3 7 7 0 0 0 7 6 0 2 0 4 0 0 0 .304 .448 .304 0.753 0 0 29
32 John Donadio 10 17 1 7 7 0 0 0 7 1 0 3 1 2 1 0 0 .412 .474 .412 0.885 0 0 19
3 Bob Vivaldi 11 22 1 5 5 0 0 0 5 3 0 2 0 0 0 0 0 .227 .320 .227 0.547 0 0 22
13 Mike Martinock 11 25 2 9 5 4 0 0 13 1 0 3 0 0 0 0 0 .360 .385 .520 0.905 0 0 26
21 Al Villarin 11 22 0 5 4 1 0 0 6 3 0 2 1 0 1 0 0 .227 .346 .273 0.619 0 1 27
12 Chuck Mitchell 12 25 2 12 9 2 0 0 13 1 0 3 2 2 1 0 0 .480 .536 .520 1.056 0 0 28
20 Ray Preziosi 12 26 2 4 4 0 0 0 4 2 0 1 1 1 0 0 1 .154 .241 .154 0.395 0 0 29
11 Mike Stein 13 24 2 5 4 1 0 0 6 1 0 4 0 1 0 0 0 .208 .240 .250 0.490 0 0 19
17 Tony Meli 13 30 0 10 9 1 0 0 11 2 0 0 0 2 0 0 0 .333 .375 .367 0.742 0 0 32
Rich Fernandez 13 22 2 4 4 0 0 0 4 3 0 3 1 3 2 0 0 .182 .296 .182 0.478 1 0 27

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
Kevin Mocik 2 0 1 0 0 0 10 16 10 4 3.60 0 5 0 8 1 1 0 0 0 0 0 0 0 .000 2.10
32 John Donadio 3 0 1 0 0 0 6 2/3 16 14 8 10.80 0 4 0 1 1 1 0 0 0 0 0 0 0 .000 3.00
Rich Fernandez 3 0 0 0 0 0 4 1/3 12 13 7 14.54 0 7 0 0 0 1 0 0 0 0 0 0 0 .000 4.38
41 Rich Dailik 4 0 3 0 0 0 18 2/3 26 39 18 8.68 2 5 0 3 1 2 0 3 0 0 0 0 0 .000 1.66