skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
Jamie Vitonis 1 4 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 .250 .250 .250 0.500 0 0 0
Greg Severinsen 1 3 0 1 1 0 0 0 1 1 0 0 0 0 0 0 0 .333 .500 .333 0.833 0 0 0
Nash Warfield 3 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Earlee Corbin 8 21 3 9 8 1 0 0 10 1 0 0 0 2 0 0 0 .429 .455 .476 0.931 0 0 0
Brendan Shire 8 28 3 7 5 1 1 0 10 3 0 0 2 4 0 0 0 .250 .364 .357 0.721 0 0 0
Tom Murphy 10 24 1 6 6 0 0 0 6 3 0 0 1 7 0 0 0 .250 .357 .250 0.607 0 0 0
Craig Josephsen 12 33 5 9 8 1 0 0 10 5 0 0 0 5 0 0 0 .273 .368 .303 0.671 0 0 0
Ed Villaverde 12 34 7 6 4 1 0 0 6 5 0 0 1 13 0 0 0 .176 .300 .176 0.476 0 0 0
Adam Thomas 14 42 8 16 12 5 0 0 22 11 0 0 1 4 0 0 0 .381 .519 .524 1.042 0 0 0
Russ Ruggiero 14 44 8 8 7 0 0 0 7 6 0 0 0 4 0 0 0 .182 .280 .159 0.439 0 0 0
Tom Lauterbach 15 49 2 9 9 0 0 0 9 2 0 0 0 16 0 0 0 .184 .216 .184 0.399 0 1 0
Dan Levy 16 51 7 15 15 0 0 0 15 8 0 0 1 6 0 0 0 .294 .400 .294 0.694 0 1 0
Jim Gleason 17 60 15 20 19 1 0 0 21 8 0 0 0 8 0 0 0 .333 .412 .350 0.762 0 0 0
Scott Curcio 17 64 4 24 24 0 0 0 24 1 0 0 0 4 0 0 0 .375 .385 .375 0.760 0 0 0
Brian Lauterbach 17 49 3 11 11 0 0 0 11 3 0 0 0 6 0 0 0 .224 .269 .224 0.494 0 2 0

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
Tom Murphy 17 3 10 0 0 0 122 2/3 190 158 113 6.45 3 60 0 63 0 0 0 12 0 0 0 0 0 .000 2.04

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
Jamie Vitonis 1 4 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 .250 .250 .250 0.500 0 0 0
Greg Severinsen 1 3 0 1 1 0 0 0 1 1 0 0 0 0 0 0 0 .333 .500 .333 0.833 0 0 0
Nash Warfield 3 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Earlee Corbin 8 21 3 9 8 1 0 0 10 1 0 0 0 2 0 0 0 .429 .455 .476 0.931 0 0 0
Brendan Shire 8 28 3 7 5 1 1 0 10 3 0 0 2 4 0 0 0 .250 .364 .357 0.721 0 0 0
Tom Murphy 10 24 1 6 6 0 0 0 6 3 0 0 1 7 0 0 0 .250 .357 .250 0.607 0 0 0
Craig Josephsen 12 33 5 9 8 1 0 0 10 5 0 0 0 5 0 0 0 .273 .368 .303 0.671 0 0 0
Ed Villaverde 12 34 7 6 4 1 0 0 6 5 0 0 1 13 0 0 0 .176 .300 .176 0.476 0 0 0
Adam Thomas 14 42 8 16 12 5 0 0 22 11 0 0 1 4 0 0 0 .381 .519 .524 1.042 0 0 0
Russ Ruggiero 14 44 8 8 7 0 0 0 7 6 0 0 0 4 0 0 0 .182 .280 .159 0.439 0 0 0
Tom Lauterbach 15 49 2 9 9 0 0 0 9 2 0 0 0 16 0 0 0 .184 .216 .184 0.399 0 1 0
Dan Levy 16 51 7 15 15 0 0 0 15 8 0 0 1 6 0 0 0 .294 .400 .294 0.694 0 1 0
Jim Gleason 17 60 15 20 19 1 0 0 21 8 0 0 0 8 0 0 0 .333 .412 .350 0.762 0 0 0
Scott Curcio 17 64 4 24 24 0 0 0 24 1 0 0 0 4 0 0 0 .375 .385 .375 0.760 0 0 0
Brian Lauterbach 17 49 3 11 11 0 0 0 11 3 0 0 0 6 0 0 0 .224 .269 .224 0.494 0 2 0

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
Tom Murphy 17 3 10 0 0 0 122 2/3 190 158 113 6.45 3 60 0 63 0 0 0 12 0 0 0 0 0 .000 2.04